McFarlane Aviation Products - WH-KT-32

Part Number: WH-KT-32

WHEEL SEAL KIT

Eligibility Notice

Please verify that this product is eligible for your aircraft before adding it to your cart.

Click here to view product eligibility.
Qty

Free Shipping

Product Details

Wheel Grease Seals and Kits 

Finally a low cost alternative!

FAA-PMA approved for Cessna & Piper aircraft with Cleveland, and McCauley wheels.

 

  • Sold individually or as convenient kits
  • Each kit contains everything required to service one wheel: grease seal rings, plates, snap rings and felts; even screws and washers when required
  • We have done the research so you don’t have to!
  • Hard to find parts in stock
  • Save $$$

 

 

Future approvals will include Air Tractor, Beechcraft, Cirrus, Diamond, Mooney, and more!

  • Applicable for a wide range of aircraft
  • Direct replacement
  • Over 50% savings! 

 

 

Reference Documents:

              

   

 

 

 

Grease Seal Rings and Plates:
P/N ID OD Thickness Fig
MC153-00300 1-33/64 2-1/2 0.034 A
MC153-00400 1-45/64 2-5/8 1/32 A
153-00500 1-3/4 2-3/4* 5/32 B
MC153-00800 1-53/64 2-23/64 1/32 A
MC153-01000 2-1/16 2-3/4* 1/8 B
MC153-01500 2-1/16 2-5/8 13/64 C
MC153-30013 1-11/16 2-39/64 1/32 A
153-30014 2-1/16 2-5/8 11/64 C
MC153-30015 1-17/32 2-35/64 1/32 A
MC156-00100 1-3/4 3-22/32 1/8 D
*OD measurement does not include mounting tabs     
Grease Felt Seals: ID OD Thickness   Snap Rings: ID OD Thickness
MC154-01400 1-3/4 2-5/8 1/8   MC155-00100 9/64 2-3/4 1/32
MC154-00300 1-5/8 2-5/8 1/8   MC155-00200 9/64 2-1/2 0.025
MC154-00600 1-3/4 2-13/32  1/8   MC155-11800 5/32 2-1/2 1/32
MC154-00900 2-1/8 2-7/16 1/8   MC155-11900 5/32 2-3/4 1/32
MC154-01300 2-1/8 2-1/2 3/16          
MC154-30010 2-1/8 2-17/32 1/8          
Dimensions are approximate and for identification only. Dimensions are in inches.

 

APS BlackSteel brake discs and linings, brake bleed valves, and wheel bearing cups and cones also available. 

 

 

 

Kit Components

Part Number WH-KT-32 contains the following:

Component Description Quantity U/M
MC153-00400 RING, Grease Seal, Flat 4.000 EACH
MC154-00300 FELT, Grease Seal 2.000 EACH
MC155-00100 RING, Snap 2.000 EACH

Eligible Aircraft

Make Series Model Beginning S/N Ending S/N Quantity Per Aircraft Location Comment Eligibility Chart
Cirrus SR20 SR20 1005 ZZZZZZZZZZZZZZZ 2 Main Wheel When equipped with wheel 40-414 Pending Approval
Mooney M20 M20 1001 1200 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20A 1201 1700 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20B 1701 1939 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20C 1940 2806 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20C 1940 2806 2 Main Wheel When equipped with wheel 40-86 Pending Approval
Mooney M20 M20D 101 251 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20E 101 469 2 Main Wheel When equipped with wheel 40-86 Pending Approval
Mooney M20 M20E 101 469 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20F 660002 660004 2 Main Wheel When equipped with wheel 40-86 Pending Approval
Mooney M20 M20F 660002 660004 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20G 680001 680164 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20G 680001 680164 2 Main Wheel When equipped with wheel 40-86 Pending Approval
Mooney M20 M20J 24-0002 24-3431 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20J 24-0002 24-3431 2 Main Wheel When equipped with wheel 40-86 Pending Approval
Mooney M20 M20K 25-0001 25-2032 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20K 25-0001 25-2032 2 Main Wheel When equipped with wheel 40-86 Pending Approval
Mooney M20 M20L 26-0001 26-0041 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20M 27-0001 27-0355 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20R 29-0001 29-0525 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20S 30-0001 30-0065 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Mooney M20 M20TN 31-0001 31-143 2 Main Wheel When equipped with wheel 40-86E Pending Approval
Piper PA-25 PA-25 25-1 25-731 Main Wheel When equipped with 40-84A. 7059
Piper PA-25 PA-25-235 25-2000 25-8156024 Main Wheel When equipped with 40-84A. 7059
Piper PA-25 PA-25-235 LA-235-99501 LA-235-999999 Main Wheel When equipped with 40-84A. 7059
Piper PA-25 PA-25-260 25-4415 25-8156024 Main Wheel When equipped with 40-84A. 7059
Piper PA-25 PA-25-260 LA-260-98001 LA-260-999999 Main Wheel When equipped with 40-84A. 7059
Piper PA-28 PA-28-140 28-20002 28-7725290 Main Wheel When equipped with 40-86, 40-86B. 7059
Piper PA-28 PA-28-150 28-1 28-4377 Main Wheel When equipped with 40-86, 40-86B. 7059
Piper PA-28 PA-28-151 28-7415001 28-7715314 Main Wheel When equipped with 40-86B. 7059
Piper PA-28 PA-28-160 28-1 28-4377 Main Wheel When equipped with 40-86, 40-86B. 7059
Piper PA-28 PA-28-161 2816001 2816119 Main Wheel When equipped with 40-86B. 7059
Piper PA-28 PA-28-161 2841001 2841365 Main Wheel When equipped with 40-86B. 7059
Piper PA-28 PA-28-161 2842001 2842999 Main Wheel When equipped with 40-86B. 7059
Piper PA-28 PA-28-180 28-671 28-7505260 Main Wheel When equipped with 40-86, 40-86B. 7059
Piper PA-28 PA-28-181 2843001 2843999 Main Wheel When equipped with 40-86B. 7059
Piper PA-28 PA-28-181 28-7690001 28-8690062 Main Wheel When equipped with 40-86B. 7059
Piper PA-28 PA-28-181 2890001 2890231 Main Wheel When equipped with 40-86B. 7059
Piper PA-28 PA-28-201T 28-7921001 28-7921095 Main Wheel When equipped with 40-86B. 7059
Piper PA-28 PA-28-235 28-10003 28-7710089 Main Wheel When equipped with 40-86, 40-86B. 7059
Piper PA-28 PA-28-236 2811001 2811050 Main Wheel When equipped with 40-86B 7059
Piper PA-28 PA-28-236 28-7911001 28-8611008 Main Wheel When equipped with 40-86B 7059
Piper PA-28 PA-28R-180 28R-30002 28R-7130013 Main Wheel When equipped with 40-86, 40-86B 7059
Piper PA-28 PA-28R-200 28R-35001 28R-7635545 Main Wheel When equipped with 40-86, 40-86B 7059
Piper PA-28 PA-28R-201 2837001 2837061 Main Wheel When equipped with 40-86, 40-86B 7059
Piper PA-28 PA-28R-201 2844001 2844999 Main Wheel When equipped with 40-86, 40-86B 7059
Piper PA-28 PA-28R-201 28R-7737002 28R-7837317 Main Wheel When equipped with 40-86, 40-86B 7059
Piper PA-28 PA-28R-201T 2803001 2803012 Main Wheel When equipped with 40-86, 40-86B 7059
Piper PA-28 PA-28R-201T 28R-7703001 28R-7803373 Main Wheel When equipped with 40-86, 40-86B 7059
Piper PA-28 PA-28RT-201 28R-7918001 28R-8218026 Main Wheel When equipped with 40-86, 40-86B 7059
Piper PA-28 PA-28RT-201T 28R-7931001 28R-8631005 Main Wheel When equipped with 40-86, 40-86B 7059
Piper PA-28 PA-28RT-201T 2831001 2831038 Main Wheel When equipped with 40-86, 40-86B 7059
Piper PA-30 PA-30 30-1 30-2000 Main Wheel When equipped with 40-34 7059
Taylorcraft F19 F19 0 ZZZZZZZZZZZZZZZ 2 Main Wheel When equipped with wheel 40-86 Pending Approval
Taylorcraft F21 F21 0 ZZZZZZZZZZZZZZZ 2 Main Wheel When equipped with wheel 40-86 Pending Approval
Taylorcraft F21 F21A 0 ZZZZZZZZZZZZZZZ 2 Main Wheel When equipped with wheel 40-86 Pending Approval
Taylorcraft F22 F22 0 ZZZZZZZZZZZZZZZ 2 Main Wheel When equipped with wheel 40-86 Pending Approval

Related Documents

Non-Reference Documents

Wheel to Kit Reference

Eligibility Charts

ELIGIBILITY, Wheel Seal Kits, Cessna
warningWARNING: Cancer and/or Reproductive Harm - www.P65warnings.ca.gov