APS Brake Disc Dimensions

APS BlackSteel Brake Disc Dimensions

 


Brake Disc P/N

B
Wear Surface OD

C
Base OD

D
Overall Height

E
Wear Surface Thickness

F
Bolt Holes

OEM Brake
Manufacturer
APS164-00206 7.31" 5.52" 1.50" 0.683" 3 @ 1/4" Cleveland
APS164-00300 7.50" 5.49" 2.16" 0.231" 3 @ 5/16" Cleveland
APS164-00400 6.36" 4.51" 1.71" 0.191" 3 @ 1/4" Cleveland
APS164-00500 7.30" 5.52" 1.97" 0.182" 3 @ 1/4" Cleveland
APS164-00700 7.30" 5.53" 2.25" 0.372" 3 @ 1/4" Cleveland
APS164-00806 11.628" 9.52" 2.42" 0.361" 9 @ 1/4" Cleveland
APS164-00900 7.30" 5.52" 2.03" 0.253" 3 @ 1/4" Cleveland
APS164-01000 7.50" 5.53" 2.10" 0.370" 6 @ 1/4" Cleveland
APS164-01100 7.50" 5.53" 2.17" 0.373" 6 @ 5/16" Cleveland
APS164-01300 7.31" 5.53" 2.29" 0.256" 3 @ 1/4" Cleveland
APS164-01406 11.626" 9.34" 2.32" 0.362" 9 @ 1/4" Cleveland
APS164-01501 7.49" 5.49" 2.34" 0.368" 3 @ 5/16" Cleveland
APS164-01506 7.50" 5.48" 2.37" 0.374" 3 @ 5/16" Cleveland
APS164-01600 7.31" 5.48" 2.18" 0.184" 3 @ 5/16" Cleveland
APS164-01700 6.36" 4.47" 2.06" 0.183" 3 @ 1/4" Cleveland
APS164-01900 7.30" 5.49" 2.09" 0.254" 3 @ 5/16" Cleveland
APS164-02000 7.49" 5.49" 2.16" 0.228" 3 @ 5/16" Cleveland
APS164-02201 7.49" 5.49" 2.25" 0.372" 3 @ 5/16" Cleveland
APS164-02300 7.49" 5.49" 2.25" 0.372" 3 @ 5/16" Cleveland
APS164-02504 7.49" 5.49" 2.36" 0.478" 3 @ 5/16" Cleveland
APS164-02505 7.491 5.59" 2.47" 0.480" 3 @ 5/16" Cleveland
APS164-02601 7.59" 5.50" 2.22" 0.230" 5 @ 5/16" Cleveland
APS164-02706 9.62" 7.37" 2.42" 0.366" 6 @ 5/16" Cleveland
APS164-02707 9.62" 4.78" 2.53" 0.370" 6 @ 5/16" Cleveland
APS164-02800 7.312" 5.53" 2.028" 0.260" 6 @ 1/4" Cleveland
APS164-03006 11.62" 9.35" 2.49" 0.304" 9 @ 1/4" Cleveland
APS164-03106 11.63" 9.35" 2.50" 0.190" 9 @ 1/4" Cleveland
APS164-03206 7.50" 5.52" 1.50" 0.690" 3 @ 1/4" Cleveland
APS164-03300 7.31" 5.50" 2.38" 0.257" 3 @ 5/16" Cleveland
APS164-03506 11.63" 9.34" 4.22" 0.290" 9 @ 1/4" Cleveland
APS164-03601 7.49" 5.49" 2.62" 0.368" 3 @ 5/16" Cleveland
APS164-03906 11.81" 9.34" 2.46" 0.645" 9 @ 5/16" Cleveland
APS164-04000 7.49" 5.49" 2.18" 0.228" 3 @ 1/4" Cleveland
APS164-04406 11.63" 9.36" 2.43" 0.380" 9 @ 9/32" Cleveland
APS164-05500 11.85" 9.35" 2.41" 0.525" 9 @ 21/64" Cleveland
APS164-05806 11.62" 9.35" 2.72" 0.429" 9 @ 5/16" Cleveland
APS164-06106 9.62" 7.49" 2.65" 0.515" 6 @ 3/8" Cleveland
APS164-06700 7.35" 5.48" 2.38" 0.253" 6 @ 1/4" Cleveland
APS164-07200 11.81" 8.28" 2.66" 0.533" 8 @ 23/64" Cleveland
APS164-07700 11.90" 9.35" 2.41" 0.520" 9 @ 5/16" Cleveland
APS164-07800 7.50" 5.50" 2.36" 0.484" 6 @ 21/64" Cleveland
APS164-07906 11.63" 9.36" 2.58" 0.500" 9 @ 1/4" Cleveland
APS164-08300 7.49" 5.49" 2.62" 0.371" 6 @ 5/16" Cleveland
APS164-08500 6.38" 4.48" 2.23" 0.371" 3 @ 1/4" Cleveland
APS164-09100 11.85" 9.35" 2.53" 0.535" 9 @ 21/64" Cleveland
APS164-20306 11.625" 9.34" 2.50" 0.504" 9 @ 5/16" Cleveland
APS164-21600 7.50" 5.48" 2.24" 0.431" 6 @ 5/16" Cleveland
APS164-22000 11.851" 8.00" 2.547" 0.417" 6 @ 3/8" Cleveland
APS164-22202 11.62" 9.34" 2.780" 0.567" 9 @ 21/64" Cleveland
APS164-22400 13.90" 10.02" 3.50" 0.430" 9 @ 3/8" Cleveland
APS164-24200 6.377" 4.50" 2.162" 0.190" 3 @ 1/4" Cleveland
APS164-24400 7.53" 5.48" 2.257" 0.320" 3 @ 5/16" Cleveland
APS164-24500 7.50" 5.50" 2.44" 0.371" 6 @ 5/16" Cleveland
APS164-30007 7.49" 5.49" 1.97" 0.221" 6 @ 1/4" McCauley
APS164-30195 7.495" 5.49" 2.070" 0.225" 6 @ 5/16" McCauley
APS164-30388 7.495" 5.49" 2.335" 0.355" 6 @ 5/16" McCauley
APS164-30398 7.495" 5.49" 2.100" 0.355" 6 @ 5/16" McCauley
APS164-30414 7.495" 5.49" 2.155" 0.355" 6 @ 5/16" McCauley
APS164-30440 7.495" 5.49" 1.965" 0.215" 6 @ 5/16" McCauley
APS164-30615-2 7.495" 5.50" 1.890" 0.355" 3 @ 5/16" McCauley
APS164-30615-3 7.495" 5.50" 1.660" 0.355" 3 @ 5/16" McCauley
APS164-30615-4 7.495" 5.50" 1.515" 0.215" 3 @ 5/16" McCauley

Select a Category

McFarlane Aviation Family
McFarlane Catalog
Contact Us

Contact us with anything. If we don't have it, we'll help you solve your challenge