Make | Series | Model | Start S/N | End S/N | Quantity Per Aircraft | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|
Aero Commander (Dynac) | 10 | 100A | 0 | ZZZZZZZZZZZZZZZ | 1 | Aircraft as marked require specific attention to proper balancing of rudder. Refer to the Service Manual for balancing instructions. | 1546 |
Aero Commander (Dynac) | 100 | 100-180 | 5001 | ZZZZZZZZZZZZZZZ | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500 | 500-618 | 500-852 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-A | 500-A-875 | 500-A-1276 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-B | 500-B-893 | 500-B-1631 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-S | 500-S-1755 | 500-S-1756 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-S | 500-S-1781 | 500-S-1876 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-S | 500-S-3050 | 500-S-3323 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-U | 500-U-1635 | 500-U-1780 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 520 | 520 | 520-1 | 520-150 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 560 | 560 | 520-151 | 520-230 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 560 | 560-A | 560-A-437 | 560-A-884 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 560 | 560-E | 560-E-434 | 560-E-884 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 560 | 560-F | 560-F-951 | 560-F-1496 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680 | 680-244 | 680-658 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-E | 680-E-623 | 680-E-892 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-F | 680-F-820 | 680-F-1447 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-FL | 680-FL-1261 | ZZZZZZZZZZZZZZZ | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-FL(P) | 680-FLP-1471 | ZZZZZZZZZZZZZZZ | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-T | 680-T-1473 | 680-T-1720 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-V | 680-V-1473 | 680-V-1725 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-W | 680-V-1721 | 680-V-1850 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 681 | 681 | 681-6001 | 681-6072 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 685 | 685 | 685-12000 | 685-12066 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 690 | 690 | 690-11001 | 690-11099 | 1 | 1546 | |
Aero Commander (Rockwell/Gulfstream) | 720 | 720 | 720-501 | 720-850 | 1 | 1546 | |
Beechcraft | 100 | 100 | B-2 | B-93 | 1 | 1546 | |
Beechcraft | 19 | 19A | MB-289 | MB-460 | 1 | 1546 | |
Beechcraft | 19 | A23-19 | MB-1 | MB-288 | 1 | 1546 | |
Beechcraft | 19 | B19 | MB-481 | MB-520 | 1 | 1546 | |
Beechcraft | 19 | B19 | MB-521 | MB-865 | 1 | 1546 | |
Beechcraft | 19 | B19 | MB-866 | MB-905 | 1 | 1546 | |
Beechcraft | 19 | M19A | MB-461 | MB-480 | 1 | 1546 | |
Beechcraft | 23 | 23 | M-1 | M-554 | 1 | 1546 | |
Beechcraft | 23 | A23 | M-555 | M-900 | 1 | 1546 | |
Beechcraft | 23 | A23A | M-901 | M-1094 | 1 | 1546 | |
Beechcraft | 23 | B23 | M-1095 | M-1284 | 1 | 1546 | |
Beechcraft | 23 | C23 | M-1285 | M-1361 | 1 | 1546 | |
Beechcraft | 23 | C23 | M-1362 | M-1979 | 1 | 1546 | |
Beechcraft | 23 | C23 | M-1980 | M-2392 | 1 | 1546 | |
Beechcraft | 24 | A23-24 | MA-1 | MA-363 | 1 | 1546 | |
Beechcraft | 24 | A24 | MA-364 | MA-368 | 1 | 1546 | |
Beechcraft | 24 | A24R | MC-2 | MC-95 | 1 | 1546 | |
Beechcraft | 24 | A24R | MC-96 | MC-150 | 1 | 1546 | |
Beechcraft | 33 | 35-33 | CD-1 | CD-250 | 1 | 1546 | |
Beechcraft | 33 | 35-A33 | CD-225 | CD-387 | 1 | 1546 | |
Beechcraft | 33 | 35-B33 | CD-388 | CD-813 | 1 | 1546 | |
Beechcraft | 33 | 35-C33 | CD-814 | CD-1118 | 1 | 1546 | |
Beechcraft | 33 | 35-C33A | CE-1 | CE-179 | 1 | 1546 | |
Beechcraft | 33 | E33 | CD-1119 | CD-1234 | 1 | 1546 | |
Beechcraft | 33 | E33A | CE-180 | CE-289 | 1 | 1546 | |
Beechcraft | 33 | E33C | CJ-1 | CJ-25 | 1 | 1546 | |
Beechcraft | 33 | F33 | CD-1235 | CD-1254 | 1 | 1546 | |
Beechcraft | 33 | F33A | CE-290 | CE-9999 | 1 | 1546 | |
Beechcraft | 33 | F33C | CJ-26 | CJ-999 | 1 | 1546 | |
Beechcraft | 35 | 35 | D-1 | D-1500 | 1 | 1546 | |
Beechcraft | 35 | 35R | R1 | R14 | 1 | 1546 | |
Beechcraft | 35 | A35 | D-15001 | D-15001 | 1 | 1546 | |
Beechcraft | 35 | A35 | D-1501 | D-2200 | 1 | 1546 | |
Beechcraft | 35 | B35 | D-2201 | D-2680 | 1 | 1546 | |
Beechcraft | 35 | C35 | D-2681 | D-3400 | 1 | 1546 | |
Beechcraft | 35 | D35 | D-3401 | D-3698 | 1 | 1546 | |
Beechcraft | 35 | E35 | D-3699 | D-3998 | 1 | 1546 | |
Beechcraft | 35 | F35 | D-3999 | D-4391 | 1 | 1546 | |
Beechcraft | 35 | G35 | D-4392 | D-4865 | 1 | 1546 | |
Beechcraft | 35 | H35 | D-4866 | D-5330 | 1 | 1546 | |
Beechcraft | 35 | J35 | D-5331 | D-5725 | 1 | 1546 | |
Beechcraft | 35 | K35 | D-5726 | D-6161 | 1 | 1546 | |
Beechcraft | 35 | M35 | D-6162 | D-6561 | 1 | 1546 | |
Beechcraft | 35 | N35 | D-6562 | D-6841 | 1 | 1546 | |
Beechcraft | 35 | P35 | D-6842 | D-7309 | 1 | 1546 | |
Beechcraft | 35 | S35 | D-7310 | D-7976 | 1 | 1546 | |
Beechcraft | 35 | V35 | D-7977 | D-8598 | 1 | 1546 | |
Beechcraft | 35 | V35A | D-8599 | D-9068 | 1 | 1546 | |
Beechcraft | 35 | V35B | D-9069 | D-99999 | 1 | 1546 | |
Beechcraft | 36 | 36 | E-1 | E-184 | 1 | 1546 | |
Beechcraft | 36 | A36 | E-185 | E-3635 | 1 | 1546 | |
Beechcraft | 36 | A36TC | EA-1 | EA-272 | 1 | 1546 | |
Beechcraft | 36 | B36TC | EA-273 | EA-9999 | 1 | 1546 | |
Beechcraft | 36 | G36 | E-3636 | E-9999 | 1 | 1546 | |
Beechcraft | 50 | 50 | H-1 | H-11 | 1 | L-23A | 1546 |
Beechcraft | 50 | B50 | LH-56 | LH-95 | 1 | L-23B | 1546 |
Beechcraft | 50 | C50 | CH-111 | CH-352 | 1 | 1546 | |
Beechcraft | 50 | C50 | CH-353 | CH-360 | 1 | 1546 | |
Beechcraft | 50 | D50 | DH-1 | DH-143 | 1 | L-23E | 1546 |
Beechcraft | 50 | D50A | DH-155 | DH-198 | 1 | 1546 | |
Beechcraft | 50 | D50B | DH-199 | DH-236 | 1 | 1546 | |
Beechcraft | 50 | D50C | DH-237 | DH-300 | 1 | 1546 | |
Beechcraft | 50 | D50E | DH-301 | DH-347 | 1 | 1546 | |
Beechcraft | 50 | E50 | EH-1 | EH-70 | 1 | L-23D, RL-23D | 1546 |
Beechcraft | 50 | F50 | FH-71 | FH-96 | 1 | 1546 | |
Beechcraft | 50 | G50 | GH-94 | GH-119 | 1 | 1546 | |
Beechcraft | 50 | H50 | HH-120 | HH-149 | 1 | 1546 | |
Beechcraft | 50 | J50 | JH-150 | JH-176 | 1 | 1546 | |
Beechcraft | 55 | 95-55 | TC-1 | TC-190 | 1 | 1546 | |
Beechcraft | 55 | 95-A55 | TC-191 | TC-379 | 1 | 1546 | |
Beechcraft | 55 | 95-A55 | TC-380 | TC-501 | 1 | 1546 | |
Beechcraft | 55 | 95-B55 | TC-1608 | TC-2456 | 1 | 1546 | |
Beechcraft | 55 | 95-B55 | TC-502 | TC-1607 | 1 | 1546 | |
Beechcraft | 55 | 95-B55B | TF-1 | TF-70 | 1 | T-42A | 1546 |
Beechcraft | 55 | 95-C55 | TC-350 | TC-350 | 1 | 1546 | |
Beechcraft | 55 | 95-C55 | TE-1 | TE-451 | 1 | 1546 | |
Beechcraft | 55 | D55 | TE-452 | TE-767 | 1 | 1546 | |
Beechcraft | 55 | D55A | TE-452 | TE-767 | 1 | 1546 | |
Beechcraft | 55 | E55 | TE-768 | TE-942 | 1 | 1546 | |
Beechcraft | 55 | E55 | TE-943 | TE-1201 | 1 | 1546 | |
Beechcraft | 55 | E55A | TE-768 | TE-942 | 1 | 1546 | |
Beechcraft | 55 | E55A | TE-943 | TE-9999 | 1 | 1546 | |
Beechcraft | 56 | 56TC | TG-2 | TG-83 | 1 | 1546 | |
Beechcraft | 56 | A56TC | TG-84 | TG-94 | 1 | 1546 | |
Beechcraft | 58 | 58 | TH-1 | TH-2124 | 1 | 1546 | |
Beechcraft | 60 | 60 | P-4 | P-126 | 1 | 1546 | |
Beechcraft | 60 | A60 | P-127 | P-246 | 1 | 1546 | |
Beechcraft | 65 | 65 (L-23F) | L-1 | LF-9999 | 1 | 1546 | |
Beechcraft | 65 | A65 | LC-240 | LC-335 | 1 | 1546 | |
Beechcraft | 65 | A65-8200 | LC-273 | LC-324 | 1 | 1546 | |
Beechcraft | 70 | 70 | LB-1 | LB-35 | 1 | 1546 | |
Beechcraft | 80 | 65-80 | LD-1 | LD-150 | 1 | 1546 | |
Beechcraft | 80 | 65-A80 | LD-34 | LD-269 | 1 | 1546 | |
Beechcraft | 80 | 65-A80-8800 | LD-34 | LD-269 | 1 | 1546 | |
Beechcraft | 80 | 65-B80 | LD-270 | LD-511 | 1 | 1546 | |
Beechcraft | 88 | 65-88 | LP-1 | LP-47 | 1 | 1546 | |
Beechcraft | 90 | 65-90 | LJ-1 | LJ-113 | 1 | 1546 | |
Beechcraft | 90 | 65-A90 | LJ-76 | LJ-317 | 1 | 1546 | |
Beechcraft | 90 | 65-A90-1 (U-21A,D; JU-21A; RU-21A,D) | LM-1 | LM-9999 | 1 | 1546 | |
Beechcraft | 90 | 65-A90-2 (RU-21B) | LS-1 | LS-9999 | 1 | 1546 | |
Beechcraft | 90 | 65-A90-3 (RU-21C) | LT-1 | LT-9999 | 1 | 1546 | |
Beechcraft | 90 | B90 | LJ-318 | LJ-501 | 1 | 1546 | |
Beechcraft | 90 | C90 | LJ-502 | LJ-1010 | 1 | 1546 | |
Beechcraft | 90 | C90 | LJ-502 | LJ-1062 | 1 | 1546 | |
Beechcraft | 95 | 95 | TD-2 | TD-302 | 1 | 1546 | |
Beechcraft | 95 | B95 | TD-303 | TD-452 | 1 | 1546 | |
Beechcraft | 95 | B95A | TD-453 | TD-533 | 1 | 1546 | |
Beechcraft | 95 | D95A | TD-534 | TD-707 | 1 | 1546 | |
Beechcraft | 95 | E95 | TD-708 | TD-721 | 1 | 1546 | |
Beechcraft | 99 | 99 | U-1 | U-136 | 1 | 1546 | |
Beechcraft | 99 | 99A | U-36 | U-147 | 1 | 1546 | |
Bell | 206 | 206A | 4 | 715 | 1 | 1546 | |
Bell | 206 | 206B | 716 | 99999 | 1 | 1546 | |
Bell | 206 | 206L | 45004 | 46617 | 1 | 1546 | |
Bell | 206 | 206L-1 | 45154 | 45790 | 1 | 1546 | |
Bell | 206 | 206L-3 | 51001 | 51612 | 1 | 1546 | |
Bell | 206 | 206L-4 | 52001 | 99999 | 1 | 1546 | |
Bellanca | 17-30 | 17-30A | 30263 | 99999999 | 1 | 1546 | |
Bellanca | 17-30 | 17-31A | 73-32-128 | 73-999999999 | 1 | 1546 | |
Bellanca | 17-30 | 17-31ATC | 73-31067 | 73-999999999 | 1 | 1546 | |
Britten-Norman (Pilatus) | BN-2 | BN-2 | 0 | ZZZZZZZZZZZZZZZ | 1 | 1546 | |
Britten-Norman (Pilatus) | BN-2 | BN-2A | 0 | ZZZZZZZZZZZZZZZ | 1 | 1546 | |
Britten-Norman (Pilatus) | BN-2 | BN-2A-2 | 0 | ZZZZZZZZZZZZZZZ | 1 | 1546 | |
Britten-Norman (Pilatus) | BN-2 | BN-2A-6 | 0 | ZZZZZZZZZZZZZZZ | 1 | 1546 | |
Britten-Norman (Pilatus) | BN-2 | BN-2A-8 | 0 | ZZZZZZZZZZZZZZZ | 1 | 1546 | |
Britten-Norman (Pilatus) | BN-2 | BN-2A MK. III | 0 | ZZZZZZZZZZZZZZZ | 1 | 1546 | |
Cessna | 120 | 120 | 8003 | 15075 | 1 | 1546 | |
Cessna | 140 | 140 | 8001 | 15075 | 1 | 1546 | |
Cessna | 140 | 140A | 15200 | 15724 | 1 | 1546 | |
Cessna | 150 | 150 | 17001 | 59018 | 1 | 1546 | |
Cessna | 150 | 150A | 15059019 | 15059350 | 1 | 1546 | |
Cessna | 150 | 150B | 15059351 | 15059700 | 1 | 1546 | |
Cessna | 150 | 150C | 15059701 | 15060087 | 1 | 1546 | |
Cessna | 150 | 150D | 15060088 | 15060772 | 1 | 1546 | |
Cessna | 150 | 150E | 15060773 | 15061532 | 1 | 1546 | |
Cessna | 150 | 150F | 15061533 | 15064532 | 1 | 1546 | |
Cessna | 150 | 150G | 15064533 | 15067198 | 1 | 1546 | |
Cessna | 150 | 150H | 15067199 | 15069308 | 1 | 1546 | |
Cessna | 150 | 150J | 15069309 | 15071128 | 1 | 1546 | |
Cessna | 150 | 150K | 15071129 | 15072003 | 1 | 1546 | |
Cessna | 150 | 150L | 15072004 | 15075781 | 1 | 1546 | |
Cessna | 150 | 150M | 15075782 | 15079405 | 1 | 1546 | |
Cessna | 150 | A150K | A1500001 | A1500226 | 1 | 1546 | |
Cessna | 150 | A-150L | A-1501001 | A-1501039 | 1 | 1546 | |
Cessna | 150 | A150M | A1500524 | A1500734 | 1 | 1546 | |
Cessna | 152 | 152 | 15279406 | 15286033 | 1 | 1546 | |
Cessna | 152 | A152 | A1520735 | A1521049 | 1 | 1546 | |
Cessna | 170 | 170 | 18000 | 18729 | 1 | 1546 | |
Cessna | 170 | 170A | 18730 | 20266 | 1 | 1546 | |
Cessna | 170 | 170B | 20267 | 27169 | 1 | 1546 | |
Cessna | 172 | 172 | 28000 | 46754 | 1 | 1546 | |
Cessna | 172 | 172A | 46755 | 47746 | 1 | 1546 | |
Cessna | 172 | 172B | 17247747 | 17248734 | 1 | 1546 | |
Cessna | 172 | 172C | 17248735 | 17249544 | 1 | 1546 | |
Cessna | 172 | 172D | 17249545 | 17250572 | 1 | 1546 | |
Cessna | 172 | 172E | 17250573 | 17251822 | 1 | 1546 | |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | 1 | 1546 | |
Cessna | 172 | 172G | 17253393 | 17254892 | 1 | 1546 | |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | 1 | 1546 | |
Cessna | 172 | 172I | 17256513 | 17257161 | 1 | 1546 | |
Cessna | 172 | 172K | 17257162 | 17259223 | 1 | 1546 | |
Cessna | 172 | 172L | 17259224 | 17260758 | 1 | 1546 | |
Cessna | 172 | 172M | 17260759 | 17263458 | 1 | 1546 | |
Cessna | 172 | 172M | 17263459 | 17267584 | 1 | 1546 | |
Cessna | 172 | 172N | 17267585 | 17274009 | 1 | 1546 | |
Cessna | 172 | 172P | 17274010 | 17276654 | 1 | 1546 | |
Cessna | 172 | 172RG | 172RG0001 | 172RG1191 | 1 | 1546 | |
Cessna | 172 | P172D | P17257120 | P17257188 | 1 | 1546 | |
Cessna | 175 | 175 | 55001 | 56238 | 1 | 1546 | |
Cessna | 175 | 175A | 56239 | 56777 | 1 | 1546 | |
Cessna | 175 | 175B | 17556778 | 17557002 | 1 | 1546 | |
Cessna | 175 | 175C | 17557003 | 17557119 | 1 | 1546 | |
Cessna | 177 | 177 | 17700001 | 17701164 | 1 | 1546 | |
Cessna | 177 | 177A | 17701165 | 17701370 | 1 | 1546 | |
Cessna | 177 | 177B | 17701371 | 17702752 | 1 | 1546 | |
Cessna | 177 | 177RG | 177RG0001 | 177RG1366 | 1 | 1546 | |
Cessna | 180 | 180 | 30000 | 32661 | 1 | 1546 | |
Cessna | 180 | 180A | 32662 | 50355 | 1 | 1546 | |
Cessna | 180 | 180B | 50356 | 50661 | 1 | 1546 | |
Cessna | 180 | 180C | 50662 | 50911 | 1 | 1546 | |
Cessna | 180 | 180D | 18050912 | 18051063 | 1 | 1546 | |
Cessna | 180 | 180E | 18051064 | 18051183 | 1 | 1546 | |
Cessna | 180 | 180F | 18051184 | 18051312 | 1 | 1546 | |
Cessna | 180 | 180G | 18051313 | 18051445 | 1 | 1546 | |
Cessna | 180 | 180H | 18051446 | 18052284 | 1 | 1546 | |
Cessna | 180 | 180J | 18052285 | 18052384 | 1 | 1546 | |
Cessna | 180 | 180J | 18052385 | 18052770 | 1 | 1546 | |
Cessna | 180 | 180K | 18052771 | 18053203 | 1 | 1546 | |
Cessna | 182 | 182 | 33000 | 33842 | 1 | 1546 | |
Cessna | 182 | 182A | 33843 | 51556 | 1 | 1546 | |
Cessna | 182 | 182B | 51557 | 52358 | 1 | 1546 | |
Cessna | 182 | 182C | 52359 | 53007 | 1 | 1546 | |
Cessna | 182 | 182D | 18253008 | 18253598 | 1 | 1546 | |
Cessna | 182 | 182E | 18253599 | 18254423 | 1 | 1546 | |
Cessna | 182 | 182F | 18254424 | 18255058 | 1 | 1546 | |
Cessna | 182 | 182G | 18255059 | 18255844 | 1 | 1546 | |
Cessna | 182 | 182H | 18255846 | 18256684 | 1 | 1546 | |
Cessna | 182 | 182J | 18256685 | 18257625 | 1 | 1546 | |
Cessna | 182 | 182K | 18257626 | 18258505 | 1 | 1546 | |
Cessna | 182 | 182L | 18258506 | 18259305 | 1 | 1546 | |
Cessna | 182 | 182M | 18259306 | 18260055 | 1 | 1546 | |
Cessna | 182 | 182N | 18260056 | 18260825 | 1 | 1546 | |
Cessna | 182 | 182P | 18260826 | 18262465 | 1 | 1546 | |
Cessna | 182 | 182P | 18262466 | 18265175 | 1 | 1546 | |
Cessna | 182 | 182Q | 18265176 | 18267715 | 1 | 1546 | |
Cessna | 182 | 182R | 18267716 | 18268586 | 1 | 1546 | |
Cessna | 182 | R182 | R18200001 | R18202041 | 1 | 1546 | |
Cessna | 182 | T182 | 18267716 | 18268541 | 1 | 1546 | |
Cessna | 182 | TR182 | R18200584 | R18202041 | 1 | 1546 | |
Cessna | 185 | 185 | 185-0001 | 185-0237 | 1 | 1546 | |
Cessna | 185 | 185A | 185-0238 | 185-0512 | 1 | 1546 | |
Cessna | 185 | 185B | 185-0513 | 185-0653 | 1 | 1546 | |
Cessna | 185 | 185C | 185-0654 | 185-0776 | 1 | 1546 | |
Cessna | 185 | 185D | 185-0777 | 185-0967 | 1 | 1546 | |
Cessna | 185 | 185E | 185-0968 | 185-1149 | 1 | 1546 | |
Cessna | 185 | A185E | 18501600 | 18502090 | 1 | 1546 | |
Cessna | 185 | A185E | 185-0968 | 185-1599 | 1 | 1546 | |
Cessna | 185 | A185F | 18502091 | 18502310 | 1 | 1546 | |
Cessna | 185 | A185F | 18502311 | 18504448 | 1 | 1546 | |
Cessna | 188 | 188 | 188-0001 | 188-0572 | 1 | 1546 | |
Cessna | 188 | 188A | 18800573 | 18800832 | 1 | 1546 | |
Cessna | 188 | 188B | 18800833 | 18802348 | 1 | 1546 | |
Cessna | 188 | A188 | 188-0001 | 188-0572 | 1 | 1546 | |
Cessna | 188 | A188A | 18800573 | 18800832 | 1 | 1546 | |
Cessna | 188 | A188B | 18800833 | 18802348 | 1 | 1546 | |
Cessna | 188 | A188B | 18802349 | 18803973 | 1 | 1546 | |
Cessna | 188 | A188B (w/ large hopper) | 18800833T | 18802348T | 1 | 1546 | |
Cessna | 188 | A188B (w/ large hopper) | 18802349T | 18803973T | 1 | 1546 | |
Cessna | 188 | T188C | T18803325T | T18803974T | 1 | 1546 | |
Cessna | 190 | 190 | 7004 | 16183 | 1 | 1546 | |
Cessna | 195 | 195A | 7004 | 16183 | 1 | 1546 | |
Cessna | 195 | 195B | 7004 | 16183 | 1 | 1546 | |
Cessna | 195 | 195 (LC-126A,B,C) | 7004 | 16183 | 1 | 1546 | |
Cessna | 205 | 210-5 (205) | 205-0001 | 205-0480 | 1 | 1546 | |
Cessna | 205 | 210-5A (205A) | 205-0481 | 205-0577 | 1 | 1546 | |
Cessna | 206 | 206 | 206-0001 | 206-0275 | 1 | 1546 | |
Cessna | 206 | P206 | P206-0002 | P206-0160 | 1 | 1546 | |
Cessna | 206 | P206A | P206-0161 | P206-0306 | 1 | 1546 | |
Cessna | 206 | P206B | P206-0307 | P206-0419 | 1 | 1546 | |
Cessna | 206 | P206C | P206-0420 | P206-0519 | 1 | 1546 | |
Cessna | 206 | P206D | P206-0520 | P206-0603 | 1 | 1546 | |
Cessna | 206 | P206E | P20600604 | P20600647 | 1 | 1546 | |
Cessna | 206 | TP206A | P206-0191 | P206-0306 | 1 | 1546 | |
Cessna | 206 | TP206B | P206-0307 | P206-0419 | 1 | 1546 | |
Cessna | 206 | TP206C | P206-0420 | P206-0519 | 1 | 1546 | |
Cessna | 206 | TP206D | P206-0520 | P206-0603 | 1 | 1546 | |
Cessna | 206 | TP206E | P20600604 | P20600647 | 1 | 1546 | |
Cessna | 206 | TU206A | U206-0487 | U206-0656 | 1 | 1546 | |
Cessna | 206 | TU206B | U206-0657 | U206-0914 | 1 | 1546 | |
Cessna | 206 | TU206C | U206-0915 | U206-1234 | 1 | 1546 | |
Cessna | 206 | TU206D | U206-1235 | U206-1444 | 1 | 1546 | |
Cessna | 206 | TU206E | U20601445 | U20601700 | 1 | 1546 | |
Cessna | 206 | TU206F | U20601701 | U20602199 | 1 | 1546 | |
Cessna | 206 | TU206F | U20602200 | U20603521 | 1 | 1546 | |
Cessna | 206 | TU206G | U20603522 | U20607020 | 1 | 1546 | |
Cessna | 206 | U206 | U206-0276 | U206-0437 | 1 | 1546 | |
Cessna | 206 | U206A | U206-0438 | U206-0656 | 1 | 1546 | |
Cessna | 206 | U206B | U206-0657 | U206-0914 | 1 | 1546 | |
Cessna | 206 | U206C | U206-0915 | U206-1234 | 1 | 1546 | |
Cessna | 206 | U206D | U206-1235 | U206-1444 | 1 | 1546 | |
Cessna | 206 | U206E | U20601445 | U20601700 | 1 | 1546 | |
Cessna | 206 | U206F | U20601701 | U20602199 | 1 | 1546 | |
Cessna | 206 | U206F | U20602200 | U20603521 | 1 | 1546 | |
Cessna | 206 | U206G | U20603522 | U20607020 | 1 | 1546 | |
Cessna | 207 | 207 | 20700001 | 20700362 | 1 | 1546 | |
Cessna | 207 | 207A | 20700363 | 20700788 | 1 | 1546 | |
Cessna | 207 | T207 | 20700001 | 20700362 | 1 | 1546 | |
Cessna | 207 | T207A | 20700363 | 20700788 | 1 | 1546 | |
Cessna | 210 | 210 | 57001 | 57575 | 1 | 1546 | |
Cessna | 210 | 210A | 21057576 | 21057840 | 1 | 1546 | |
Cessna | 210 | 210B | 21057841 | 21058085 | 1 | 1546 | |
Cessna | 210 | 210C | 21058086 | 21058220 | 1 | 1546 | |
Cessna | 210 | 210D | 21058221 | 21058510 | 1 | 1546 | |
Cessna | 210 | 210E | 21058511 | 21058715 | 1 | 1546 | |
Cessna | 210 | 210F | 21058716 | 21058818 | 1 | 1546 | |
Cessna | 210 | 210G | 21058819 | 21058936 | 1 | 1546 | |
Cessna | 210 | 210H | 21058937 | 21059061 | 1 | 1546 | |
Cessna | 210 | 210J | 21059062 | 21059199 | 1 | 1546 | |
Cessna | 210 | 210K | 21059200 | 21059502 | 1 | 1546 | |
Cessna | 210 | 210L | 21059503 | 21061573 | 1 | 1546 | |
Cessna | 210 | 210N | 21062955 | 21064135 | 1 | 1546 | |
Cessna | 210 | 210N | 21064136 | 21064897 | 1 | 1546 | |
Cessna | 210 | P210N | P21000001 | P21000834 | 1 | 1546 | |
Cessna | 210 | T210F | T210-0001 | T210-0197 | 1 | 1546 | |
Cessna | 210 | T210G | T210-0198 | T210-0307 | 1 | 1546 | |
Cessna | 210 | T210H | T210-0308 | T210-0392 | 1 | 1546 | |
Cessna | 210 | T210J | T210-0393 | T210-0454 | 1 | 1546 | |
Cessna | 210 | T210K | 21059200 | 21059502 | 1 | 1546 | |
Cessna | 210 | T210L | 21059503 | 21061573 | 1 | 1546 | |
Cessna | 210 | T210M | 21061574 | 21062954 | 1 | 1546 | |
Cessna | 210 | T210N | 21062955 | 21064135 | 1 | 1546 | |
Cessna | 210 | T210N | 21064136 | 21064897 | 1 | 1546 | |
Cessna | 310 | 310 | 35000 | 35546 | 1 | 1546 | |
Cessna | 310 | 310A (USAF U-3A or L-27A) | 38001 | 38161 | 1 | 1546 | |
Cessna | 310 | 310B | 35547 | 35771 | 1 | 1546 | |
Cessna | 310 | 310C | 35772 | 39031 | 1 | 1546 | |
Cessna | 310 | 310D | 39032 | 39299 | 1 | 1546 | |
Cessna | 310 | 310E (USAF U-3B) | 310M0001 | 310M0036 | 1 | 1546 | |
Cessna | 310 | 310F | 310-0001 | 310-0156 | 1 | 1546 | |
Cessna | 310 | 310G | 310G0001 | 310G0156 | 1 | 1546 | |
Cessna | 310 | 310H | 310H0001 | 310H0148 | 1 | 1546 | |
Cessna | 310 | 310I | 310I0001 | 310I0200 | 1 | 1546 | |
Cessna | 310 | 310J | 310J0001 | 310J0200 | 1 | 1546 | |
Cessna | 310 | 310J-1 | 310J0001 | 310J0200 | 1 | 1546 | |
Cessna | 310 | 310K | 310K0001 | 310K0245 | 1 | 1546 | |
Cessna | 310 | 310L | 310L0001 | 310L0207 | 1 | 1546 | |
Cessna | 310 | 310N | 310N0001 | 310N0198 | 1 | 1546 | |
Cessna | 310 | 310P | 310P0001 | 310P0240 | 1 | 1546 | |
Cessna | 310 | 310Q | 310Q0001 | 310Q1160 | 1 | 1546 | |
Cessna | 310 | E310J | 310J0001 | 310J0200 | 1 | 1546 | |
Cessna | 310 | T310P | 310P0001 | 310P0240 | 1 | 1546 | |
Cessna | 310 | T310Q | 310Q0001 | 310Q1160 | 1 | 1546 | |
Cessna | 320 | 320 | 320-0001 | 320-0110 | 1 | Aircraft as marked require specific attention to proper balancing of rudder. Refer to the Service Manual for balancing instructions. | 1546 |
Cessna | 320 | 320-1 | 320-0001 | 320-0110 | 1 | Aircraft as marked require specific attention to proper balancing of rudder. Refer to the Service Manual for balancing instructions. | 1546 |
Cessna | 320 | 320A | 320A0001 | 320A0047 | 1 | Aircraft as marked require specific attention to proper balancing of rudder. Refer to the Service Manual for balancing instructions. | 1546 |
