Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart |
---|---|---|---|---|---|
Aermacchi S.p.A | F.260 | F.260 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | F.260 | F.260B | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | F.260 | F.260D | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | F.260 | F.260E | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | F.260 | F.260F | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | S.205 | S.205-18/F | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | S.205 | S.205-18/R | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | S.205 | S.205-20/F | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | S.205 | S.205-20/R | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | S.205 | S.205-22/R | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | S.208 | S.208 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aermacchi S.p.A | S.208 | S.208A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aeronca | 15 | 15AC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aeronca | 15 | S15AC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-400 | AT-401 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-400 | AT-401A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-401 | AT-401B | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-402 | AT-402 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-402 | AT-402A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-402 | AT-402B | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-500 | AT-501 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-500 | AT-503 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-500 | AT-503A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-502 | AT-502 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-502 | AT-502A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-502 | AT-502B | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-504 | AT-504 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-600 | AT-602 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-800 | AT-802 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Air Tractor | AT-800 | AT-802A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Alexandria Aircraft | 14-19 | 14-19 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Alexandria Aircraft | 14-19 | 14-19-2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Alexandria Aircraft | 14-19 | 14-19-3 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Alexandria Aircraft | 14-19 | 14-19-3A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Alexandria Aircraft | 17-30 | 17-30 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Alexandria Aircraft | 17-31 | 17-31 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Alexandria Aircraft | 17-31 | 17-31TC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
American Champion | 7GCBA | 7GCBA | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Atlantic Coast Seaplanes LLC | G-21 | G-21C | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Atlantic Coast Seaplanes LLC | G-21 | G-21D | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Atlantic Coast Seaplanes LLC | G-21 | G-21E | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Atlantic Coast Seaplanes LLC | G-21 | G-21G | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aviat | A-1 | A-1 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aviat | A-1 | A-1A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aviat | A-1 | A-1B | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aviat | A-1 | A-1C-180 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Aviat | A-1 | A-1C-200 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Beechcraft | 18 | 3N | A-601 | A-700 | 7215 |
Beechcraft | 18 | 3NM | A-702 | A-930 | 7215 |
Beechcraft | 18 | 3TM | A-701 | A-931 | 7215 |
Beechcraft | 18 | C18S | 364 | ZZZZZZZZZZZZZZZ | 7215 |
Beechcraft | 18 | C-45G | AF-1 | AF-900 | 7215 |
Beechcraft | 18 | C-45H | AF-1 | AF-900 | 7215 |
Beechcraft | 18 | D18C | AA-1 | AA-31 | 7215 |
Beechcraft | 18 | D18S | A-1 | A-1035 | 7215 |
Beechcraft | 18 | E18S | BA-1 | BA-402 | 7215 |
Beechcraft | 18 | E18S | BA-497 | BA-497 | 7215 |
Beechcraft | 18 | E18S-9700 | BA-403 | BA-460 | 7215 |
Beechcraft | 18 | G18S | BA-461 | BA-617 | 7215 |
Beechcraft | 18 | H18 | BA-618 | BA-765 | 7215 |
Beechcraft | 18 | JRB-6 | 39763 | 67381 | 7215 |
Beechcraft | 18 | RC-45J (SNB-5P) | 4715 | 67233 | 7215 |
Beechcraft | 18 | TC-45G | AF-61 | AF-156 | 7215 |
Beechcraft | 18 | TC-45H | AF-61 | AF-156 | 7215 |
Beechcraft | 18 | TC-45J | 3554 | 140991 | 7215 |
Beechcraft | 18 | TC-45J | 3554 | 140991 | 7215 |
Beechcraft | 18 | UC-45J | 3554 | 140991 | 7215 |
Beechcraft | 90 | C90GTi | LJ-1769 | LJ-9999 | 7215 |
Beechcraft | 90 | C90GTi | LJ-1847 | LJ-9999 | 7215 |
Beechcraft | T-34 | T-34C (34C) | GP-1 | GP-9999 | 7215 |
Beechcraft | T-34 | T-34C (T-34C-1) | GM-1 | GM-9999 | 7215 |
Bellanca | 14 | 14-13 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Bellanca | 14 | 14-13-2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Bellanca | 14 | 14-13-3 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Bellanca | 14 | 14-13-3W | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Bellanca | 17-30 | 17-30A | 30263 | 99999999 | 7215 |
Bellanca | 17-30 | 17-31A | 73-32-128 | 73-999999999 | 7215 |
Bellanca | 17-30 | 17-31ATC | 73-31067 | 73-999999999 | 7215 |
Boeing | 75 | 75 Stearman | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | A75J1 (Army PT-18) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | A75L3 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | A75L300 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | A75L3A75 (Army PT13A, -13B, -13C | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | A75N1 (Army PT-17, -17A; Navy N2S-1, -4) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | B75B75 (Navy N2S-5) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | B75N1 (Navy N2S-3) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | D75N1 (Army PT-27) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | E75 (Army PT-13D, Navy N2S-5, PT-13D/N2S-5) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | E75N1 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Boeing | 75 | IB75A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-20 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-21 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-26 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-27 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-3 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-6 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-8 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-9 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A MK. III | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A MK. III-2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2A MK. III-3 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2B-20 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2B-21 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2B-26 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2B-27 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2T | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2T-4R | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Britten-Norman (Pilatus) | BN-2 | BN-2T-4R | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | 150 | F150F | F150-0001 | F150-0067 | 7215 |
Cessna | 150 | F150G | F150-0068 | F150-0219 | 7215 |
Cessna | 150 | F150H | F150-0220 | F150-0389 | 7215 |
Cessna | 150 | F150J | F150-0390 | F150-0529 | 7215 |
Cessna | 150 | F150K | F15000530 | F15000658 | 7215 |
Cessna | 150 | F150L | F15000659 | F15001143 | 7215 |
Cessna | 150 | F150M | F15001144 | F15001428 | 7215 |
Cessna | 150 | FA150K | FA1500001 | FA1500081 | 7215 |
Cessna | 150 | FA150L | FA1500082 | FA1500120 | 7215 |
Cessna | 150 | FRA150L | FRA1500121 | FRA1500261 | 7215 |
Cessna | 150 | FRA150M | FRA1500262 | FRA1500336 | 7215 |
Cessna | 152 | F152 | F15201429 | F15201980 | 7215 |
Cessna | 152 | FA152 | FA1520337 | FA1520425 | 7215 |
Cessna | 172 | F172D | F172-0001 | F172-0018 | 7215 |
Cessna | 172 | F172E | F172-0019 | F172-0085 | 7215 |
Cessna | 172 | F172F | F172-0086 | F172-0179 | 7215 |
Cessna | 172 | F172G | F172-0180 | F172-0319 | 7215 |
Cessna | 172 | F172H | F17200655 | F17200754 | 7215 |
Cessna | 172 | F172H | F172-0320 | F172-0654 | 7215 |
Cessna | 172 | F172K | F17200755 | F17200804 | 7215 |
Cessna | 172 | F172L | F17200805 | F17200904 | 7215 |
Cessna | 172 | F172M | F17200905 | F17201234 | 7215 |
Cessna | 172 | F172M | F17201235 | F17201514 | 7215 |
Cessna | 172 | F172N | F17201515 | F17202039 | 7215 |
Cessna | 172 | F172P | F17202040 | F17202254 | 7215 |
Cessna | 172 | FR172E | FR17200001 | FR17200060 | 7215 |
Cessna | 172 | FR172F | FR17200061 | FR17200145 | 7215 |
Cessna | 172 | FR172G | FR17200146 | FR17200225 | 7215 |
Cessna | 172 | FR172H | FR17200226 | FR17200350 | 7215 |
Cessna | 172 | FR172J | FR17200351 | FR17200590 | 7215 |
Cessna | 172 | FR172K | FR17200591 | FR17200675 | 7215 |
Cessna | 177 | F177RG | F177RG0001 | F177RG0177 | 7215 |
Cessna | 182 | F182P | F18200001 | F18200025 | 7215 |
Cessna | 182 | F182Q | F18200026 | F18200169 | 7215 |
Cessna | 182 | FR182 | FR18200001 | FR18200070 | 7215 |
Cessna | 310 | T310P | 310P0001 | 310P0240 | 7215 |
Cessna | 321 | 321 (Navy OE-2) | 37000 | 37999 | 7215 |
Cessna | 406 | F406 | F406-0001 | F406-0098 | 7215 |
Cessna | 50 | T-50 (ARMY AT-17 and UC-78,NAVY JRC-1) | 1000 | 9999 | 7215 |
Cessna | 501 | 501 | 501-0001 | 501-9999 | 7215 |
Cessna | 510 | 510 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | 525 | 525 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | 525 | 525 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | 525 | 525A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | 525 | 525A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | 525 | 525B | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | 525 | 525B | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | 551 | 551 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | C-145 | C-145 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | C-165 | C-165 (ARMY UC-94) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | LC40-550FG | LC40-550FG | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | LC41-550FG | LC41-550FG | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna | LC42-550FG | LC42-550FG | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna (Regal Air) | 305D | 305D | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cessna (Regal Air) | 305F | 305F | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 11 | 11AC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 11 | 11BC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 11 | 11CC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 11 | S11AC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 11 | S11BC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 11 | S11CC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 402 | 402 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7AC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7ACA | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7BCM (L-16A) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7CCM (L-16B) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7DC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7EC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7ECA | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7FC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7GC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7GCA | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7GCAA | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7GCB | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7GCBC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7HC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7JC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7KC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | 7KCAB | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | S7AC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | S7CCM | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | S7DC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 7 | S7EC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 8 | 8GCBC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Champion/Aeronca | 8 | 8KCAB | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cirrus | SR20 | SR20 | 1005 | ZZZZZZZZZZZZZZZ | 7215 |
Cirrus | SR22 | SR22 | 0001 | ZZZZZZZZZZZZZZZ | 7215 |
Cirrus | SR22 | SR22T | 0001 | ZZZZZZZZZZZZZZZ | 7215 |
Cub Crafters | CC18 | CC18-180 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Cub Crafters | CC18 | CC18-180A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Diamond | DA20 | DA20-A1 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Diamond | DA20 | DA20-C1 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Diamond | DA 40 | DA 40 | 40.006 | 40.200 | 7215 |
Diamond | DA 40 | DA 40F | 40.F001 | ZZZZZZZZZZZZZZZ | 7215 |
Diamond | DA 40 | DA 40F | 40.FC001 | ZZZZZZZZZZZZZZZ | 7215 |
Diamond | DA 40 | DA 40 NG | 40.N001 | ZZZZZZZZZZZZZZZ | 7215 |
Diamond | DA 42 | DA 42 | 42.004 | ZZZZZZZZZZZZZZZ | 7215 |
Diamond | DA 42 | DA 42 | 42.AC001 | ZZZZZZZZZZZZZZZ | 7215 |
Diamond | DA 42 | DA 42 M-NG | 42.MN001 | ZZZZZZZZZZZZZZZ | 7215 |
Diamond | DA 42 | DA 42 NG | 42.N001 | ZZZZZZZZZZZZZZZ | 7215 |
Diamond | DA 42 | DA 42 NG | 42.NC001 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild | SA226 | SA226-TC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild | SA227 | SA227-AC (C-26A) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild | SA227 | SA227-BC (C-26A) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild | SA227 | SA227-PC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild (M7 Aerospace) | SA226 | SA226-AT | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild (M7 Aerospace) | SA226 | SA226-T | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild (M7 Aerospace) | SA226 | SA226-T(B) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild (M7 Aerospace) | SA227 | SA227-AT | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild (M7 Aerospace) | SA227 | SA227-CC | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild (M7 Aerospace) | SA227 | SA227-TT | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild (M7 Aerospace) | SA26 | SA26-AT | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Fairchild (M7 Aerospace) | SA26 | SA26-T | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Found Brothers | Centennial | Centennial 100 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
GippsAero (Mahindra) | GA8 | GA8 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
GippsAero (Mahindra) | GA8 | GA8-TC320 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
GROB Aircraft AG | G 120 | G 120A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Grumman | G-21 | G-21A (OA-9,JRF-1,JRF-2,JRF-4,JRF-5,JRF-6B) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Grumman | G-21 | G-21 (OA-9,JRF-1,JRF-2,JRF-4,JRF-5,JRF-6B) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Grumman | G-44 | G-44A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Grumman | G-44 | G-44 (OA-14,J4F-2) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Grumman | GA-7 | GA-7 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Gulfstream Aerospace | 111 | 111 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Helio | HT-295 | HT-295 | 1701 | 99999 | 7215 |
Helio Aircraft, LLC | H-250 | H-250 | 2501 | ZZZZZZZZZZZZZZZ | 7215 |
Helio Aircraft, LLC | H-391 | H-391 (USAF UL-24) | 1 | ZZZZZZZZZZZZZZZ | 7215 |
Helio Aircraft, LLC | H-391B | H-391B | 001 | ZZZZZZZZZZZZZZZ | 7215 |
Interstate Aircraft (STOL) | S-1A | S-1A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Interstate Aircraft (STOL) | S-1A | S-1A-65F | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Interstate Aircraft (STOL) | S-1A | S-1A-85F | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Interstate Aircraft (STOL) | S-1A | S-1A-90F | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Interstate Aircraft (STOL) | S-1B | S-1B1 | 1 | 253 | 7215 |
Interstate Aircraft (STOL) | S-1B | S-1B2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Lake Aircraft (Revo) | 250 | Model 250 (4-Place) | 1 | 4 | 7215 |
Lake Aircraft (Revo) | COLONIAL | COLONIAL C-1 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Lake Aircraft (Revo) | COLONIAL | COLONIAL C-2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Lake Aircraft (Revo) | LA-4 | LA-4 | 246 | 429 | 7215 |
Lake Aircraft (Revo) | LA-4 | LA-4-200 | 430 | 444 | 7215 |
Lake Aircraft (Revo) | LA-4 | LA-4-200 | 447 | ZZZZZZZZZZZZZZZ | 7215 |
Lake Aircraft (Revo) | LA-4 | LA-4A | 244 | 245 | 7215 |
Lake Aircraft (Revo) | LA-4 | LA-4P | 121 | 121 | 7215 |
Luscombe | 8 | 8 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Luscombe | 8 | 8A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Luscombe | 8 | 8B | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Luscombe | 8 | 8C | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Luscombe | 8 | 8D | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Luscombe | 8 | 8E | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Luscombe | 8 | 8F | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Luscombe | 8 | T-8F | 0 | ZZZZZZZZZZZZZZZ | 7215 |
M7 (Ontic) | SA227 | SA227-DC (C-26B) | 0 | ZZZZZZZZZZZZZZZ | 7215 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C | 0 | ZZZZZZZZZZZZZZZ | 7215 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C1 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C3 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C3 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C3T | 0 | ZZZZZZZZZZZZZZZ | 7215 |
NZSkydive (Pacific Aerospace) | FBA-2C | FBA-2C4T | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Piaggio Aero Industries | P-180 | P-180 | 1001 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-12 | PC-12 | 101 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-12 | PC-12/45 | 101 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-12 | PC-12/47 | 101 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-12 | PC-12/47E | 101 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/350 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/350-H1 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/350-H2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/A | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/A-H1 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/A-H2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/B1-H2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/B2-H2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/B2-H4 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/B-H2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/C1-H2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6/C-H2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6-H1 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-6 | PC-6-H2 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Pilatus | PC-7 | PC-7 | 0 | ZZZZZZZZZZZZZZZ | 7215 |
Piper | J5 | AE-1 | 5-1400 | 5-9999 | 7215 |
Piper | J5 | J5A-80 | 5-2 | 5-9999 | 7215 |
Piper | J5 | J5A (Army L-4F) | 5-2 | 5-9999 | 7215 |
Piper | J5 | J5A (Army L-4F) | 5-2 | 5-9999 | 7215 |
Piper | J5 | J5B (Army L-4G) | 5-2 | 5-9999 | 7215 |
Piper | J5 | J5C | 5-1309 | 5-9999 | 7215 |
Piper | PA-12 | PA-12 | 12-1 | 12-9999 | 7215 |
