Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart |
---|---|---|---|---|---|
Continental | 360 | IO-360-A | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-AB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-C | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-D | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-DB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-ES | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-G | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-GB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-H | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-HB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-HB9 | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-J | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-JB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-K | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | IO-360-KB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-E | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-EB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-F | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-FB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-GB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-H | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-HB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-JB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-KB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-LB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-MB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | LTSIO-360-RB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-A | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-AB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-B | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-C | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-CB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-D | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-DB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-E | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-F | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-GB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-H | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-JB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-KB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-LB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-MB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Continental | 360 | TSIO-360-RB | 0 | ZZZZZZZZZZZZZZZ | 6628 |
Manufacturer Installation Tips: Mounting Flanges Be sure to mount the cooler using all four mounting flanges. This will evenly distribute stress that can cause cracking. Threads and Hoses
|
AERO-Classics Oil Coolers for Continental Engines
The oil coolers on Continental engines often mount directly to the engine and do not require hoses. There are several types and variations of these oil coolers. Read How to Identify Continental Engine Oil Coolers to help determine which type you need.
FAA-PMA Approved
Outstanding Performance
In side-by-side comparative performance tests, AERO-Classics 7 and 9 plate oil coolers outclassed competitive models, offering better overall cooling and lower weight.
Highest Quality, Best Value
Go to AERO-Classics Engine Mount Oil Cooler FAA-PMA Eligibility for Continental Engines for eligibility information.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.