Make | Series | Model | Start S/N | End S/N | Comment | Eligibility Chart |
---|---|---|---|---|---|---|
Cessna | 152 | 152 | 15279406 | 15286033 | When STC SA1035CE is installed. | 6630 |
Cessna | 152 | A152 | A1520735 | A1521049 | When STC SA1035CE is installed. | 6630 |
Cessna | 152 | F152 | F15201429 | F15201980 | When STC SA1035CE is installed. | 6630 |
Cessna | 152 | FA152 | FA1520337 | FA1520425 | When STC SA1035CE is installed. | 6630 |
Cessna | 172 | 172N | 17267585 | 17274009 | When STC SA615NE is installed. | 6630 |
Cessna | 172 | 172P | 17274010 | 17276654 | When STC SA615NE is installed. | 6630 |
Cessna | 172 | 172Q | 17275869 | 17276211 | When STC SA615NE is installed. | 6630 |
Cessna | 310 | 310K | 310K0001 | 310K0245 | When STC SA2504CE is installed. | 6630 |
Cessna | 310 | 310L | 310L0001 | 310L0207 | When STC SA2504CE is installed. | 6630 |
Cessna | 310 | 310N | 310N0001 | 310N0198 | When STC SA2504CE is installed. | 6630 |
Cessna | 310 | 310P | 310P0001 | 310P0240 | When STC SA2504CE is installed. | 6630 |
Cessna | 310 | 310Q | 310Q0001 | 310Q1160 | When STC SA2504CE is installed. | 6630 |
Cessna | 310 | 310R | 310R0001 | 310R2140 | When STC SA2504CE is installed. | 6630 |
Cessna | 310 | T310P | 310P0001 | 310P0240 | When STC SA2504CE is installed. | 6630 |
Cessna | 310 | T310Q | 310Q0001 | 310Q1160 | When STC SA2504CE is installed. | 6630 |
Cessna | 310 | T310R | 310R0001 | 310R2140 | When STC SA2504CE is installed. | 6630 |
Cessna | 320 | 320D | 320D0001 | 320D0130 | When STC SA2513CE is installed. | 6630 |
Cessna | 320 | 320E | 320E0001 | 320E0110 | When STC SA2513CE is installed. | 6630 |
Cessna | 320 | 320F | 320F0001 | 320F0045 | When STC SA2513CE is installed. | 6630 |
Cessna | 340 | 340 | 340-0001 | 340-0555 | When STC SA2513CE is installed. | 6630 |
Cessna | 340 | 340A | 340A0001 | 340A1817 | When STC SA2513CE is installed. | 6630 |
Cessna | 401 | 401 | 401-0001 | 401-0322 | When STC SA2514CE is installed. | 6630 |
Cessna | 401 | 401A | 401A0001 | 401A0132 | When STC SA2514CE is installed. | 6630 |
Cessna | 401 | 401B | 401B0001 | 401B0221 | When STC SA2514CE is installed. | 6630 |
Cessna | 402 | 402 | 402-0001 | 402-0322 | When STC SA2514CE is installed. | 6630 |
Cessna | 402 | 402B | 402B0001 | 402B1384 | When STC SA2514CE is installed. | 6630 |
Cessna | 411 | 411 | 411-0001 | 411-0250 | When STC SA2514CE is installed. | 6630 |
Cessna | 411 | 411A | 411-0251 | 411-0300 | When STC SA2514CE is installed. | 6630 |
Cessna | 414 | 414 | 414-0001 | 414-0965 | When STC SA2514CE is installed. | 6630 |
Cessna | 421 | 421 | 421-0001 | 421-0200 | When STC SA2514CE is installed. | 6630 |
Cessna | 421 | 421A | 421A0001 | 421A0158 | When STC SA2514CE is installed. | 6630 |
Cessna | 421 | 421B | 421B0001 | 421B0970 | When STC SA2514CE is installed. | 6630 |
Cessna | 421 | 421C | 421C0001 | 421C1807 | When STC SA2514CE is installed. | 6630 |
Piper | PA-31 | PA-31-325 | 31-7400990 | 31-8312019 | When STC SA1161SW is installed. | 6630 |
Piper | PA-31 | PA-31-350 | 31-5001 | 31-8553002 | When STC SA1161SW is installed. | 6630 |
Tempest Platinum Electronic Fluid Pumps
Easy KIT-P1 filter replacement instructions - universal to all Tempest Fluid Pumps! (instructions on page 4)
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.