Make | Series | Model | Beginning S/N | Ending S/N | Comment | Eligibility Chart |
---|---|---|---|---|---|---|
Aero Commander (Rockwell/Gulfstream) | 500 | 500-A | 500-A-875 | 500-A-1276 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 520 | 520 | 520-1 | 520-150 | 1545 | |
Beechcraft | 23 | A23A | M555 | M1094 | 1545 | |
Beechcraft | 33 | 35-33 | CD-1 | CD-250 | WITH CONVERSION KIT | 1545 |
Beechcraft | 33 | 35-A33 | CD-225 | CD-387 | WITH CONVERSION KIT | 1545 |
Beechcraft | 33 | 35-B33 | CD-388 | CD-813 | WITH CONVERSION KIT | 1545 |
Beechcraft | 33 | 35-C33 | CD826 | CD-1118 | EXCEPT CD982 | 1545 |
Beechcraft | 33 | 35-C33A | CE-1 | CE-179 | 1545 | |
Beechcraft | 33 | E33 | CD-1119 | CD-1234 | 1545 | |
Beechcraft | 33 | E33A | CE-180 | CE-289 | 1545 | |
Beechcraft | 33 | F33 | CD-1235 | CD-1254 | 1545 | |
Beechcraft | 33 | F33A | CE1056 | CE1439 | 1545 | |
Beechcraft | 33 | F33A | CE1440 | CE1440 | W/ STANDBY SYSTEM | 1545 |
Beechcraft | 33 | F33A | CE1441 | CE99999 | W/ STANDBY | 1545 |
Beechcraft | 33 | F33A | CE1457 | CE99999 | W/ STANDBY SYSTEM | 1545 |
Beechcraft | 33 | F33A | CE632 | CE-9999 | 1545 | |
Beechcraft | 33 | F33C | CJ129 | CJ9999 | 1545 | |
Beechcraft | 33 | F33C | CJ156 | CJ9999 | W/ STANDBY SYSTEM | 1545 |
Beechcraft | 33 | G33 | CD-1255 | CD-1304 | 1545 | |
Beechcraft | 35 | 35 | D-1 | D-1500 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | 35R | R1 | R14 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | A35 | D-15001 | D-15001 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | A35 | D-1501 | D-2200 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | B35 | D-2201 | D-2680 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | C35 | D-2681 | D-3400 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | D35 | D-3401 | D-3698 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | E35 | D-3699 | D-3998 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | F35 | D-3999 | D-4391 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | G35 | D-4392 | D-4865 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | H35 | D-4866 | D-5330 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | J35 | D-5331 | D-5725 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | K35 | D-5726 | D-6161 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | M35 | D-6162 | D-6561 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | N35 | D-6562 | D-6841 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | P35 | D-6842 | D-7309 | WITH CONVERSION KIT | 1545 |
Beechcraft | 35 | S35 | D-7310 | D-7976 | 1545 | |
Beechcraft | 35 | V35 | D-7977 | D-8598 | 1545 | |
Beechcraft | 35 | V35A | D-7977 | D9068 | 1545 | |
Beechcraft | 35 | V35A-TC | D-7977 | D9068 | 1545 | |
Beechcraft | 35 | V35B | D9858 | D99999 | 1545 | |
Beechcraft | 35 | V35B-TC | D9858 | D99999 | 1545 | |
Beechcraft | 36 | 36 | E-1 | E-184 | EXCEPT E184 | 1545 |
Beechcraft | 36 | A36 | E-185 | E196 | EXCEPT E184 | 1545 |
Beechcraft | 36 | A36 | E2180 | E99999 | W/ STANDBY SYSTEM | 1545 |
Beechcraft | 36 | A36TC | EA-1 | EA-272 | W/ STANDBY SYSTEM | 1545 |
Beechcraft | 36 | B36TC | EA-273 | EA-9999 | W/ STANDBY SYSTEM | 1545 |
Beechcraft | 50 | 50 | H-1 | H-11 | 1545 | |
Beechcraft | 50 | 50 | LH-1 | LH-55 | 1545 | |
Beechcraft | 50 | B50 | CH-12 | CH-110 | 1545 | |
Beechcraft | 50 | B50 | LH-56 | LH-95 | 1545 | |
Beechcraft | 55 | 95-55 | TC-1 | TC-190 | 1545 | |
Beechcraft | 55 | 95-A55 | TC-191 | TC-379 | 1545 | |
Beechcraft | 55 | 95-B55 | TC2003 | TC99999 | NON-DEICE | 1545 |
Beechcraft | 55 | D55A | TE-452 | TE-767 | NON-DEICE | 1545 |
Beechcraft | 55 | D55A | TE-452 | TE-767 | NON-DEICE | 1545 |
Beechcraft | 55 | E55A | TE-768 | TE-942 | NON-DEICE | 1545 |
Beechcraft | 55 | E55A | TE-943 | TE-9999 | NON-DEICE | 1545 |
Beechcraft | 76 | 76 | ME1 | ME99999 | RIGHT HAND | 1545 |
Beechcraft | T-34 | 45 (TY-34) | G-3 | G-6 | 1545 | |
Beechcraft | T-34 | A45 (T-34A,B-45) | CG-1 | CG-9999 | 1545 | |
Beechcraft | T-34 | A45 (T-34A,B-45) | G-7 | G-9999 | 1545 | |
Beechcraft | T-34 | D45 (T-34B) | BG-1 | BG-9999 | 1545 | |
Bellanca | 17-30 | 17-30A | 75 | 99999999 | 1545 | |
Britten-Norman (Pilatus) | BN-2 | BN-2A | 0 | ZZZZZZZZZZZZZZZ | NON-DEICE | 1545 |
Cessna | 152 | 152 | 15285940 | 152999999 | W/ STANDBY | 1545 |
Cessna | 152 | A152 | A1521028 | A15299999 | W/ STANDBY | 1545 |
Cessna | 172 | 172Q | 17276260 | 172999999 | W/ STANDBY | 1545 |
Cessna | 172 | 172R | 17280001 | 17299999 | LOWER | 1545 |
Cessna | 172 | 172S | 172S8001 | 172S99999 | LOWER | 1545 |
Cessna | 172 | F172P | F17202234 | F17299999 | W/ STANDBY | 1545 |
Cessna | 172 | P172D | P17257120 | P17257188 | INCLUDES THE P172 MODEL | 1545 |
Cessna | 180 | 180 | 30000 | 32661 | W/ CONVERSION KIT | 1545 |
Cessna | 180 | 180A | 32662 | 50355 | W/ CONVERSION KIT | 1545 |
Cessna | 180 | 180B | 50356 | 50661 | W/ CONVERSION KIT | 1545 |
Cessna | 180 | 180C | 50662 | 50911 | W/ CONVERSION KIT | 1545 |
Cessna | 180 | 180D | 18050912 | 18051063 | W/ CONVERSION KIT | 1545 |
Cessna | 180 | 180E | 18051064 | 18051183 | W/ CONVERSION KIT | 1545 |
Cessna | 180 | 180F | 18051184 | 18051312 | W/ CONVERSION KIT | 1545 |
Cessna | 180 | 180G | 18051313 | 18051445 | 1545 | |
Cessna | 180 | 180H | 18051446 | 18052284 | 1545 | |
Cessna | 180 | 180J | 18052385 | 18052384 | 1545 | |
Cessna | 182 | 182 | 33000 | 33842 | W/ CONVERSION KIT | 1545 |
Cessna | 182 | 182A | 33843 | 51556 | W/ CONVERSION KIT | 1545 |
Cessna | 182 | 182B | 51557 | 52358 | W/ CONVERSION KIT | 1545 |
Cessna | 182 | 182C | 52359 | 53007 | W/ CONVERSION KIT | 1545 |
Cessna | 182 | 182D | 18253008 | 18253598 | W/ CONVERSION KIT | 1545 |
Cessna | 182 | 182E | 18253599 | 18254423 | W/ CONVERSION KIT | 1545 |
Cessna | 182 | 182F | 18254424 | 18255058 | W/ CONVERSION KIT | 1545 |
Cessna | 182 | 182G | 18255059 | 18255844 | W/ CONVERSION KIT | 1545 |
Cessna | 182 | 182N | 18260446 | 18260825 | 1545 | |
Cessna | 182 | 182N | 18268435 | 182999999 | ELECTRIC DRIVEN PUMP | 1545 |
Cessna | 182 | 182P | 18260826 | 18262465 | 1545 | |
Cessna | 182 | 182P | 18262466 | 182999999 | 1545 | |
Cessna | 182 | 182P | 18268435 | 182999999 | ELECTRIC DRIVEN PUMP | 1545 |
Cessna | 182 | 182Q | 18265176 | 18267715 | 1545 | |
Cessna | 182 | 182Q | 18265176 | 18267715 | 1545 | |
Cessna | 182 | 182R | 18267716 | 18268586 | 1545 | |
Cessna | 182 | 182S | 18280001 | 18280944 | LOWER | 1545 |
Cessna | 182 | 182T | 18280945 | 182999999 | LOWER | 1545 |
Cessna | 182 | F182P | F18200001 | F18200025 | REIMS | 1545 |
Cessna | 182 | F182Q | F18200026 | F18200169 | REIMS | 1545 |
Cessna | 182 | R182 | R18202000 | R182999999 | W/ ELECTRIC DRIVEN PUMP | 1545 |
Cessna | 182 | T182 | 18268435 | 18268435 | W/ ELECTRIC DRIVEN PUMP | 1545 |
Cessna | 182 | T182 | 18268435 | 182999999 | 1545 | |
Cessna | 182 | T182T | T18208001 | T182999999 | LOWER | 1545 |
Cessna | 182 | TR182 | R18202000 | R182999999 | W/ ELECTRIC DRIVEN PUMP | 1545 |
Cessna | 185 | 185 | 18502143 | 18502310 | 1545 | |
Cessna | 185 | 185A | 185-0238 | 185-0512 | W/ CONVERSION KIT | 1545 |
Cessna | 185 | 185B | 185-0513 | 185-0653 | W/ CONVERSION KIT | 1545 |
Cessna | 185 | 185C | 185-0654 | 185-0776 | 1545 | |
Cessna | 185 | 185D | 185-0777 | 18502142 | 1545 | |
Cessna | 185 | A185E | 18501600 | 18502090 | 1545 | |
Cessna | 185 | A185E | 185-0968 | 185-1599 | 1545 | |
Cessna | 185 | A185F | 18502091 | 18502310 | 1545 | |
Cessna | 185 | A185F | 18502311 | 18504448 | 1545 | |
Cessna | 188 | 188 | 188-0001 | 188-0572 | 1545 | |
Cessna | 188 | 188A | 18800573 | 18800832 | 1545 | |
Cessna | 188 | 188B | 18800833 | 18802348 | 1545 | |
Cessna | 188 | A188 | 188-0001 | 188-0572 | 1545 | |
Cessna | 188 | A188A | 18800573 | 18800832 | 1545 | |
Cessna | 188 | A188B | 18800833 | 18802348 | 1545 | |
Cessna | 188 | A188B | 18802349 | 18803973 | 1545 | |
Cessna | 205 | 210-5 (205) | 205-0001 | 205-0480 | 1545 | |
Cessna | 205 | 210-5A (205A) | 205-0481 | 205-0577 | 1545 | |
Cessna | 206 | 206 | 206-80001 | 206999999 | LOWER | 1545 |
Cessna | 206 | P206 | P206-0002 | P206-0160 | 1545 | |
Cessna | 206 | P206A | P206-0161 | P206-0306 | 1545 | |
Cessna | 206 | P206B | P206-0307 | P206-0419 | 1545 | |
Cessna | 206 | P206C | P206-0420 | P206-0519 | 1545 | |
Cessna | 206 | P206D | P206-0520 | P206-0603 | 1545 | |
Cessna | 206 | P206E | P20600604 | P20600647 | 1545 | |
Cessna | 206 | TP206A | P206-0191 | P206-0306 | 1545 | |
Cessna | 206 | TP206B | P206-0307 | P206-0419 | 1545 | |
Cessna | 206 | TP206C | P206-0420 | P206-0519 | 1545 | |
Cessna | 206 | TP206D | P206-0520 | P206-0603 | 1545 | |
Cessna | 206 | TP206E | P20600604 | P20600647 | 1545 | |
Cessna | 206 | TU206A | U206-0487 | U206-0656 | 1545 | |
Cessna | 206 | TU206B | U206-0657 | U206-0914 | 1545 | |
Cessna | 206 | TU206C | U206-0915 | U206-1234 | 1545 | |
Cessna | 206 | TU206D | U206-1235 | U206-1444 | 1545 | |
Cessna | 206 | TU206E | U20601445 | U20601700 | 1545 | |
Cessna | 206 | TU206F | U20602200 | U2069999999 | W/ SINGLE PUMP | 1545 |
Cessna | 206 | TU206G | U20603522 | U2069999999 | W/ SINGLE PUMP | 1545 |
Cessna | 206 | TU206G | U20606700 | U2069999999 | RIGHT HAND, W/ DUAL PUMP | 1545 |
Cessna | 206 | TU206G | U20606847 | U20606847 | W ELECTRIC STANDBY | 1545 |
Cessna | 206 | U206B | U206-0657 | U206-0914 | 1545 | |
Cessna | 206 | U206C | U206-0915 | U206-1234 | 1545 | |
Cessna | 206 | U206D | U206-1235 | U206-1444 | 1545 | |
Cessna | 206 | U206E | U20601445 | U20601700 | 1545 | |
Cessna | 206 | U206F | U20601701 | U20602199 | 1545 | |
Cessna | 206 | U206F | U20602200 | U20603521 | 1545 | |
Cessna | 206 | U206F | U20602200 | U20603521 | W/ SINGLE PUMP | 1545 |
Cessna | 206 | U206G | U20603522 | U20607020 | W/ SINGLE PUMP | 1545 |
Cessna | 206 | U206G | U20603522 | U20607020 | 1545 | |
Cessna | 206 | U206G | U20606700 | U2069999999 | RIGHT HAND, W/ DUAL PUMP | 1545 |
Cessna | 206 | U206G | U20606847 | U20606847 | W ELECTRIC STANDBY | 1545 |
Cessna | 207 | 207 | 20700001 | 207999999 | 1545 | |
Cessna | 207 | T207 | 20700001 | 207999999 | 1545 | |
Cessna | 210 | 210L | 21059810 | 21061573 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | 210M | 21061574 | 21062954 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | 210N | 21062955 | 21064135 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | 210N | 21064136 | 21064535 | LEFT, DEICE, DUAL PUMP W/ SK210-103 MOD | 1545 |
Cessna | 210 | 210N | 21064136 | 21064535 | W SK210-103 MOD | 1545 |
Cessna | 210 | 210N | 21064136 | 21064897 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | 210N | 21064536 | 21064772 | NON-DEICE, DUAL PUMP W/ CONVERSION KIT | 1545 |
Cessna | 210 | 210N | 21064536 | 21064772 | LEFT, DEICE, DUAL PUMP | 1545 |
Cessna | 210 | 210R | 21064898 | 21099999 | NON-DEICE, ELECTRIC SYSTEM W/CONVERSION KIT | 1545 |
Cessna | 210 | 210R | 21064898 | 210999999 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | P210N | P21000001 | P21000760 | LEFT, DEICE, DUAL PUMP W SK210-105 & 103 MOD | 1545 |
Cessna | 210 | P210N | P21000001 | P21000760 | NON-DEICE, ELECTRIC DRIVEN PUMP W SK210-105 & 103 MOD | 1545 |
Cessna | 210 | P210N | P21000001 | P21000834 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | P210N | P21000761 | P21000834 | NON-DEICE, DUAL PUMP | 1545 |
Cessna | 210 | P210R | P21000835 | P21099999 | NON-DEICE, ELECTRIC DRIVEN PUMP | 1545 |
Cessna | 210 | P210R | P21000835 | P21099999 | NON-DEICE, DUAL PUMP | 1545 |
Cessna | 210 | P210R | P21000835 | P21099999 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | T210L | 21059810 | 21059810 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | T210L | 21059819 | 21061573 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | T210M | 21061574 | 21062954 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | T210N | 21062955 | 21064135 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | T210N | 21064136 | 21064535 | LEFT, DEICE, DUAL PUMP W/ SK210-103 MOD | 1545 |
Cessna | 210 | T210N | 21064136 | 21064535 | NON-DEICE, DUAL PUMP W/ SK210-103 MOD | 1545 |
Cessna | 210 | T210N | 21064136 | 21064897 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 210 | T210N | 21064536 | 21064772 | NON-DEICE, DUAL PUMP | 1545 |
Cessna | 210 | T210N | 21064536 | 21064897 | LEFT, DEICE, DUAL PUMP | 1545 |
Cessna | 210 | T210R | 21064898 | 21099999 | W ELECTRIC DRIVEN SYSTEM | 1545 |
Cessna | 210 | T210R | 21064898 | 210999999 | NON-DEICE, SINGLE PUMP | 1545 |
Cessna | 303 | T303 | T30300001 | T30399999 | LEFT, NON-DEICE, DUAL PUMP | 1545 |
Cessna | 310 | 310 | 35000 | 35546 | 1545 | |
Cessna | 310 | 310A (USAF U-3A or L-27A) | 38001 | 38161 | 1545 | |
Cessna | 310 | 310B | 35547 | 35771 | 1545 | |
Cessna | 310 | 310C | 35772 | 39031 | NON-DEICE | 1545 |
Cessna | 310 | 310D | 39032 | 39299 | NON-DEICE | 1545 |
Cessna | 310 | 310E (USAF U-3B) | 310M0001 | 310M0036 | NON-DEICE | 1545 |
Cessna | 310 | 310F | 310-0001 | 310-0156 | NON-DEICE | 1545 |
Cessna | 310 | 310G | 310G0001 | 310G0156 | NON-DEICE | 1545 |
Cessna | 310 | 310H | 310H0001 | 310H0148 | NON-DEICE | 1545 |
Cessna | 310 | 310I | 310I0001 | 310I0200 | NON-DEICE W/ CONVERSION KIT | 1545 |
Cessna | 310 | 310J | 310J0001 | 310J0200 | NON-DEICE | 1545 |
Cessna | 310 | 310J | 310J0001 | 310J0200 | NON-DEICE W/ CONVERSION KIT | 1545 |
Cessna | 310 | 310K | 310K0001 | 310K0245 | NON-DEICE | 1545 |
Cessna | 310 | 310P | 310P0001 | 310P99999 | WITHOUT AUTO PILOT W/ CONVERSION KIT | 1545 |
Cessna | 310 | 310Q | 310Q0953 | 310Q99999 | WITHOUT AUTO PILOT W/ CONVERSION KIT | 1545 |
Cessna | 310 | 310R | 310R0001 | 310R99999 | NON-DEICE | 1545 |
Cessna | 310 | E310H | 310H0001 | 310H0148 | NON-DEICE | 1545 |
Cessna | 310 | E310J | 310J0001 | 310J0200 | NON-DEICE | 1545 |
Cessna | 320 | 320 | 320-0001 | 320-0110 | WITH AUTO PILOT | 1545 |
Cessna | 320 | 320-1 | 320-0001 | 320-0110 | WITH AUTO PILOT | 1545 |
Cessna | 320 | 320A | 320A0001 | 320A0047 | WITH AUTO PILOT | 1545 |
Cessna | 320 | 320B | 320B0001 | 320B0062 | WITH AUTO PILOT | 1545 |
Cessna | 320 | 320C | 320C0001 | 320C0073 | WITHOUT AUTO PILOT W/ CONVERSION KIT | 1545 |
Cessna | 321 | 321 (Navy OE-2) | 37000 | 37999 | 1545 | |
Cessna | 321 | 321 (Navy OE-2) | 37000 | 37999 | 1545 | |
Cessna | 321 | 321 (Navy OE-2) | 37000 | 37999 | 1545 | |
Cessna | 335 | 335 | 335-0001 | 335-0065 | NON-DEICE | 1545 |
Cessna | 340 | 340 | 340-0001 | 340-99999 | W/ SINGLE INSTRUMENTS | 1545 |
Cessna | 340 | 340A | 340A0001 | 340A99999 | NON-DEICE, SINGLE INSTRUMENTS | 1545 |
Cessna | 401 | 401 | 401-0001 | 401-99999 | WITHOUT AUTOPILOT | 1545 |
Cessna | 401 | 401A | 401A0001 | 401A9999 | WITHOUT AUTOPILOT | 1545 |
Cessna | 401 | 401B | 401B0001 | 401B0300 | WITHOUT AUTOPILOT | 1545 |
Cessna | 402 | 402 | 402-0001 | 402-0322 | W/ CONVERSION KIT | 1545 |
Cessna | 402 | 402A | 402A0001 | 402A0129 | WITHOUT AUTO PILOT, W/ CONVERSION KIT | 1545 |
Cessna | 402 | 402B | 402B0001 | 402B99999 | WITHOUT AUTO PILOT | 1545 |
Cessna | 414 | 414 | 414-0001 | 4140349 | VAC. INSTRUMENT | 1545 |
Cessna | 414 | 414 | 414-0251 | 414-99999 | PRESSURE INSTRUMENTS | 1545 |
Cessna | 414 | 414A | 414-0251 | 414A99999 | PRESSURE INSTRUMENTS | 1545 |
Cessna | 414 | 414A | 414A0001 | 414A0349 | VAC. INSTRUMENT | 1545 |
Cessna (Regal Air) | 305A (L-19A) | 305A (L-19A) | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Cessna (Regal Air) | 305B (TL-19D) | 305B (TL-19D) | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Cessna (Regal Air) | 305C (L-19E) | 305C (L-19E) | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Cessna (Regal Air) | 305D | 305D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Cessna (Regal Air) | 305E | 305E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Cessna (Regal Air) | 305F | 305F | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Helio Aircraft, LLC | H-295 | H-295 (USAF U10D) | 1201 | ZZZZZZZZZZZZZZZ | 1545 | |
Maule | M-4 | M-4-180C | 0 | ZZZZZZZZZZZZZZZ | W/ FRANKLIN 6A-335-B | 1545 |
Maule | M-4 | M-4-180S | 0 | ZZZZZZZZZZZZZZZ | W/ FRANKLIN 6A-335-B | 1545 |
Maule | M-4 | M-4-180T | 0 | ZZZZZZZZZZZZZZZ | W/ FRANKLIN 6A-335-B | 1545 |
Maule | M-4 | M-4-180V | 0 | ZZZZZZZZZZZZZZZ | W/ FRANKLIN 6A-335-B | 1545 |
Maule | M-4 | M-4-220 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Mooney | M20 | M20J | 24-0001 | 24-2999 | W/ STANDBY SYSTEM | 1545 |
Mooney | M20 | M20K | 25-0000 | 25-99999 | W/ DUAL ALTERNATOR | 1545 |
Mooney | M20 | M20K | 25-1001 | 25-99999 | W/ STANDBY SYSTEM | 1545 |
Mooney | M22 | M22 | 670001 | 670004 | 1545 | |
Mooney | M22 | M22 | 680001 | 6899999 | 1545 | |
Navion (Sierra Hotel Aero) | Navion | Navion G | NAV-4-2351G | ZZZZZZZZZZZZZZZ | 1545 | |
Navion (Sierra Hotel Aero) | Navion | Navion H | NAV-4-2500T | ZZZZZZZZZZZZZZZ | 1545 | |
Piper | PA-30 | PA-30 | 30-1 | 30-2000 | C/R OPTION LEFT ENGINE | 1545 |
Piper | PA-31 | PA-31-325 | 31-5 | 31-99999999 | RIGHT, NON DEICE, SINGLE INSTRUMENT | 1545 |
Piper | PA-31 | PA-31-350 | 31-5001 | 31-99999999 | RIGHT, NON-DEICE, SINGLE OR DUAL INSTRUMENT | 1545 |
Piper | PA-31 | PA-31P-350 | 31P-8414001 | 31P-999999 | RIGHT, NON-DEICE | 1545 |
Piper | PA-34 | PA-34-200 | 34-7250001 | 34-7450220 | RIGHT, NON-DEICE | 1545 |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-7870492 | RIGHT, NON-DEICE | 1545 |
Piper | PA-34 | PA-34-200T | 34-7970001 | 34-8170092 | RIGHT, NON-DEICE | 1545 |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-99999999 | RIGHT, NON-DEICE | 1545 |
Piper | PA-39 | PA-39 | 39-1 | 39-155 | RIGHT, CR | 1545 |
Piper | PA-40 | PA-40 | 40-7400002 | 40-7400002 | RIGHT, NON-DEICE | 1545 |
Piper | PA-44 | PA-44-180 | 44-7995001 | 44-8195026 | RIGHT, NON-DEICE | 1545 |
Piper | PA-44 | PA-44-180 | 4495001 | 449999999 | RIGHT, NON-DEICE | 1545 |
Piper | PA-44 | PA-44-180T | 44-8107001 | 44-8207020 | RIGHT, NON-DEICE | 1545 |
Piper | PA-46 | PA-46-310P | 4608001 | 4608140 | NON-DEICE, SINGLE PUMP SYSTEM | 1545 |
Piper | PA-46 | PA-46-310P | 46-8408001 | 46-8608067 | NON-DEICE, SINGLE PUMP SYSTEM | 1545 |
Tempest Dry Air Vacuum Pumps
Tempest offers a complete line of new and overhauled FAA-PMA approved dry air pumps.
All new and overhauled Tempest dry air pumps come with patented WIP™ (Wear Indicator Port) that allows for internal observation of the pump’s vanes. The WIP™ helps determine if the pump should be replaced and avoid unscheduled maintenance due to a pump exceeding its life cycle. They also include finned stators for increased cooling and an “ultra-hard” finish on the internal wear surfaces of the stator for low friction and extended life.
New Tempest dry air pumps offer a closed coupling area and patented “LRT” diverter. These design features will help you detect and prevent pump contamination from external sources.
The 240 and 400 series dry air pumps are rugged, light-weight, and designed with today’s high-performance aircraft in mind. These pumps use a heat-treated, stainless-steel conical pressure plate spring and torsional dampening springs to provide a harmonics-free pressure plate control and smooth temperature compensation. The larger pumps also use hardened stainless-steel pressure plates that are precision ground and lapped to reduce internal leakage and wear.
For these reasons and more, Tempest is the preferred dry air pump of aviation maintenance technicians worldwide.
New Pumps Each pump is meticulously and professionally hand assembled to insure proper tolerances and clearances. This assures optimum performance. After assembly, each pump is functionally tested. After this initial testing, the pump is disassembled, inspected for any unusual wear or abnormalities, and reassembled for a second test run. This extensivetesting procedure assures that only first-class products leave the facility. Overhauled Pumps When Tempest receives a core, it is disassembled and all carbon is discarded. Tempest never re-uses carbon. A new stator is used on all 200 series pumps. The larger 400 series pumps have the hard anodize stripped from the center stator and the stator is inspected for cracks. Then the I.D. is reconditioned. After the reconditioning process, each 400 series stator is meticulously inspected for proper dimensions. The stator then receives a new hard anodize coating. All re-used parts are inspected in the overhaul process to make sure that each part meets the FAA-PMA approved requirements process specification 203-6-1009. |
Vacuum Pump Wrench also available. Get into those really tight spots!
Dry Air Pump Specifications
Pump Model | Construction | Weight | Length | Diameter | Port Size | Max Continuous PSI at Pump |
200 Series Pumps | Short Finned Stator, Fixed End Plate | 1.95 lbs | 4 3/8" | 3.50" | 3/8-18 NPT | 5.5 PSI |
240 Series Pumps | Finned Stator, Thermal Compensating Plate | 2.45 lbs | 4 3/8" | 4.06" | 3/8-18 NPT | 11 PSI |
400 Series Pumps | Finned Stator, Thermal Compensating Plate | 3.20 lbs | 5 7/16" | 4.06" | 1/2-14 NPT | 11 PSI |
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.