Make | Series | Model | Start S/N | End S/N | Comment | Eligibility Chart |
---|---|---|---|---|---|---|
Aero Commander (Dynac) | 100 | 100-180 | 5001 | ZZZZZZZZZZZZZZZ | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500 | 500-618 | 500-852 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500 | 500-618 | 500-852 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-A | 500-A-875 | 500-A-1276 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-A | 500-A-875 | 500-A-1276 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-B | 500-B-893 | 500-B-1631 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-B | 500-B-893 | 500-B-1631 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-U | 500-U-1635 | 500-U-1780 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-U | 500-U-1635 | 500-U-1780 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 560 | 560-F | 560-F-951 | 560-F-1496 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 560 | 560-F | 560-F-951 | 560-F-1496 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-F | 680-F-820 | 680-F-1447 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-F | 680-F-820 | 680-F-1447 | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-FL(P) | 680-FLP-1471 | ZZZZZZZZZZZZZZZ | 1545 | |
Aero Commander (Rockwell/Gulfstream) | 680 | 680-FL(P) | 680-FLP-1471 | ZZZZZZZZZZZZZZZ | 1545 | |
Aviat | A-1 | A-1C-180 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Aviat | A-1 | A-1C-200 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Beechcraft | 100 | 100 | B-1 | B-999999 | Deice | 1545 |
Beechcraft | 19 | 19A | MB-289 | MB-460 | 1545 | |
Beechcraft | 19 | A23-19 | MB-1 | MB-288 | 1545 | |
Beechcraft | 19 | B19 | MB-481 | MB-520 | 1545 | |
Beechcraft | 19 | B19 | MB-521 | MB-865 | 1545 | |
Beechcraft | 19 | M19A | MB-461 | MB-480 | 1545 | |
Beechcraft | 200 | 200 | BB-2 | BB-9999 | Deice | 1545 |
Beechcraft | 200 | 200C | BL-1 | BL-32 | Deice | 1545 |
Beechcraft | 200 | 200C | BL-37 | BL-72 | Deice | 1545 |
Beechcraft | 200 | 200CT | BN-1 | BN-999999 | Deice | 1545 |
Beechcraft | 200 | 200T | BT-1 | BT-999999, Except BT-28 | Deice | 1545 |
Beechcraft | 200 | B200 | BB-2 | BB-9999 | Deice | 1545 |
Beechcraft | 200 | B200C (C-12F) | BL-1 | BL-32 | Deice | 1545 |
Beechcraft | 200 | B200C (C-12F) | BL-37 | BL-72 | Deice | 1545 |
Beechcraft | 200 | B200CT | BN-1 | BN-999999 | Deice | 1545 |
Beechcraft | 200 | B200T | BT-1 | BT-999999, Except BT-28 | Deice | 1545 |
Beechcraft | 23 | 23 | M-1 | M-554 | 1545 | |
Beechcraft | 23 | A23 | M-555 | M-900 | 1545 | |
Beechcraft | 23 | A23A | M-901 | M-1094 | 1545 | |
Beechcraft | 23 | B23 | M-1095 | M-1284 | 1545 | |
Beechcraft | 23 | C23 | M-1285 | M-1361 | 1545 | |
Beechcraft | 23 | C23 | M-1980 | M-2290 | With or without Comfort Pack | 1545 |
Beechcraft | 23 | C23 | M-2291 | M-2392 | 1545 | |
Beechcraft | 24 | A23-24 | MA-1 | MA-363 | 1545 | |
Beechcraft | 24 | A23-24 | MA-1 | MA-363 | 1545 | |
Beechcraft | 24 | A24 | MA-364 | MA-368 | 1545 | |
Beechcraft | 24 | A24R | MC-2 | MC-95 | 1545 | |
Beechcraft | 24 | A24R | MC-96 | MC-150 | 1545 | |
Beechcraft | 24 | B24R | MC-152 | MC-448 | 1545 | |
Beechcraft | 24 | C24R | MC-449 | MC-536 | 1545 | |
Beechcraft | 24 | C24R | MC-537 | MC-739 | With or without Comfort Pack | 1545 |
Beechcraft | 24 | C24R | MC-740 | MC-795 | 1545 | |
Beechcraft | 33 | 35-33 | CD-1 | CD-250 | With Conversion Kit | 1545 |
Beechcraft | 33 | 35-A33 | CD-225 | CD-387 | With Conversion Kit | 1545 |
Beechcraft | 33 | 35-B33 | CD-388 | CD-813 | With Conversion Kit | 1545 |
Beechcraft | 33 | 35-C33 | CD-814 | CD-1118 | 1545 | |
Beechcraft | 33 | 35-C33A | CE-1 | CE-179 | With Conversion Kit | 1545 |
Beechcraft | 33 | E33 | CD-1119 | CD-1234 | 1545 | |
Beechcraft | 33 | E33A | CE-180 | CE-289 | 1545 | |
Beechcraft | 35 | S35 | D-7310 | D-7749 | 1545 | |
Beechcraft | 35 | V35 | D-7977 | D-8598 | 1545 | |
Beechcraft | 35 | V35A | D-8599 | D-9068 | 1545 | |
Beechcraft | 35 | V35A-TC | D-8606 | D-9063 | 1545 | |
Beechcraft | 36 | 36 | E-1 | E-184 | 1545 | |
Beechcraft | 36 | A36 | E-185 | E-451 | 1545 | |
Beechcraft | 55 | 95-B55 | TC-2003 | TC-2456 | Deice | 1545 |
Beechcraft | 55 | 95-B55A | TC-1608 | TC-2456 | 1545 | |
Beechcraft | 55 | 95-B55A | TC-502 | TC-1607 | 1545 | |
Beechcraft | 55 | 95-C55 | TC-350 | TC-350 | 1545 | |
Beechcraft | 55 | 95-C55 | TE-1 | TE-451 | 1545 | |
Beechcraft | 55 | D55 | TE-452 | TE-767 | Non Deice | 1545 |
Beechcraft | 56 | 56TC | TG-1 | TG-94 | Non Deice | 1545 |
Beechcraft | 56 | 56TC | TG-52 | TG-94 | Deice | 1545 |
Beechcraft | 60 | 60 | P-4 | P-246 | Non Deice with or w/o Auto Pilot | 1545 |
Beechcraft | 60 | A60 | P-4 | P-246 | Non Deice with or w/o Auto Pilot | 1545 |
Beechcraft | 60 | A60 | P-4 | P-246 | Deice | 1545 |
Beechcraft | 65 | A65 | LC-240 | LC-270 | Non Deice | 1545 |
Beechcraft | 77 | 77 | WA-1 | WA-99999 | 1545 | |
Beechcraft | 90 | 65-90 | LJ-1 | LJ-113 | 1545 | |
Beechcraft | 90 | 65-A90 | LJ-114 | LJ-317 | 1545 | |
Beechcraft | 90 | B90 | LJ-318 | LJ-501 | 1545 | |
Beechcraft | 90 | C90 | LJ-502 | LJ-99999 | 1545 | |
Beechcraft | 90 | C90A | LJ-1063 | LJ-99999 | 1545 | |
Beechcraft | 90 | E90 | LW-1 | LW-9999 | 1545 | |
Beechcraft | 90 | F90 | LA-2 | LA-204 | Except LA-186, LA-200, LA-202 | 1545 |
Beechcraft | 95 | D95A | TD-534 | TD-707 | 1545 | |
Beechcraft | 95 | E95 | TD-708 | TD-999999 | Deice and Non Deice | 1545 |
Bellanca | 17-30 | 17-30A | 75 | 9999999 | 1545 | |
Bellanca | 17-30 | 17-31A | 73-32-128 | 73-999999999 | 1545 | |
Bellanca | 17-30 | 17-31ATC | 73-31067 | 73-999999999 | 1545 | |
Britten-Norman (Pilatus) | BN-2 | BN-2A | 0 | ZZZZZZZZZZZZZZZ | Deice and Non Deice | 1545 |
Cessna | 150 | 150 | 15060088 | 15060772 | 1545 | |
Cessna | 150 | 150 | 15069309 | 15078505 | 1545 | |
Cessna | 150 | 150 | 17001 | 59018 | 1545 | |
Cessna | 150 | 150A | 15059019 | 15059350 | 1545 | |
Cessna | 150 | 150B | 15059351 | 15059700 | 1545 | |
Cessna | 150 | 150C | 15059701 | 15060087 | 1545 | |
Cessna | 150 | A150K | A1500001 | A1500226 | 1545 | |
Cessna | 150 | A150L | A1500227 | A1500523 | 1545 | |
Cessna | 150 | A150M | A1500524 | A1500685 | 1545 | |
Cessna | 150 | F150K | F15000530 | F15000658 | 1545 | |
Cessna | 150 | F150L | F15000659 | F15001143 | 1545 | |
Cessna | 150 | F150M | F15001144 | F15001339 | 1545 | |
Cessna | 150 | FA150K | FA1500001 | FA1500081 | 1545 | |
Cessna | 150 | FA150L | FA1500082 | FA1500261 | 1545 | |
Cessna | 150 | FA150M (when equipped w/FKA150-2311 & FKA150-2316) | FA1500262 | FA1500312 | 1545 | |
Cessna | 152 | 152 | 15279404 | 15299999 | 1545 | |
Cessna | 152 | 152 | 15285940 | 15299999 | w/ Electric Standby | 1545 |
Cessna | 152 | A152 | A1520735 | A15299999 | 1545 | |
Cessna | 152 | A152 | A1521028 | A15299999 | w/ Electric Standby | 1545 |
Cessna | 152 | F152 | F15201429 | F15201808 | 1545 | |
Cessna | 152 | FA152 | FA1520337 | FA152999999 | 1545 | |
Cessna | 172 | 172 | 17249545 | 17251822 | w/Pulley driven pump | 1545 |
Cessna | 172 | 172A | 46755 | 47746 | 1545 | |
Cessna | 172 | 172B | 17247747 | 17248734 | 1545 | |
Cessna | 172 | 172C | 17248735 | 17249544 | 1545 | |
Cessna | 172 | 172D | 17249545 | 17250572 | 1545 | |
Cessna | 172 | 172E | 17250573 | 17251822 | 1545 | |
Cessna | 172 | 172F (T-41A) | 17251823 | 17256512 | 1545 | |
Cessna | 172 | 172G | 17251823 | 17256512 | 1545 | |
Cessna | 172 | 172H (T-41A) | 17251823 | 17256512 | 1545 | |
Cessna | 172 | 172I | 17256513 | 172999999 | 1545 | |
Cessna | 172 | 172K | 17256513 | 172999999 | 1545 | |
Cessna | 172 | 172L | 17256513 | 172999999 | 1545 | |
Cessna | 172 | 172M | 17256513 | 172999999 | 1545 | |
Cessna | 172 | 172N | 17256513 | 172999999 | 1545 | |
Cessna | 172 | 172P | 17256513 | 172999999 | 1545 | |
Cessna | 172 | 172Q | 17276260 | 172999999 | w/Electric Standby | 1545 |
Cessna | 172 | 172R | 17280001 | 17299999 | 1545 | |
Cessna | 172 | 172RG | 172RG0001 | 172RG1191 | 1545 | |
Cessna | 172 | F172E | F172-0019 | F172-99999 | 1545 | |
Cessna | 172 | F172F | F172-2234 | F172-99999 | w/ Electric Standby | 1545 |
Cessna | 172 | FR172K | FR17200591 | FR17200675 | 1545 | |
Cessna | 172 | P172D | P17257120 | P17257188 | 1545 | |
Cessna | 172 | R172K | R1722000 | R1723454 | 1545 | |
Cessna | 177 | 177 | 17700001 | 17702752 | 1545 | |
Cessna | 177 | 177RG | 177RG0001 | 177RG1385 | 1545 | |
Cessna | 177 | F177RG | F177RG0001 | F177RG0177 | 1545 | |
Cessna | 180 | 180 | 18051313 | 18051445 | 1545 | |
Cessna | 180 | 180 | 18052310 | 18052384 | 1545 | |
Cessna | 180 | 180 | 30000 | 32661 | w/Conversion kit | 1545 |
Cessna | 180 | 180A | 32662 | 50355 | w/Conversion kit | 1545 |
Cessna | 180 | 180B | 50356 | 50661 | w/Conversion kit | 1545 |
Cessna | 180 | 180C | 50662 | 50911 | w/Conversion kit | 1545 |
Cessna | 180 | 180D | 18050912 | 18051063 | w/Conversion kit | 1545 |
Cessna | 180 | 180E | 18051064 | 18051183 | w/Conversion kit | 1545 |
Cessna | 180 | 180F | 18051184 | 18051312 | w/Conversion kit | 1545 |
Cessna | 180 | 180G | 18051313 | 18051445 | 1545 | |
Cessna | 182 | 182 | 33000 | 33842 | w/Conversion kit | 1545 |
Cessna | 182 | 182A | 33843 | 51556 | w/Conversion kit | 1545 |
Cessna | 182 | 182B | 51557 | 52358 | w/Conversion kit | 1545 |
Cessna | 182 | 182C | 52359 | 53007 | w/Conversion kit | 1545 |
Cessna | 182 | 182D | 18253008 | 18253598 | w/Conversion kit | 1545 |
Cessna | 182 | 182E | 18253599 | 18254423 | w/Conversion kit | 1545 |
Cessna | 182 | 182F | 18254424 | 18255058 | w/Conversion kit | 1545 |
Cessna | 182 | 182G | 18255059 | 18255844 | w/Conversion kit | 1545 |
Cessna | 182 | 182N | 18260446 | 18262465 | 1545 | |
Cessna | 182 | 182P | 18260446 | 18262465 | 1545 | |
Cessna | 182 | FR182 | FR18200001 | FR18200070 | 1545 | |
Cessna | 182 | R182 | R18200001 | R182999999 | 1545 | |
Cessna | 182 | TR182 | R18200001 | R182999999 | 1545 | |
Cessna | 185 | 185 | 18502143 | 18502310 | 1545 | |
Cessna | 185 | 185C | 185-0654 | 185-0776 | 1545 | |
Cessna | 206 | U206 | U206-2200 | U206-9999 | w/ Single pump | 1545 |
Cessna | 206 | U206 | U206-6700 | U206-99999 | w/ Dual pump | 1545 |
Cessna | 206 | U206 | U206-6847 | U206-6847 | w/ Electric Standby | 1545 |
Cessna | 206 | U206B | U206-0657 | U206-0914 | 1545 | |
Cessna | 206 | U206C | U206-0915 | U206-1234 | 1545 | |
Cessna | 206 | U206D | U206-1235 | U206-1444 | 1545 | |
Cessna | 206 | U206E | U20601445 | U20601700 | 1545 | |
Cessna | 206 | U206F | U20601701 | U20602199 | 1545 | |
Cessna | 206 | U206F | U20602200 | U20603521 | 1545 | |
Cessna | 206 | U206G | U20603522 | U20607020 | 1545 | |
Cessna | 207 | 207 | 20700221 | 2079999999 | 1545 | |
Cessna | 207 | T207 | 20700221 | 2079999999 | 1545 | |
Cessna | 210 | 210 | 21059810 | 21059810 | Non Deice, Single Pump | 1545 |
Cessna | 210 | 210 | 21059819 | 21064135 | Deice, Single Pump w/Conversion kit | 1545 |
Cessna | 210 | 210 | 21059819 | 21099999 | Non Deice, Single Pump | 1545 |
Cessna | 210 | 210 | 21059840 | 21059840 | Deice, Single Pump w/Conversion kit | 1545 |
Cessna | 210 | 210 | 21064136 | 21064535 | Deice, Dual Pump, w/SK210-103 Mod. | 1545 |
Cessna | 210 | 210 | 21064136 | 21064535 | Deice, Dual Pump, w/ SK210-103 Mod. | 1545 |
Cessna | 210 | 210 | 21064536 | 21064772 | Non Deice Dual Pump w/ conversion kit | 1545 |
Cessna | 210 | 210 | 21064536 | 21099999 | Deice, Dual Pump | 1545 |
Cessna | 210 | 210 | 21064898 | 21099999 | Electric system w/ Conversion kit | 1545 |
Cessna | 210 | P210N | P21000001 | P21000760 | w/ SK210-105 & 103 Mod. | 1545 |
Cessna | 210 | P210N | P21000001 | P21099999 | Deice and Non Deice, Single Pump | 1545 |
Cessna | 210 | P210N | P21000761 | P21099999 | Deice and Non Deice, Dual Pump | 1545 |
Cessna | 210 | P210R | P21000835 | P21099999 | w/ Electric Driven Pump | 1545 |
Cessna | 210 | T210L | 21059810 | 21059810 | Deice and Non Deice, Single Pump | 1545 |
Cessna | 210 | T210L | 21059819 | 21062273 | Deice, Single Pump | 1545 |
Cessna | 210 | T210L | 21059819 | 210999999 | Non Deice, Single Pump | 1545 |
Cessna | 210 | T210M | 21062274 | 21064135 | Deice, Single Pump | 1545 |
Cessna | 210 | T210N | 21064136 | 21064535 | w/ SK210-103 Mod. | 1545 |
Cessna | 210 | T210N | 21064136 | 21064535 | w/ SK210-103 Mod. | 1545 |
Cessna | 210 | T210N | 21064536 | 21064772 | Non Deice, Dual Pump | 1545 |
Cessna | 210 | T210N | 21064536 | 21099999 | Deice, Dual Pump | 1545 |
Cessna | 210 | T210R | 21064898 | 210999999 | w/Electric Driven System | 1545 |
Cessna | 303 | T303 | T30300001 | T30399999 | Deice and Non Deice | 1545 |
Cessna | 310 | 310 | 35000 | 35546 | 1545 | |
Cessna | 310 | 310L | 310L0001 | 310L99999 | w/o Auto Pilot w/Conversion Kit or w/Auto Pilot | 1545 |
Cessna | 310 | 310N | 310N0001 | 310N99999 | w/ or w/o Auto Pilot | 1545 |
Cessna | 310 | 310P | 310P0001 | 310P99999 | w/Auto Pilot or w/o Auto Pilot w/Conversion Kit | 1545 |
Cessna | 310 | 310Q | 310Q0001 | 310Q99999 | w/o Auto Pilot w/Conversion Kit | 1545 |
Cessna | 310 | 310Q | 310Q0001 | 310Q99999 | w/Auto Pilot w/Conversion Kit | 1545 |
Cessna | 310 | 310R | 310R0001 | 310R99999 | Deice and Non Deice | 1545 |
Cessna | 335 | 335 | 335-0001 | 335-0065 | Deice and Non Deice | 1545 |
Cessna | 336 | 336 | 336-0001 | 336-0195 | 1545 | |
Cessna | 337 | 337 | 337-0001 | 337-1611 | Non Deice | 1545 |
Cessna | 337 | 337 | 337-1490 | 337-99999 | Deice | 1545 |
Cessna | 337 | F337E | F3370001 | F3370086 | Non Deice | 1545 |
Cessna | 337 | F337G | F3370056 | F33799999 | Deice | 1545 |
Cessna | 337 | FT337E | FT3370001 | FT33799999 | Deice and Non Deice | 1545 |
Cessna | 337 | P337H | P3370001 | P3370226 | Non Deice | 1545 |
Cessna | 337 | P337H | P3370053 | P33799999 | Deice | 1545 |
Cessna | 337 | T337G | P3370001 | P3370226 | Non Deice | 1545 |
Cessna | 340 | 340 | 340-0001 | 340-99999 | w/Single or Dual Instruments, w/ Auto Pilot | 1545 |
Cessna | 340 | 340A | 340A0001 | 340A99999 | Non Deice w/Single or Dual Instruments, w/ Auto Pilot | 1545 |
Cessna | 340 | 340A | 340A0201 | 340A99999 | Deice | 1545 |
Cessna | 401 | 401 | 401-0001 | 401-99999 | w/Auto Pilot or w/o Auto Pilot | 1545 |
Cessna | 401 | 401A | 401A0001 | 401A99999 | w/Auto Pilot or w/o Auto Pilot | 1545 |
Cessna | 401 | 401B | 401B0001 | 401B0300 | w/ or w/o Auto Pilot | 1545 |
Cessna | 402 | 402 | 402-0001 | 402-0322 | w/Conversion Kit | 1545 |
Cessna | 402 | 402A | 402A0001 | 402A0129 | w/ or w/o Auto Pilot, w/ Conversion Kit | 1545 |
Cessna | 402 | 402B | 402B0001 | 402B99999 | w/ or w/o Auto Pilot | 1545 |
Cessna | 414 | 414 | 414-0001 | 414-0349 | w/Auto Pilot | 1545 |
Cessna | 414 | 414 | 414-0001 | 414-0349 | w/Chancellor Vac. Instrument | 1545 |
Cessna | 414 | 414 | 414-0251 | 414-99999 | w/ Auto Pilot | 1545 |
Cessna | 414 | 414 | 414-0251 | 414-99999 | w/ Pressure Instruments | 1545 |
Cessna | 414 | 414A | 414A0001 | 414A0349 | w/Chancellor Vac. Instrument | 1545 |
Cessna | 414 | 414A | 414A0001 | 414A0349 | w/Auto Pilot | 1545 |
Cessna | 414 | 414A | 414A0001 | 414A1212 | Deice | 1545 |
Cessna | 414 | 414A | 414A0001 | 414A1212 | w/ Dual Instruments | 1545 |
Cessna | 414 | 414A | 414A0251 | 414A99999 | w/ Auto Pilot | 1545 |
Cessna | 414 | 414A | 414A0251 | 414A99999 | w/ Pressure Instruments | 1545 |
Cessna | 421 | 421B | 421B0001 | 421B0601 | w/ or w/o Auto Pilot | 1545 |
Cessna | 421 | 421C | 421C0001 | 421C1807 | Deice and Non Deice | 1545 |
Cessna | 421 | 421C | 421C1097 | 421C99999 | Dual Instrument | 1545 |
Fairchild (M7 Aerospace) | SA226 | SA226-AT | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Fairchild (M7 Aerospace) | SA226 | SA226-T | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Fairchild (M7 Aerospace) | SA226 | SA226-T(B) | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Fairchild (M7 Aerospace) | SA227 | SA227-AT | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Fairchild (M7 Aerospace) | SA227 | SA227-TT | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Fairchild (M7 Aerospace) | SA26 | SA26-AT | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Grumman | AA-1 | AA-1B | AA1B-0379 | AA1B-9999 | Trainer | 1545 |
Grumman | AA-1 | AA-1C | AA1B-0601 | AA1C-9999999 | 1545 | |
Grumman | AA-5 | AA-5 | AA5-0001 | AA5-99999999 | 1545 | |
Grumman | AA-5 | AA-5A | AA5A-0283 | AA5A-9999999 | 1545 | |
Grumman | AA-5 | AA-5B | AA5B-0001 | AA5B-9999999 | 1545 | |
Grumman | GA-7 | GA-7 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Helio Aircraft, LLC | H-295 | H-295 (USAF U10D) | 1204 | 999999 | 1545 | |
Lake Aircraft (Revo) | LA-4 | LA-4-200 | 437 | 99999 | 1545 | |
Maule | M-4 | M-4-210 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Maule | M-4 | M-4-220 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Mitsubishi | MU-2B | MU-2B-25 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Mooney | M20 | M20B | 1701B | 1939B | 1545 | |
Mooney | M20 | M20C | 1940C | 9999999 | 1545 | |
Mooney | M20 | M20C | 20-0001 | 20-0045 | 1545 | |
Mooney | M20 | M20C | 20-1147 | 999999 | 1545 | |
Mooney | M20 | M20C | 680001C | 680225C | 1545 | |
Mooney | M20 | M20C | 690001 | 700091 | 1545 | |
Mooney | M20 | M20D | 101D | 999999 | 1545 | |
Mooney | M20 | M20E | 101E | 999999 | 1545 | |
Mooney | M20 | M20E | 21-0001 | 21-0060 | 1545 | |
Mooney | M20 | M20E | 21-1161 | 999999 | 1545 | |
Mooney | M20 | M20E | 690001 | 700061 | 1545 | |
Mooney | M20 | M20F | 22-0001 | 22-0078 | 1545 | |
Mooney | M20 | M20F | 22-1179 | 999999 | 1545 | |
Mooney | M20 | M20F | 670001 | 680215 | 1545 | |
Mooney | M20 | M20F | 690001 | 700072 | 1545 | |
Mooney | M20 | M20G | 680001 | 680205 | 1545 | |
Mooney | M20 | M20G | 690001 | 700006 | 1545 | |
Mooney | M20 | M20J | 24-0001 | 24-99999 | 1545 | |
Mooney | M20 | M20J | 24-0001 | 24-99999 | w/ Standby System | 1545 |
Mooney | M20 | M20K | 25000 | 9999999 | w/ Dual Alternator | 1545 |
Mooney | M20 | M20K | 25-1001 | 25-99999 | w/ Single Alternator | 1545 |
Mooney | M20 | M20K | 25-1001 | 9999999 | w/ Standby System | 1545 |
Mooney | M20 | M20M | 27-0001 | 27-0355 | 1545 | |
Mooney | M20 | M20R | 29-0001 | 29-0525 | 1545 | |
Mooney | M22 | M22 | 670001 | 670004 | 1545 | |
Mooney | M22 | M22 | 680001 | 99999999 | 1545 | |
Navion (Sierra Hotel Aero) | Navion | Navion G | NAV-4-2351G | ZZZZZZZZZZZZZZZ | 1545 | |
Navion (Sierra Hotel Aero) | Navion | Navion H | NAV-4-2500T | ZZZZZZZZZZZZZZZ | 1545 | |
Piper | PA-18 | PA-18 | 18-8020 | 18-99999999 | 1545 | |
Piper | PA-18 | PA-18 | 189001 | 9999999999 | 1545 | |
Piper | PA-22 | PA-22-108 | 22-8710 | 22-99999 | 1545 | |
Piper | PA-23 | PA-23-235 | 27-505 | 27-548 | Non Deice | 1545 |
Piper | PA-23 | PA-23-235 | 27-548 | 27-622 | 1545 | |
Piper | PA-23 | PA-23-235 | 27-549 | 27-622 | Deice | 1545 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-2000 | 27-7654001 | Non Deice w/ Single Instrument | 1545 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-4510 | 27-7654001 | Deice BFG System | 1545 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-7554001 | 27-99999999 | Non Deice w/ Dual Instrument | 1545 |
Piper | PA-24 | PA-24 | 24-2176 | 24-2177 | 1545 | |
Piper | PA-24 | PA-24 | 24-2179 | 24-2184 | 1545 | |
Piper | PA-24 | PA-24 | 24-2186 | 24-2202 | 1545 | |
Piper | PA-24 | PA-24 | 24-2204 | 24-2218 | 1545 | |
Piper | PA-24 | PA-24 | 24-2222 | 24-2222 | 1545 | |
Piper | PA-24 | PA-24 | 24-2999 | 24-999999 | 1545 | |
Piper | PA-24 | PA-24-250 | 24-2563 | 24-2563 | 1545 | |
Piper | PA-24 | PA-24-250 | 24-2588 | 24-99999 | 1545 | |
Piper | PA-24 | PA-24-260 | 24-3842 | 24-3842 | 1545 | |
Piper | PA-24 | PA-24-260 | 24-4000 | 24-99999 | 1545 | |
Piper | PA-28 | PA-28-140 | 28-20002 | 28-26958 | 1545 | |
Piper | PA-28 | PA-28-140 | 28-7125001 | 28-7425454 | 1545 | |
Piper | PA-28 | PA-28-140 | 28-7585001 | 24-99999999 | 1545 | |
Piper | PA-28 | PA-28-150 | 28-1 | 28-4377 | 1545 | |
Piper | PA-28 | PA-28-151 | 28-7415001 | 28-7415713 | 1545 | |
Piper | PA-28 | PA-28-151 | 28-7515001 | 28-7715314 | 1545 | |
Piper | PA-28 | PA-28-160 | 28-1 | 28-4377 | 1545 | |
Piper | PA-28 | PA-28-161 | 2841001 | 28999999 | W/ Aux. Pump System | 1545 |
Piper | PA-28 | PA-28-161 | 28-7716001 | 28-99999999 | 1545 | |
Piper | PA-28 | PA-28-180 | 28-671 | 28-5869 | 1545 | |
Piper | PA-28 | PA-28-180 | 28-7105001 | 28-7406290 | 1545 | |
Piper | PA-28 | PA-28-180 | 28-7505001 | 28-7505261 | 1545 | |
Piper | PA-28 | PA-28-181 | 28-7690001 | 28-9999999 | 1545 | |
Piper | PA-28 | PA-28-181 | 2890206 | 28999999 | 1545 | |
Piper | PA-28 | PA-28-201T | 28-7921001 | 28-7921091 | 1545 | |
Piper | PA-28 | PA-28-235 | 28-10003 | 28-11039 | 1545 | |
Piper | PA-28 | PA-28-236 | 28-7911001 | 28-99999999 | with or w/o Aux. Pump System | 1545 |
Piper | PA-28 | PA-28R-180 | 28R-30005 | 28R-31279 | 1545 | |
Piper | PA-28 | PA-28R-180 | 28R-7130001 | 28R-7130019 | 1545 | |
Piper | PA-28 | PA-28R-180 | 28R-75350001 | 28R-999999999 | 1545 | |
Piper | PA-28 | PA-28R-200 | 28R-30482 | 28R-30482 | 1545 | |
Piper | PA-28 | PA-28R-200 | 28R-35001 | 28R-35830 | 1545 | |
Piper | PA-28 | PA-28R-200 | 28R-7135001 | 28R-7475331 | 1545 | |
Piper | PA-28 | PA-28R-200 | 28R-7535001 | 28R-999999999 | 1545 | |
Piper | PA-28 | PA-28R-201 | 28R-7737002 | 28R-99999999 | 1545 | |
Piper | PA-28 | PA-28R-201T | 28R-7703001 | 28R-99999999 | 1545 | |
Piper | PA-28 | PA-28RT-201 | 28R-7918001 | 28R-99999999 | 1545 | |
Piper | PA-28 | PA-28RT-201T | 28R-7931001 | 28R-99999999 | 1545 | |
Piper | PA-30 | PA-30 | 30-2 | 30-99999 | with or w/o C/R Option Left Engine | 1545 |
Piper | PA-31 | PA-31 | 31-2 | 31-8312019 | Non Deice w/ Single or w/Dual Instruments | 1545 |
Piper | PA-31 | PA-31 | 31-7812098 | 31-99999999 | Deice C/R Option Right Engine w/ Wing Locker | 1545 |
Piper | PA-31 | PA-31-300 | 31-2 | 31-8312019 | Deice | 1545 |
Piper | PA-31 | PA-31-300 | 31-2 | 31-8312019 | Non Deice w/ Single Instruments | 1545 |
Piper | PA-31 | PA-31-300 | 31-5 | 31-854 | Non Deice w/ Dual Instruments | 1545 |
Piper | PA-31 | PA-31-325 | 31-5 | 31-99999999 | Non Deice w/ Single or Dual Instrument | 1545 |
Piper | PA-31 | PA-31-325 | 31-5 | 31-99999999 | Deice | 1545 |
Piper | PA-31 | PA-31-350 | 31-762124 | 31-7952250 | Deice, w/ Kit 764016 or 764017 | 1545 |
