Make | Series | Model | Beginning S/N | Ending S/N | Comment | Eligibility Chart |
---|---|---|---|---|---|---|
Aeronca | 15 | 15AC | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Aeronca | 15 | S15AC | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Beechcraft | 35 | 35 | D-1 | D-1500 | With STC SA10921SC installed (equipped with E225-8 engine) | 7797 |
Beechcraft | 35 | 35 | D-1 | D-1500 | STC SA10921SC | 7797 |
Beechcraft | 35 | 35R | R1 | R14 | STC SA10921SC | 7797 |
Beechcraft | 35 | 35R | R1 | R14 | With STC SA10921SC installed (equipped with E225-8 engine) | 7797 |
Beechcraft | 35 | A35 | D-15001 | D-15001 | With STC SA10921SC installed (equipped with E225-8 engine) | 7797 |
Beechcraft | 35 | A35 | D-15001 | D-15001 | STC SA10921SC | 7797 |
Beechcraft | 35 | B35 | D-2201 | D-2680 | STC SA10921SC | 7797 |
Beechcraft | 35 | B35 | D-2201 | D-2680 | With STC SA10921SC installed (equipped with E225-8 engine) | 7797 |
Beechcraft | 35 | C35 | D-2681 | D-3400 | STC SA10921SC (Equipped w. E225-8 Engine) | 7797 |
Beechcraft | 35 | C35 | D-2681 | D-3400 | With STC SA10921SC installed (equipped with E225-8 engine) | 7797 |
Beechcraft | 35 | D35 | D-3401 | D-3698 | With STC SA10921SC installed (equipped with E225-8 engine) | 7797 |
Beechcraft | 35 | D35 | D-3401 | D-3698 | STC SA10921SC (Equipped w. E225-8 Engine) | 7797 |
Beechcraft | 35 | E35 | D-3699 | D-3998 | STC SA10921SC (Equipped w. E225-8 Engine) | 7797 |
Beechcraft | 35 | E35 | D-3699 | D-3998 | With STC SA10921SC installed (equipped with E225-8 engine) | 7797 |
Beechcraft | 35 | F35 | D-3999 | D-4391 | STC SA10921SC (Equipped w. E225-8 Engine) | 7797 |
Beechcraft | 35 | F35 | D-3999 | D-4391 | With STC SA10921SC installed (equipped with E225-8 engine) | 7797 |
Beechcraft | 35 | G35 | D-4392 | D-4865 | With STC SA10921SC installed (equipped with E225-8 engine) | 7797 |
Beechcraft | 35 | G35 | D-4392 | D-4865 | STC SA10921SC | 7797 |
Beechcraft | T-34 | 45 (TY-34) | G-3 | G-6 | With STC SA10921SC installed (equipped with E225-8 engine) | 7797 |
Cessna | 120 | 120 | 8003 | 15075 | With STC SA10921SC installed | 7797 |
Cessna | 120 | 120 | 8003 | 15075 | STC SA10921SC | 7797 |
Cessna | 140 | 140 | 8001 | 15075 | STC SA10921SC | 7797 |
Cessna | 140 | 140 | 8001 | 15075 | With STC SA10921SC installed | 7797 |
Cessna | 140 | 140A | 15200 | 15724 | STC SA10921SC | 7797 |
Cessna | 140 | 140A | 15200 | 15724 | With STC SA10921SC installed | 7797 |
Cessna | 150 | 150 | 17001 | 59018 | With STC SA10921SC installed | 7797 |
Cessna | 150 | 150 | 17001 | 59018 | STC SA10921SC | 7797 |
Cessna | 150 | 150A | 15059019 | 15059350 | With STC SA10921SC installed | 7797 |
Cessna | 150 | 150A | 15059019 | 15059350 | STC SA10921SC | 7797 |
Cessna | 150 | 150B | 15059351 | 15059700 | With STC SA10921SC installed | 7797 |
Cessna | 150 | 150B | 15059351 | 15059700 | STC SA10921SC | 7797 |
Cessna | 150 | 150C | 15059701 | 15060087 | STC SA10921SC | 7797 |
Cessna | 150 | 150C | 15059701 | 15060087 | With STC SA10921SC installed | 7797 |
Cessna | 150 | 150D | 15060088 | 15060772 | STC SA10921SC | 7797 |
Cessna | 150 | 150D | 15060088 | 15060772 | With STC SA10921SC installed | 7797 |
Cessna | 150 | 150E | 15060773 | 15061532 | STC SA10921SC | 7797 |
Cessna | 150 | 150E | 15060773 | 15061532 | With STC SA10921SC installed | 7797 |
Cessna | 150 | 150F | 15061533 | 15064532 | STC SA10921SC | 7797 |
Cessna | 150 | 150F | 15061533 | 15064532 | With STC SA10921SC installed | 7797 |
Cessna | 150 | 150G | 15064533 | 15067198 | STC SA10921SC | 7797 |
Cessna | 150 | 150H | 15067199 | 15069308 | STC SA10921SC | 7797 |
Cessna | 150 | 150J | 15069309 | 15071128 | STC SA10921SC | 7797 |
Cessna | 150 | 150K | 15071129 | 15072003 | STC SA10921SC | 7797 |
Cessna | 150 | 150L | 15072004 | 15075781 | STC SA10921SC | 7797 |
Cessna | 150 | 150M | 15075782 | 15079405 | STC SA10921SC | 7797 |
Cessna | 150 | A150K | A1500001 | A1500226 | STC SA10921SC | 7797 |
Cessna | 150 | A150L | A1500227 | A1500523 | STC SA10921SC | 7797 |
Cessna | 150 | A150M | A1500524 | A1500734 | STC SA10921SC | 7797 |
Cessna | 170 | 170 | 18000 | 18729 | STC SA10921SC | 7797 |
Cessna | 170 | 170 | 18000 | 18729 | With STC SA10921SC installed | 7797 |
Cessna | 170 | 170A | 18730 | 20266 | With STC SA10921SC installed | 7797 |
Cessna | 170 | 170A | 18730 | 20266 | STC SA10921SC | 7797 |
Cessna | 170 | 170B | 20267 | 27169 | With STC SA10921SC installed | 7797 |
Cessna | 170 | 170B | 20267 | 27169 | STC SA10921SC | 7797 |
Cessna | 172 | 172 | 28000 | 46754 | STC SA10921SC | 7797 |
Cessna | 172 | 172 | 28000 | 46754 | With STC SA10921SC installed | 7797 |
Cessna | 172 | 172A | 46755 | 47746 | With STC SA10921SC installed | 7797 |
Cessna | 172 | 172A | 46755 | 47746 | STC SA10921SC | 7797 |
Cessna | 172 | 172B | 17247747 | 17248734 | STC SA10921SC | 7797 |
Cessna | 172 | 172B | 17247747 | 17248734 | With STC SA10921SC installed | 7797 |
Cessna | 172 | 172C | 17248735 | 17249544 | STC SA10921SC | 7797 |
Cessna | 172 | 172C | 17248735 | 17249544 | With STC SA10921SC installed | 7797 |
Cessna | 172 | 172D | 17249545 | 17250572 | With STC SA10921SC installed | 7797 |
Cessna | 172 | 172D | 17249545 | 17250572 | STC SA10921SC | 7797 |
Cessna | 172 | 172E | 17250573 | 17251822 | With STC SA10921SC installed | 7797 |
Cessna | 172 | 172E | 17250573 | 17251822 | STC SA10921SC | 7797 |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | With STC SA10921SC installed | 7797 |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | STC SA10921SC | 7797 |
Cessna | 172 | 172G | 17253393 | 17254892 | STC SA10921SC | 7797 |
Cessna | 172 | 172G | 17253393 | 17254892 | With STC SA10921SC installed | 7797 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | With STC SA10921SC installed | 7797 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | STC SA10921SC | 7797 |
Cessna | 172 | R172F (T-41D) | R172-0336 | R172-0409 | STC SA10921SC | 7797 |
Cessna | 172 | R172G (T-41C,D) | R1720410 | R1720444 | STC SA10921SC | 7797 |
Cessna | 172 | R172H (T-41D) | R1720445 | R1720620 | STC SA10921SC | 7797 |
Champion/Aeronca | 402 | 402 | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Champion/Aeronca | 7 | 7EC | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Champion/Aeronca | 7 | 7EC | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Champion/Aeronca | 7 | 7ECA | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Champion/Aeronca | 7 | 7ECA | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Champion/Aeronca | 7 | 7FC | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Champion/Aeronca | 7 | 7FC | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Champion/Aeronca | 7 | 7JC | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Champion/Aeronca | 7 | 7JC | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Champion/Aeronca | 7 | S7EC | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Champion/Aeronca | 7 | S7EC | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Ercoupe | 415 | 415-C | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC (Equipped w. C75-12, C75-12F, C85-12, or C85-12F engine) | 7797 |
Ercoupe | 415 | 415-C | 0 | ZZZZZZZZZZZZZZZ | Equipped with C75-12, -12F, C85-12, or -12F engine | 7797 |
Ercoupe | 415 | 415-CD | 0 | ZZZZZZZZZZZZZZZ | Equipped with C75-12, -12F, C85-12, or -12F engine | 7797 |
Ercoupe | 415 | 415-CD | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC (Equipped w. C75-12, C75-12F, C85-12, or C85-12F engine) | 7797 |
Ercoupe | 415 | 415-D | 0 | ZZZZZZZZZZZZZZZ | with STC SA10921SC installed | 7797 |
Ercoupe | 415 | 415-D | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Ercoupe | 415 | A-2 | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Ercoupe | 415 | A-2A | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Ercoupe | 415 | E | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Ercoupe | 415 | E | 0 | ZZZZZZZZZZZZZZZ | with STC SA10921SC installed | 7797 |
Ercoupe | 415 | F-1 | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Ercoupe | 415 | F-1 | 0 | ZZZZZZZZZZZZZZZ | with STC SA10921SC installed | 7797 |
Ercoupe | 415 | F-1A | 0 | ZZZZZZZZZZZZZZZ | with STC SA10921SC installed | 7797 |
Ercoupe | 415 | F-1A | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Ercoupe | 415 | G | 0 | ZZZZZZZZZZZZZZZ | with STC SA10921SC installed | 7797 |
Ercoupe | 415 | M10 | 0 | ZZZZZZZZZZZZZZZ | with STC SA10921SC installed | 7797 |
Ercoupe | 415 | M10 | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Ercoupe (Univair) | A2 | A-2 | A-2 | A-245 | with STC SA10921SC installed | 7797 |
Ercoupe (Univair) | A2 | A2-A | B-246 | B-297 | with STC SA10921SC installed | 7797 |
Luscombe | 8 | 8E | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Luscombe | 8 | 8E | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Luscombe | 8 | 8F | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Luscombe | 8 | 8F | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Luscombe | 8 | T-8F | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Luscombe | 8 | T-8F | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Maule | M-4 | Bee Dee M-4 | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Maule | M-4 | Bee Dee M-4 | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Maule | M-4 | M-4 | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Maule | M-4 | M-4 | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Maule | M-4 | M-4-210 | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Maule | M-4 | M-4-210C | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Maule | M-4 | M-4-210S | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Maule | M-4 | M-4-210T | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Maule | M-4 | M-4C | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Maule | M-4 | M-4C | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Maule | M-4 | M-4S | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Maule | M-4 | M-4S | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Maule | M-4 | M-4T | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Maule | M-4 | M-4T | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Maule | M-5 | M-5-210C | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Mooney | M20 | M20K | 25-0001 | 25-2032 | STC SA10921SC | 7797 |
Navion (Sierra Hotel Aero) | Navion | Navion A (Army L-17B & L-17C) | NAV-4-2 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Navion (Sierra Hotel Aero) | Navion | Navion A (Army L-17B & L-17C) | NAV-4-2 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Navion (Sierra Hotel Aero) | Navion | Navion (Army L-17A) | NAV-4-2 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Navion (Sierra Hotel Aero) | Navion | Navion (Army L-17A) | NAV-4-2 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Piper | J3 | J3C-65 (Army L-4,L-4A,B,H,J, Navy NE-1,2) | 2325 | 9999999 | STC SA10921SC (Equipped with C75-12 Engine) | 7797 |
Piper | J3 | J3C-65 (Army L-4,L-4A,B,H,J, Navy NE-1,2) | 2325 | 9999999 | Equipped with C75-12 engine | 7797 |
Piper | J3 | J3C-65S | 2325 | 9999999 | STC SA10921SC (Equipped with C75-12 Engine) | 7797 |
Piper | J3 | J3C-65S | 2325 | 9999999 | Equipped with C75-12 engine | 7797 |
Piper | J4 | J4A | 4-400 | 4-9999 | STC SA10921SC (Equipped with C85-12 Engine) | 7797 |
Piper | J4 | J4A | 4-400 | 4-9999 | Equipped with C85-12 engine | 7797 |
Piper | J4 | J4E (Army L-4E) | 4-1378 | 4-9999 | STC SA10921SC (Equipped with C75-12 Engine) | 7797 |
Piper | J4 | J4E (Army L-4E) | 4-1378 | 4-9999 | Equipped with C75-12 engine | 7797 |
Piper | J5 | J5A (Army L-4F) | 5-2 | 5-9999 | STC SA10921SC (Equipped with C75-12 Engine) | 7797 |
Piper | PA-18 | PA-18 | 18-1 | 18-7632 | STC SA10921SC | 7797 |
Piper | PA-18 | PA-18 | 18-1 | 18-7632 | Equipped with C90-12F engine, with STC SA10921SC installed | 7797 |
Piper | PA-18 | PA-18S | 18-1 | 18-7632 | Equipped with C90-12F engine, with STC SA10921SC installed | 7797 |
Piper | PA-18 | PA-18S | 18-1 | 18-7632 | STC SA10921SC (Equipped with C90-12F Engine) | 7797 |
Piper | PA-19 | PA-19 (Army L-18C) | 19-1 | 19-3 | Equipped with C90-12F engine, with STC SA10921SC installed | 7797 |
Piper | PA-19 | PA-19 (Army L-18C) | 19-1 | 19-3 | STC SA10921SC | 7797 |
Piper | PA-19 | PA-19S | 19-1 | 19-3 | STC SA10921SC (Equipped with C90-12F Engine) | 7797 |
Piper | PA-19 | PA-19S | 19-1 | 19-3 | Equipped with C90-12F engine, with STC SA10921SC installed | 7797 |
Piper | PA-28 | PA-28-201T | 28-7921001 | 28-7921095 | STC SA10921SC | 7797 |
Piper | PA-28 | PA-28R-201T | 2803001 | 2803012 | STC SA10921SC | 7797 |
Piper | PA-28 | PA-28R-201T | 28R-7703001 | 28R-7803373 | STC SA10921SC | 7797 |
Piper | PA-28 | PA-28RT-201T | 28R-7931001 | 28R-8631005 | STC SA10921SC | 7797 |
Piper | PA-28 | PA-28RT-201T | 2831001 | 2831038 | STC SA10921SC | 7797 |
Swift | Globe | GC-1A | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Swift | Globe | GC-1A | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Swift | Globe | GC-1B | 0 | ZZZZZZZZZZZZZZZ | With STC SA10921SC installed | 7797 |
Swift | Globe | GC-1B | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Taylorcraft | 19 | 19 | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Taylorcraft | 19 | 19 | 0 | ZZZZZZZZZZZZZZZ | Equipped with STC SA10921SC installed | 7797 |
Taylorcraft | BC | BC12D-4-85 | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Taylorcraft | BC | BC12D-4-85 | 0 | ZZZZZZZZZZZZZZZ | Equipped with STC SA10921SC installed | 7797 |
Taylorcraft | BC | BCS12D-4-85 | 0 | ZZZZZZZZZZZZZZZ | Equipped with STC SA10921SC installed | 7797 |
Taylorcraft | BC | BCS12D-4-85 | 0 | ZZZZZZZZZZZZZZZ | STC SA10921SC | 7797 |
Generator to Alternator Conversion Kits
SAL Kits
TAL Kits
ER Kits
ALT-FLX Kits
Jasco Kits
Click here for Plane Power's Application Guide.
Part Number
|
Voltage
|
Current Rating (Amps)
|
Drive
|
Alternator
|
Series
|
Regulator
|
14
|
100
|
Belt
|
17-2000-2-FR
|
AL Series
|
R1224BS-12
|
|
14
|
100
|
Belt
|
17-2000-3-FR
|
AL Series
|
R1224BS-12
|
|
14
|
100
|
Belt
|
17-2000-3-FR
|
AL Series
|
R1224BS-12
|
|
12
|
70
|
Belt
|
10-1051
|
AL Series
|
R1224S-12
|
|
24
|
70
|
Belt
|
10-5051
|
AL Series
|
R1224S-12
|
|
24
|
70
|
Belt
|
10-5050C
|
AL Series
|
R1224S-12
|
|
12
|
70
|
Belt
|
10-1051
|
AL Series
|
R1224S-12
|
|
12
|
70
|
Belt
|
10-1050C
|
AL Series
|
R1224S-12
|
|
12
|
50
|
Gear (Drive not included)
|
15-1014
|
C/E Series
|
R1224S-12
|
|
12
|
50
|
Gear (Drive not included)
|
6555T
|
Jasco Series
|
J2M2OSP
|
|
24
|
70
|
Gear (Drive not included)
|
7555T
|
Jasco Series
|
JI2M24SP
|
|
12
|
50
|
Gear (Drive not included)
|
6560T
|
Jasco Series
|
JIM2O
|
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.