Make | Series | Model | Start S/N | End S/N | Quantity Per Aircraft | Location | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|---|
Aero Commander (Rockwell/Fuji) | 700 | 700 | 70002 | 70032 | 4 | Main Wheel | When equipped with wheel 40-128C Pending Approval | |
Air Tractor | AT-300 | AT-300 | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Air Tractor | AT-300 | AT-301 | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Air Tractor | AT-300 | AT-302 | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Air Tractor | AT-300 | AT-302A | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Air Tractor | AT-400 | AT-400A | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Air Tractor | AT-400 | AT-401 | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-234 Pending Approval | |
Air Tractor | AT-400 | AT-401A | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-234 Pending Approval | |
Beechcraft | 33 | 35-33 | CD-1 | CD-250 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 33 | 35-A33 | CD-225 | CD-387 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 33 | 35-B33 | CD-388 | CD-813 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 33 | 35-C33 | CD-814 | CD-1118 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 33 | 35-C33A | CE-1 | CE-179 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 33 | E33A | CE-180 | CE-289 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 33 | F33 | CD-1235 | CD-1254 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 33 | F33A | CE-290 | CE-9999 | 8 | Main Wheel | When equipped with wheel 40-83A Pending Approval | |
Beechcraft | 33 | F33A | CE-290 | CE-9999 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 33 | F33C | CJ-26 | CJ-999 | 8 | Main Wheel | When equipped with wheel 40-83A Pending Approval | |
Beechcraft | 33 | F33C | CJ-26 | CJ-999 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 33 | G33 | CD-1255 | CD-1304 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | 35 | D-1 | D-1500 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | 35 | D-1 | D-1500 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | 35R | R1 | R14 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | 35R | R1 | R14 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | A35 | D-15001 | D-15001 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | A35 | D-15001 | D-15001 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | A35 | D-1501 | D-2200 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | A35 | D-1501 | D-2200 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | B35 | D-2201 | D-2680 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | B35 | D-2201 | D-2680 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | C35 | D-2681 | D-3400 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | C35 | D-2681 | D-3400 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | D35 | D-3401 | D-3698 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | D35 | D-3401 | D-3698 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | E35 | D-3699 | D-3998 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | E35 | D-3699 | D-3998 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | F35 | D-3999 | D-4391 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | F35 | D-3999 | D-4391 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | G35 | D-4392 | D-4865 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | G35 | D-4392 | D-4865 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | H35 | D-4866 | D-5330 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | H35 | D-4866 | D-5330 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | J35 | D-5331 | D-5725 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | J35 | D-5331 | D-5725 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | K35 | D-5726 | D-6161 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | K35 | D-5726 | D-6161 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | M35 | D-6162 | D-6561 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | M35 | D-6162 | D-6561 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | N35 | D-6562 | D-6841 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | N35 | D-6562 | D-6841 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | P35 | D-6842 | D-7309 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | P35 | D-6842 | D-7309 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | S35 | D-7310 | D-7976 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | S35 | D-7310 | D-7976 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | V35 | D-7977 | D-8598 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | V35A | D-8599 | D-9068 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | V35B | D-9069 | D-99999 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 35 | V35B-TC | D-9070 | D-9180 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 36 | 36 | E-1 | E-184 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 36 | A36 | E-185 | E-3635 | 8 | Main Wheel | When equipped with wheel 40-83A Pending Approval | |
Beechcraft | 36 | A36 | E-185 | E-3635 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 36 | A36TC | EA-1 | EA-272 | 8 | Main Wheel | When equipped with wheel 40-83A Pending Approval | |
Beechcraft | 55 | 95-55 | TC-1 | TC-190 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-A55 | TC-191 | TC-379 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-A55 | TC-380 | TC-501 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-B55 | TC-502 | TC-1607 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-B55 | TC-502 | TC-1607 | 4 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 55 | 95-B55A | TC-502 | TC-1607 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-B55B | TF-1 | TF-70 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-C55 | TC-350 | TC-350 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-C55 | TE-1 | TE-451 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-C55A | TC-350 | TC-350 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-C55A | TE-1 | TE-451 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | D55 | TE-452 | TE-767 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | D55A | TE-452 | TE-767 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | E55 | TE-768 | TE-942 | 4 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 55 | E55 | TE-768 | TE-942 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | E55A | TE-768 | TE-942 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 56 | 56TC | TG-2 | TG-83 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 56 | A56TC | TG-84 | TG-94 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 58 | 58 | TH-1 | TH-2124 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 58 | 58 | TH-1 | TH-2124 | 4 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 58 | 58P | TJ-3 | TJ-497 | 4 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 58 | 58TC | TK-1 | TK-151 | 4 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 60 | 60 | P-4 | P-126 | 4 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 60 | A60 | P-127 | P-246 | 4 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 60 | B60 | P-247 | P-596 | 4 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 76 | 76 | ME-2 | ME-437 | 8 | Main Wheel | When equipped with wheel 40-83 Pending Approval | |
Beechcraft | 95 | 95 | TD-2 | TD-302 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 95 | B95 | TD-303 | TD-452 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 95 | B95A | TD-453 | TD-533 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 95 | D95A | TD-534 | TD-707 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 95 | E95 | TD-708 | TD-721 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | T-34 | A45 (T-34A,B-45) | CG-1 | CG-9999 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | T-34 | A45 (T-34A,B-45) | G-7 | G-9999 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | T-34 | D45 (T-34B) | BG-1 | BG-9999 | 4 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | T-34 | T-34C | GL-1 | GL-9999 | 4 | Main Wheel | When equipped with wheel 40-111A Pending Approval | |
Beechcraft | T-34 | T-34C (34C) | GP-1 | GP-9999 | 4 | Main Wheel | When equipped with wheel 40-111A Pending Approval | |
Beechcraft | T-34 | T-34C (T-34C-1) | GM-1 | GM-9999 | 4 | Main Wheel | When equipped with wheel 40-111A Pending Approval | |
Ercoupe | 415 | 415-C | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-41 Pending Approval | |
Ercoupe | 415 | 415-CD | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-41 Pending Approval | |
Ercoupe | 415 | 415-D | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-41 Pending Approval | |
Ercoupe | 415 | E | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-41 Pending Approval | |
Ercoupe | 415 | F-1 | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-41 Pending Approval | |
Ercoupe | 415 | F-1A | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-41 Pending Approval | |
Ercoupe | 415 | G | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-41 Pending Approval | |
Grumman | G-164 | G-164A | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Piper | PA-22 | PA-22 | 22-1 | 22-99999 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-23 | PA-23 | 23-1 | 23-1182 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-23 | PA-23-160 | 23-1177 | 23-2046 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-4823 | 27-8154030 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-23 | PA-E23-250 | 27-4823 | 27-7554168 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-24 | PA-24-260 | 24-5020 | 24-5034 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-28 | PA-28-140 | 28-7225335 | 28-7725290 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-28 | PA-28-140 | 28-7225335 | 28-7725290 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-28 | PA-28-180 | 28-7205244 | 28-7505260 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-28 | PA-28-180 | 28-7205244 | 28-7505260 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-28 | PA-28-181 | 2843001 | 2843999 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-28 | PA-28-181 | 28-7690001 | 28-8690062 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-28 | PA-28-181 | 28-7690001 | 28-8690062 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-28 | PA-28-181 | 2890001 | 2890231 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-28 | PA-28-181 | 2890001 | 2890231 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-28 | PA-28-235 | 28-7210020 | 28-7710089 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-28 | PA-28-235 | 28-7210020 | 28-7710089 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-28 | PA-28-236 | 2811001 | 2811050 | 4 | Aux | When equipped with wheel 40-56 | 6560 |
Piper | PA-28 | PA-28-236 | 28-7911001 | 28-8611008 | 4 | Aux | When equipped with wheel 40-56 | 6560 |
Piper | PA-30 | PA-30 | 39-152 | 30-2000 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31 | 31-5 | 31-8112037 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31 | 31-8112038 | 31-8312019 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31-300 | 31-5 | 31-8112037 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31-300 | 31-8112038 | 31-8312019 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31-325 | 31-7400990 | 31-8112037 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31-325 | 31-8112038 | 31-8312019 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31-350 | 31-5001 | 31-8152087 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31-350 | 31-8152088 | 31-8553002 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31-350 (T1020) | 31-8253001 | 31-8553002 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31P | 31P-1 | 31P-7730012 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31P | 31P-1 | 31P-7730012 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31P-350 | 31P-8414001 | 31P-8414050 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31T | 31T-7400002 | 31T-8120104 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31T2 | 31T-1166001 | 31T-8166076 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31T3 (T1040) | 31T-8275001 | 31T-8475001 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-32 | PA-32-260 | 32-7200030 | 32-7800008 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-32 | PA-32-260 | 32-7200030 | 32-7800008 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-32 | PA-32-260 | 32-7200030 | 32-7800008 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-32 | PA-32-300 | 32-7240101 | 32-7940290 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-32 | PA-32-300 | 32-7240101 | 32-7940290 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-32 | PA-32-300 | 32-7240101 | 32-7940290 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-32 | PA-32-301 | 32-8006002 | 32-8606023 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-32 | PA-32-301FT | 3232001 | 3232999 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-32 | PA-32-301T | 32-8024001 | 32-8424002 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-32 | PA-32-301XTC | 3255001 | 3255999 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-200 | 34-7250217 | 34-7450220 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-34 | PA-34-200 | 34-7250217 | 34-7450220 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-8170092 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-8170092 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 3447001 | 3447029 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 3448001 | 3448079 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 3449001 | 3449999 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 | 4 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-36 | PA-36-285 | 36-7360001 | 36-7660135 | 4 | Main | When equipped with wheel 40-101 | 6560 |
Piper | PA-36 | PA-36-300 | 36-7560001 | 36-8160023 | 4 | Main | When equipped with wheel 40-101 | 6560 |
Piper | PA-36 | PA-36-375 | 36-7802001 | 36-8302025 | 4 | Main | When equipped with wheel 40-101 | 6560 |
Piper | PA-38 | PA-38-112 | 38-78A0001 | 38-82A0122 | 8 | Main | When equipped with wheel 40-59D | 6560 |
Piper | PA-38 | PA-38-112 | 38-78A0001 | 38-82A0122 | 4 | Aux | When equipped with wheel 40-56 | 6560 |
Piper | PA-42 | PA-42 | 42-7800001 | 42-8001106 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-42 | PA-42-1000 | 42-5527002 | 42-5527044 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-42 | PA-42-720 | 42-5501003 | 42-5501039 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-42 | PA-42-720 | 42-5501040 | 42-5501060 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-42 | PA-42-720 | 42-8301001 | 42-8301002 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-42 | PA-42-720R | 42-5501024 | 42-5501038 | 4 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-60 | PA-60-600 | 60-8261001 | 60-9961999 | 4 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-600 | 60-8261001 | 60-9961999 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-600 | 60-8261001 | 60-9961999 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-600 (Ted Smith Aerostar 600) | 60-0001 | 60-0933-8161262 | 4 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-600 (Ted Smith Aerostar 600) | 60-0001 | 60-0933-8161262 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-600 (Ted Smith Aerostar 600) | 60-0001 | 60-0933-8161262 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-601 | 60-8262001 | 60-9962999 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-601 | 60-8262001 | 60-9962999 | 4 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-601 | 60-8262001 | 60-9962999 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-601P | 60-8263001 | 60-9963999 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-601P | 60-8263001 | 60-9963999 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-601P | 60-8263001 | 60-9963999 | 4 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-601P (Ted Smith Aerostart 601P) | 61P-0157-001 | 61P-0860-8163455 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-601P (Ted Smith Aerostart 601P) | 61P-0157-001 | 61P-0860-8163455 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-601P (Ted Smith Aerostart 601P) | 61P-0157-001 | 61P-0860-8163455 | 4 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-601 (Ted Smith Aerostar 601) | 61-0001 | 61-0880-8162157 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-601 (Ted Smith Aerostar 601) | 61-0001 | 61-0880-8162157 | 4 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-601 (Ted Smith Aerostar 601) | 61-0001 | 61-0880-8162157 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-602P | 60-8265001 | 60-9965999 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-602P | 60-8265001 | 60-9965999 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-602P | 60-8265001 | 60-9965999 | 4 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-602P (Ted Smith Aerostar 602P) | 62P-0750-8165001 | 62P-0932-8165055 | 4 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-602P (Ted Smith Aerostar 602P) | 62P-0750-8165001 | 62P-0932-8165055 | 4 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-602P (Ted Smith Aerostar 602P) | 62P-0750-8165001 | 62P-0932-8165055 | 4 | Main | When equipped with wheel 40-124 | 6560 |
Rockwell (Commander Aircraft) | 112 | 112 | 3 | 489 | 8 | Main Wheel | When equipped with wheel 40-75H Pending Approval | |
Rockwell (Commander Aircraft) | 112 | 112 | 3 | 489 | 8 | Main Wheel | When equipped with wheel 40-113A Pending Approval | |
Rockwell (Commander Aircraft) | 112 | 112A | 0 | ZZZZZZZZZZZZZZZ | 8 | Main Wheel | When equipped with wheel 40-75H Pending Approval | |
Rockwell (Commander Aircraft) | 112 | 112A | 0 | ZZZZZZZZZZZZZZZ | 8 | Main Wheel | When equipped with wheel 40-113A Pending Approval | |
Rockwell (Commander Aircraft) | 112 | 112B | 500 | 544 | 8 | Main Wheel | When equipped with wheel 40-113A Pending Approval | |
Rockwell (Commander Aircraft) | 112 | 112B | 500 | 544 | 8 | Main Wheel | When equipped with wheel 40-75H Pending Approval | |
Rockwell (Commander Aircraft) | 112 | 112TC | 13001 | 13108 | 8 | Main Wheel | When equipped with wheel 40-75H Pending Approval | |
Rockwell (Commander Aircraft) | 112 | 112TCA | 13150 | 13309 | 8 | Main Wheel | When equipped with wheel 40-75H Pending Approval | |
Rockwell (Commander Aircraft) | 114 | 114 | 14000 | 14459 | 8 | Main Wheel | When equipped with wheel 40-75H Pending Approval | |
Rockwell (Commander Aircraft) | 114 | 114B | 14541 | ZZZZZZZZZZZZZZZ | 8 | Main Wheel | When equipped with wheel 40-75H Pending Approval |
Wheel Grease Seals and Kits
Finally a low cost alternative!
FAA-PMA approved for Cessna & Piper aircraft with Cleveland, and McCauley wheels.
Future approvals will include Air Tractor, Beechcraft, Cirrus, Diamond, Mooney, and more!
Reference Documents:
Grease Seal Rings and Plates: | ||||
P/N | ID | OD | Thickness | Fig |
MC153-00300 | 1-33/64 | 2-1/2 | 0.034 | A |
MC153-00400 | 1-45/64 | 2-5/8 | 1/32 | A |
153-00500 | 1-3/4 | 2-3/4* | 5/32 | B |
MC153-00800 | 1-53/64 | 2-23/64 | 1/32 | A |
MC153-01000 | 2-1/16 | 2-3/4* | 1/8 | B |
MC153-01500 | 2-1/16 | 2-5/8 | 13/64 | C |
MC153-30013 | 1-11/16 | 2-39/64 | 1/32 | A |
153-30014 | 2-1/16 | 2-5/8 | 11/64 | C |
MC153-30015 | 1-17/32 | 2-35/64 | 1/32 | A |
MC156-00100 | 1-3/4 | 3-22/32 | 1/8 | D |
*OD measurement does not include mounting tabs |
Grease Felt Seals: | ID | OD | Thickness | Snap Rings: | ID | OD | Thickness | |
