Make | Series | Model | Start S/N | End S/N | Quantity Per Aircraft | Location | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|---|
Cessna | 120 | 120 | 8003 | 15075 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 140 | 140 | 8001 | 15075 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 140 | 140A | 15200 | 15724 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 150 | 150D | 15060088 | 15060772 | 1 | Main Wheel | When equipped with 40-79A | 6551 |
Cessna | 150 | 150D | 15060088 | 15060772 | 1 | Main Wheel | When equipped with 40-79 | 6551 |
Cessna | 150 | 150D | 15060477 | 15060772 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 150 | 150E | 15060773 | 15061532 | 1 | Main Wheel | When equipped with 40-79 | 6551 |
Cessna | 150 | 150E | 15060773 | 15061532 | 1 | Main Wheel | When equipped with 40-79A | 6551 |
Cessna | 150 | 150E | 15060773 | 15061532 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 150 | 150F | 15061533 | 15063457 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 150 | 150F | 15061533 | 15064532 | 1 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | 150F | 15061533 | 15064532 | 1 | Main Wheel | When equipped with 40-97 | 6551 |
Cessna | 150 | 150G | 15064533 | 15065809 | 1 | Main Wheel | When equipped with 40-97 | 6551 |
Cessna | 150 | 150G | 15064533 | 15067198 | 1 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | 150H | 15067199 | 15069308 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | 150J | 15069309 | 15071128 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | 150K | 15071129 | 15072003 | 1 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | 150L | 15072004 | 15075781 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 150 | 150M | 15075782 | 15079405 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 150 | A150K | A1500001 | A1500226 | 1 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | A150L | A1500227 | A1500523 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 150 | A150M | A1500524 | A1500734 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 150 | F150F | F150-0001 | F150-0055 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 150 | F150F | F150-0001 | F150-0067 | 1 | Main Wheel | When equipped with 40-97 | 6551 |
Cessna | 150 | F150F | F150-0001 | F150-0067 | 1 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | F150G | F150-0068 | F150-0167 | 1 | Main Wheel | When equipped with 40-97 | 6551 |
Cessna | 150 | F150G | F150-0068 | F150-0219 | 1 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | F150H | F150-0220 | F150-0389 | 1 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | F150J | F150-0390 | F150-0529 | 1 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | F150K | F15000530 | F15000658 | 1 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | F150L | F15000659 | F15001143 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 150 | F150M | F15001144 | F15001428 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 150 | FA150K | FA1500001 | FA1500081 | 1 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 150 | FA150L | FA1500082 | FA1500120 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 150 | FA150L (when equipped w/FKA150-2311 & FKA150-2316) | FA1500121 | FA1500261 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 150 | FA150M (when equipped w/FKA150-2311 & FKA150-2316) | FA1500262 | FA1500336 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 152 | 152 | 15279406 | 15286033 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 152 | 152 | 15279406 | 15286033 | 1 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 152 | A152 | A1520735 | A1521049 | 1 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 152 | A152 | A1520735 | A1521049 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 152 | F152 | F15201429 | F15201980 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 152 | FA152 | FA1520337 | FA1520425 | 1 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 170 | 170 | 18000 | 18729 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 170 | 170A | 18730 | 20266 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 170 | 170B | 20267 | 27169 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 172 | 172 | 28000 | 46754 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 172 | 172A | 46755 | 47746 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 172 | 172B | 17247747 | 17248734 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 172 | 172C | 17248735 | 17249544 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 172 | 172D | 17249545 | 17250572 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | 172D | 17249545 | 17250572 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172D | 17249545 | 17250572 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 172 | 172E | 17250573 | 17251822 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 172 | 172E | 17250573 | 17251822 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | 172E | 17250573 | 17251822 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | 172E | 17250573 | 17251822 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | 172G | 17253393 | 17254892 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | 172G | 17253393 | 17254892 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | 172G | 17253393 | 17254892 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172I | 17256513 | 17257161 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172I | 17256513 | 17257161 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | 172I | 17256513 | 17257161 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | 172K | 17257162 | 17259223 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | 172K | 17257162 | 17259223 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | 172K | 17257162 | 17259223 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172L | 17259224 | 17260758 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172L | 17259224 | 17260758 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | 172L | 17259224 | 17260758 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | 172M | 17260759 | 17263458 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | 172M | 17260759 | 17263458 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172M | 17260759 | 17263458 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | 172M | 17263459 | 17267584 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172N | 17267585 | 17274009 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172P | 17274010 | 17276654 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172Q | 17275869 | 17276211 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172R | 17280001 | 17299999 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172RG | 172RG0001 | 172RG1191 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | 172S | 172S8001 | 172S99999 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172D | F172-0001 | F172-0018 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | F172D | F172-0001 | F172-0018 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172E | F172-0019 | F172-0085 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | F172E | F172-0019 | F172-0085 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | F172E | F172-0019 | F172-0085 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172F | F172-0086 | F172-0179 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172F | F172-0086 | F172-0179 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | F172F | F172-0086 | F172-0179 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | F172G | F172-0180 | F172-0319 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | F172G | F172-0180 | F172-0319 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172G | F172-0180 | F172-0319 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | F172H | F17200655 | F17200754 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | F172H | F17200655 | F17200754 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | F172H | F17200655 | F17200754 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172H | F172-0320 | F172-0654 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | F172H | F172-0320 | F172-0654 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172H | F172-0320 | F172-0654 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | F172K | F17200755 | F17200804 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | F172K | F17200755 | F17200804 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | F172K | F17200755 | F17200804 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172L | F17200805 | F17200904 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | F172L | F17200805 | F17200904 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172L | F17200805 | F17200904 | 2 | Nose Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | F172M | F17200905 | F17201234 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | F172M | F17200905 | F17201234 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172M | F17200905 | F17201234 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | F172M | F17201235 | F17201514 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172N | F17201515 | F17202039 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | F172P | F17202040 | F17202254 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | FP172 | FP172-0001 | FP172-0003 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | FP172 | FP172-0001 | FP172-0003 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | FR172E | FR17200001 | FR17200060 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | FR172E | FR17200001 | FR17200060 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | FR172E | FR17200001 | FR17200060 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | FR172F | FR17200061 | FR17200145 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | FR172F | FR17200061 | FR17200145 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | FR172F | FR17200061 | FR17200145 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | FR172G | FR17200146 | FR17200225 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | FR172G | FR17200146 | FR17200225 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | FR172G | FR17200146 | FR17200225 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | FR172H | FR17200226 | FR17200350 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | FR172H | FR17200226 | FR17200350 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | FR172H | FR17200226 | FR17200350 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | FR172J | FR17200351 | FR17200590 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | FR172J | FR17200351 | FR17200590 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | FR172J | FR17200351 | FR17200590 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | FR172K | FR17200591 | FR17200675 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | P172D | P17257120 | P17257188 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | P172D | P17257120 | P17257188 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | P172D | P17257120 | P17257188 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 172 | R172E (T-41B,C,D) | R172-0001 | R1720335 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | R172E (T-41B,C,D) | R172-0001 | R1720335 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | R172E (T-41B,C,D) | R172-0001 | R1720335 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | R172F (T-41D) | R172-0336 | R172-0409 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | R172F (T-41D) | R172-0336 | R172-0409 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | R172F (T-41D) | R172-0336 | R172-0409 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | R172G (T-41C,D) | R1720410 | R1720444 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | R172G (T-41C,D) | R1720410 | R1720444 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | R172G (T-41C,D) | R1720410 | R1720444 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | R172H (T-41D) | R1720445 | R1720620 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 172 | R172H (T-41D) | R1720445 | R1720620 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 172 | R172H (T-41D) | R1720445 | R1720620 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 172 | R172K | R1722000 | R1723454 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 175 | 175 | 55001 | 56238 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 175 | 175A | 56239 | 56777 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 175 | 175B | 17556778 | 17557002 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 175 | 175C | 17557003 | 17557119 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 177 | 177 | 17700001 | 17701164 | 2 | Aux Wheel | When equipped with 40-76A | 6551 |
Cessna | 177 | 177 | 17700001 | 17701164 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 177 | 177A | 17701165 | 17701370 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 177 | 177B | 17701371 | 17701530 | 2 | Main Wheel | When equipped with 40-97A | 6551 |
Cessna | 177 | 177B | 17701531 | 17702752 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 177 | 177RG | 177RG0001 | 177RG1366 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 177 | F177RG | F177RG0001 | F177RG0177 | 2 | Main Wheel | When equipped with 40-113 | 6551 |
Cessna | 180 | 180 | 30000 | 32661 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 180 | 180 | 30000 | 32661 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180 | 30000 | 32661 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 180 | 180A | 32662 | 50355 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180A | 32662 | 50355 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 180 | 180A | 32662 | 50355 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 180 | 180B | 50356 | 50661 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 180 | 180B | 50356 | 50661 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180B | 50356 | 50661 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 180 | 180C | 50662 | 50911 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 180 | 180C | 50662 | 50911 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 180 | 180C | 50662 | 50911 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180D | 18050912 | 18051063 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 180 | 180D | 18050912 | 18051063 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 180 | 180D | 18050912 | 18051063 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180E | 18051064 | 18051183 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 180 | 180E | 18051064 | 18051183 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 180 | 180E | 18051064 | 18051183 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180F | 18051184 | 18051312 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 180 | 180F | 18051184 | 18051312 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 180 | 180F | 18051184 | 18051312 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180G | 18051313 | 18051445 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180H | 18051446 | 18052284 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 180 | 180H | 18051446 | 18052284 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180J | 18052285 | 18052384 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180J | 18052385 | 18052770 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 180 | 180K | 18052771 | 18053203 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 182 | 182 | 33000 | 33842 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 182 | 182A | 33843 | 51556 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 182 | 182B | 51557 | 52358 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 182 | 182C | 52359 | 53007 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 182 | 182D | 18253008 | 18253598 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 182 | 182E | 18253599 | 18254423 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 182 | 182F | 18254424 | 18255058 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 182 | 182G | 18255059 | 18255844 | 1 | Main Gear | When Equipped With 40-97A / STC SA13GL | 6551 |
Cessna | 185 | 185 | 185-0001 | 185-0237 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 185 | 185 | 185-0001 | 185-0237 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 185 | 185A | 185-0238 | 185-0512 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 185 | 185A | 185-0238 | 185-0512 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 185 | 185B | 185-0513 | 185-0653 | 1 | Main Gear | When Equipped With 40-75B / STC SA62GL | 6551 |
Cessna | 185 | 185B | 185-0513 | 185-0653 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 185 | 185C | 185-0654 | 185-0776 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 185 | 185D | 185-0777 | 185-0967 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 185 | 185E | 185-0968 | 185-1149 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 185 | A185E | 18501600 | 18502090 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 185 | A185E | 185-0968 | 185-1599 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 185 | A185F | 18502091 | 18502310 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 205 | 210-5A (205A) | 205-0481 | 205-0577 | 1 | Aux Wheel | When equipped with 40-76 | 6551 |
Cessna | 206 | 206 | 206-0001 | 206-0275 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 206 | P206 | P206-0002 | P206-0160 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 206 | TU206E | U20601445 | U20601700 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 206 | TU206F | U20601701 | U20602199 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 206 | TU206G | U20603522 | U20607020 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 206 | U206 | U206-0276 | U206-0437 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 206 | U206F | U20601701 | U20602199 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 206 | U206G | U20603522 | U20607020 | 1 | Main Gear | When Equipped With 40-75D or 40-75T / STC SA63GL | 6551 |
Cessna | 210 | 210 | 57001 | 57575 | 1 | Main Gear | When Equipped With 40-75B / STC SA52GL | 6551 |
Cessna | 210 | 210A | 21057576 | 21057840 | 1 | Main Gear | When Equipped With 40-75B / STC SA52GL | 6551 |
Cessna | 210 | 210B | 21057841 | 21058085 | 1 | Main Gear | When Equipped With 40-75B / STC SA52GL | 6551 |
Cessna | 210 | 210C | 21058086 | 21058220 | 1 | Main Gear | When Equipped With 40-75B / STC SA52GL | 6551 |
Cessna | 210 | 210K | 21059200 | 21059502 | 1 | Main Gear | When Equipped With 40-75B / STC SA52GL | 6551 |
Cessna | 337 | FT337GP (FP337) | FP3370001 | FP3370007 | 2 | Aux Wheel | When equipped with 40-73 or 40-76A | 6551 |
Cessna | 337 | FT337GP (FP337) | FP3370001 | FP3370022 | 1 | Main Wheel | When equipped with 40-96E or 40-98A | 6551 |
Cessna | 337 | FT337HP (FP337H) | FP3370023 | FP3370023 | 1 | Main Wheel | When equipped with 40-96E or 40-98A | 6551 |
Cessna | 337 | P337H | P3370293 | P3370356 | 1 | Main Wheel | When equipped with 40-96E or 40-98A | 6551 |
Cessna | 337 | T337G | P3370001 | P3370292 | 1 | Main Wheel | When equipped with 40-96E or 40-98A | 6551 |
Cessna | 337 | T337H-SP | 33701920 | 33701955 | 1 | Main Wheel | When equipped with 40-96E or 40-98A | 6551 |
Cessna | 402 | 402 | 402-0001 | 402-0322 | 2 | Aux Wheel | When equipped with D-76A | 6551 |
Cessna | 402 | 402A | 402A0001 | 402A0129 | 2 | Aux Wheel | When equipped with D-76A | 6551 |
Cessna | 402 | 402B | 402B0001 | 402B1323 | 2 | Aux Wheel | When equipped with D-76A | 6551 |
Piper | J3 | J-3 | 1100 | 99999 | When equipped with 40-84 | 7059 | ||
Piper | J3 | J-3 | 1100 | 99999 | 2 | Main | When equipped with wheel 40-84 | 6560 |
Piper | J3 | J-3 | 1100 | 99999 | 2 | Main | When equipped with wheel 40-84B | 6560 |
Piper | J3 | J-3 | 1100 | 99999 | When equipped with 40-84B | 7059 | ||
Piper | J3 | J3C-40 | 2325 | 9999999 | 2 | Main | When equipped with wheel 40-84 | 6560 |
Piper | J3 | J3C-40 | 2325 | 9999999 | When equipped with 40-84B | 7059 | ||
Piper | J3 | J3C-40 | 2325 | 9999999 | When equipped with 40-84 | 7059 | ||
Piper | J3 | J3C-40 | 2325 | 9999999 | 2 | Main | When equipped with wheel 40-84B | 6560 |
Piper | J3 | J3C-50 | 2325 | 9999999 | 2 | Main | When equipped with wheel 40-84 | 6560 |
