Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Location | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|---|
Cessna | 150 | 150C | 15059701 | 15060087 | 2 | Main Wheel | When equipped with 40-57A | 6551 |
Cessna | 172 | 172D | 17249545 | 17250572 | 2 | Nose Wheel | When equipped with 40-55 | 6551 |
Cessna | 172 | 172G | 17253393 | 17254572 | 2 | Aux Wheel | When equipped with 40-55 | 6551 |
Cessna | 172 | F172D | F172-0001 | F172-0018 | 2 | Nose Wheel | When equipped with 40-55 | 6551 |
Cessna | 172 | FP172 | FP172-0001 | FP172-0003 | 2 | Aux Wheel | When equipped with 40-55 | 6551 |
Cessna | 172 | P172D | P17257120 | P17257188 | 2 | Nose Wheel | When equipped with 40-55 | 6551 |
Cessna | 182 | 182E | 18253599 | 18254423 | 2 | Aux Wheel | When equipped with 40-55 | 6551 |
Cessna | 182 | 182F | 18254700 | 18255058 | 2 | Aux Wheel | When equipped with 40-55 | 6551 |
Cessna | 205 | 210-5 (205) | 205-0001 | 205-0480 | 2 | Main Wheel | When equipped with 40-67 | 6551 |
Cessna | 205 | 210-5 (205) | 205-0001 | 205-0480 | 2 | Aux Wheel | When equipped with 40-55 | 6551 |
Cessna | 210 | 210C | 21058086 | 21058220 | 2 | Main Wheel | When equipped with 40-21 | 6551 |
Cessna | 336 | 336 | 336-0001 | 336-0098 | 2 | Main Wheel | When equipped with 40-67 | 6551 |
Cessna | 336 | 336 | 336-0001 | 336-0098 | 2 | Aux Wheel | When equipped with 40-55 | 6551 |
Wheel Grease Seals and Kits
Finally a low cost alternative!
FAA-PMA approved for Cessna & Piper aircraft with Cleveland, and McCauley wheels.
Future approvals will include Air Tractor, Beechcraft, Cirrus, Diamond, Mooney, and more!
Reference Documents:
Grease Seal Rings and Plates: | ||||
P/N | ID | OD | Thickness | Fig |
MC153-00300 | 1-33/64 | 2-1/2 | 0.034 | A |
MC153-00400 | 1-45/64 | 2-5/8 | 1/32 | A |
153-00500 | 1-3/4 | 2-3/4* | 5/32 | B |
MC153-00800 | 1-53/64 | 2-23/64 | 1/32 | A |
MC153-01000 | 2-1/16 | 2-3/4* | 1/8 | B |
MC153-01500 | 2-1/16 | 2-5/8 | 13/64 | C |
MC153-30013 | 1-11/16 | 2-39/64 | 1/32 | A |
153-30014 | 2-1/16 | 2-5/8 | 11/64 | C |
MC153-30015 | 1-17/32 | 2-35/64 | 1/32 | A |
MC156-00100 | 1-3/4 | 3-22/32 | 1/8 | D |
*OD measurement does not include mounting tabs |
Grease Felt Seals: | ID | OD | Thickness | Snap Rings: | ID | OD | Thickness | |
MC154-01400 | 1-3/4 | 2-5/8 | 1/8 | MC155-00100 | 9/64 | 2-3/4 | 1/32 | |
MC154-00300 | 1-5/8 | 2-5/8 | 1/8 | MC155-00200 | 9/64 | 2-1/2 | 0.025 | |
MC154-00600 | 1-3/4 | 2-13/32 | 1/8 | MC155-11800 | 5/32 | 2-1/2 | 1/32 | |
MC154-00900 | 2-1/8 | 2-7/16 | 1/8 | MC155-11900 | 5/32 | 2-3/4 | 1/32 | |
MC154-01300 | 2-1/8 | 2-1/2 | 3/16 | |||||
MC154-30010 | 2-1/8 | 2-17/32 | 1/8 | |||||
Dimensions are approximate and for identification only. Dimensions are in inches. |
APS BlackSteel brake discs and linings, brake bleed valves, and wheel bearing cups and cones also available.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.