Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Location | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|---|
Aero Commander (Rockwell/Fuji) | 700 | 700 | 70002 | 70032 | 2 | Main Wheel | When equipped with wheel 40-128C Pending Approval | |
Air Tractor | AT-300 | AT-300 | 0 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Air Tractor | AT-300 | AT-301 | 0 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Air Tractor | AT-300 | AT-302 | 0 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Air Tractor | AT-300 | AT-302A | 0 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Air Tractor | AT-400 | AT-400A | 0 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Air Tractor | AT-400 | AT-401 | 0 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-234 Pending Approval | |
Air Tractor | AT-400 | AT-401A | 0 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-234 Pending Approval | |
Beechcraft | 35 | 35 | D-1 | D-1500 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | 35R | R1 | R14 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | A35 | D-15001 | D-15001 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | A35 | D-1501 | D-2200 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | B35 | D-2201 | D-2680 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | C35 | D-2681 | D-3400 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | D35 | D-3401 | D-3698 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | E35 | D-3699 | D-3998 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | F35 | D-3999 | D-4391 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | G35 | D-4392 | D-4865 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | H35 | D-4866 | D-5330 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | J35 | D-5331 | D-5725 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | K35 | D-5726 | D-6161 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | M35 | D-6162 | D-6561 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | N35 | D-6562 | D-6841 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | P35 | D-6842 | D-7309 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 35 | S35 | D-7310 | D-7976 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-55 | TC-1 | TC-190 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-A55 | TC-191 | TC-379 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-A55 | TC-380 | TC-501 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-B55 | TC-502 | TC-1607 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-B55 | TC-502 | TC-1607 | 2 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 55 | 95-B55A | TC-502 | TC-1607 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-B55B | TF-1 | TF-70 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-C55 | TC-350 | TC-350 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-C55 | TE-1 | TE-451 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-C55A | TC-350 | TC-350 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | 95-C55A | TE-1 | TE-451 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | D55 | TE-452 | TE-767 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | D55A | TE-452 | TE-767 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | E55 | TE-768 | TE-942 | 2 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 55 | E55 | TE-768 | TE-942 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 55 | E55A | TE-768 | TE-942 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 56 | 56TC | TG-2 | TG-83 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 56 | A56TC | TG-84 | TG-94 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 58 | 58 | TH-1 | TH-2124 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 58 | 58 | TH-1 | TH-2124 | 2 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 58 | 58P | TJ-3 | TJ-497 | 2 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 58 | 58TC | TK-1 | TK-151 | 2 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 60 | 60 | P-4 | P-126 | 2 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 60 | A60 | P-127 | P-246 | 2 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 60 | B60 | P-247 | P-596 | 2 | Main Wheel | When equipped with wheel 40-128 Pending Approval | |
Beechcraft | 95 | 95 | TD-2 | TD-302 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 95 | B95 | TD-303 | TD-452 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 95 | B95A | TD-453 | TD-533 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 95 | D95A | TD-534 | TD-707 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | 95 | E95 | TD-708 | TD-721 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | T-34 | A45 (T-34A,B-45) | CG-1 | CG-9999 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | T-34 | A45 (T-34A,B-45) | G-7 | G-9999 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | T-34 | D45 (T-34B) | BG-1 | BG-9999 | 2 | Main Wheel | When equipped with wheel 40-98 Pending Approval | |
Beechcraft | T-34 | T-34C | GL-1 | GL-9999 | 2 | Main Wheel | When equipped with wheel 40-111A Pending Approval | |
Beechcraft | T-34 | T-34C (34C) | GP-1 | GP-9999 | 2 | Main Wheel | When equipped with wheel 40-111A Pending Approval | |
Beechcraft | T-34 | T-34C (T-34C-1) | GM-1 | GM-9999 | 2 | Main Wheel | When equipped with wheel 40-111A Pending Approval | |
Diamond | DA 42 | DA 42 | 42.004 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-75Z Pending Approval | |
Diamond | DA 42 | DA 42 M-NG | 42.MN001 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-75Z Pending Approval | |
Diamond | DA 42 | DA 42 NG | 42.N001 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-75Z Pending Approval | |
Grumman | G-164 | G-164A | 0 | ZZZZZZZZZZZZZZZ | 2 | Main Wheel | When equipped with wheel 40-101 Pending Approval | |
Piper | PA-22 | PA-22 | 22-1 | 22-99999 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-23 | PA-23 | 23-1 | 23-1182 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-23 | PA-23-160 | 23-1177 | 23-2046 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-4823 | 27-8154030 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-23 | PA-E23-250 | 27-4823 | 27-7554168 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-24 | PA-24-260 | 24-5020 | 24-5034 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-28 | PA-28-140 | 28-7225335 | 28-7725290 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-28 | PA-28-140 | 28-7225335 | 28-7725290 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-28 | PA-28-180 | 28-7205244 | 28-7505260 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-28 | PA-28-180 | 28-7205244 | 28-7505260 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-28 | PA-28-181 | 2843001 | 2843999 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-28 | PA-28-181 | 28-7690001 | 28-8690062 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-28 | PA-28-181 | 28-7690001 | 28-8690062 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-28 | PA-28-181 | 2890001 | 2890231 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-28 | PA-28-181 | 2890001 | 2890231 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-28 | PA-28-235 | 28-7210020 | 28-7710089 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-28 | PA-28-235 | 28-7210020 | 28-7710089 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-28 | PA-28-236 | 2811001 | 2811050 | 2 | Aux | When equipped with wheel 40-56 | 6560 |
Piper | PA-28 | PA-28-236 | 28-7911001 | 28-8611008 | 2 | Aux | When equipped with wheel 40-56 | 6560 |
Piper | PA-30 | PA-30 | 39-152 | 30-2000 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31 | 31-5 | 31-8112037 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31 | 31-8112038 | 31-8312019 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31-300 | 31-5 | 31-8112037 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31-300 | 31-8112038 | 31-8312019 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31-325 | 31-7400990 | 31-8112037 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31-325 | 31-8112038 | 31-8312019 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31-350 | 31-5001 | 31-8152087 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31-350 | 31-8152088 | 31-8553002 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31-350 (T1020) | 31-8253001 | 31-8553002 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31P | 31P-1 | 31P-7730012 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-31 | PA-31P | 31P-1 | 31P-7730012 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31P-350 | 31P-8414001 | 31P-8414050 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31T | 31T-7400002 | 31T-8120104 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31T2 | 31T-1166001 | 31T-8166076 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-31 | PA-31T3 (T1040) | 31T-8275001 | 31T-8475001 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-32 | PA-32-260 | 32-7200030 | 32-7800008 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-32 | PA-32-260 | 32-7200030 | 32-7800008 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-32 | PA-32-260 | 32-7200030 | 32-7800008 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-32 | PA-32-300 | 32-7240101 | 32-7940290 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-32 | PA-32-300 | 32-7240101 | 32-7940290 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-32 | PA-32-300 | 32-7240101 | 32-7940290 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-32 | PA-32-301 | 32-8006002 | 32-8606023 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-32 | PA-32-301FT | 3232001 | 3232999 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-32 | PA-32-301T | 32-8024001 | 32-8424002 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-32 | PA-32-301XTC | 3255001 | 3255999 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-200 | 34-7250217 | 34-7450220 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-34 | PA-34-200 | 34-7250217 | 34-7450220 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-8170092 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-8170092 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 3447001 | 3447029 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 3448001 | 3448079 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 3449001 | 3449999 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 | 2 | Aux | When equipped with wheel 40-56B or 40-56 | 6560 |
Piper | PA-36 | PA-36-285 | 36-7360001 | 36-7660135 | 2 | Main | When equipped with wheel 40-101 | 6560 |
Piper | PA-36 | PA-36-300 | 36-7560001 | 36-8160023 | 2 | Main | When equipped with wheel 40-101 | 6560 |
Piper | PA-36 | PA-36-375 | 36-7802001 | 36-8302025 | 2 | Main | When equipped with wheel 40-101 | 6560 |
Piper | PA-38 | PA-38-112 | 38-78A0001 | 38-82A0122 | 2 | Aux | When equipped with wheel 40-56 | 6560 |
Piper | PA-38 | PA-38-112 | 38-78A0001 | 38-82A0122 | 4 | Main | When equipped with wheel 40-59D | 6560 |
Piper | PA-42 | PA-42 | 42-7800001 | 42-8001106 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-42 | PA-42-1000 | 42-5527002 | 42-5527044 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-42 | PA-42-720 | 42-5501003 | 42-5501039 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-42 | PA-42-720 | 42-5501040 | 42-5501060 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-42 | PA-42-720 | 42-8301001 | 42-8301002 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-42 | PA-42-720R | 42-5501024 | 42-5501038 | 2 | Aux | When equipped with wheel 40-140 | 6560 |
Piper | PA-60 | PA-60-600 | 60-8261001 | 60-9961999 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-600 | 60-8261001 | 60-9961999 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-600 | 60-8261001 | 60-9961999 | 2 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-600 (Ted Smith Aerostar 600) | 60-0001 | 60-0933-8161262 | 2 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-600 (Ted Smith Aerostar 600) | 60-0001 | 60-0933-8161262 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-600 (Ted Smith Aerostar 600) | 60-0001 | 60-0933-8161262 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-601 | 60-8262001 | 60-9962999 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-601 | 60-8262001 | 60-9962999 | 2 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-601 | 60-8262001 | 60-9962999 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-601P | 60-8263001 | 60-9963999 | 2 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-601P | 60-8263001 | 60-9963999 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-601P | 60-8263001 | 60-9963999 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-601P (Ted Smith Aerostart 601P) | 61P-0157-001 | 61P-0860-8163455 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-601P (Ted Smith Aerostart 601P) | 61P-0157-001 | 61P-0860-8163455 | 2 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-601P (Ted Smith Aerostart 601P) | 61P-0157-001 | 61P-0860-8163455 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-601 (Ted Smith Aerostar 601) | 61-0001 | 61-0880-8162157 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-601 (Ted Smith Aerostar 601) | 61-0001 | 61-0880-8162157 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-601 (Ted Smith Aerostar 601) | 61-0001 | 61-0880-8162157 | 2 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-602P | 60-8265001 | 60-9965999 | 2 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-602P | 60-8265001 | 60-9965999 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-602P | 60-8265001 | 60-9965999 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Piper | PA-60 | PA-60-602P (Ted Smith Aerostar 602P) | 62P-0750-8165001 | 62P-0932-8165055 | 2 | Main | When equipped with wheel 40-124 | 6560 |
Piper | PA-60 | PA-60-602P (Ted Smith Aerostar 602P) | 62P-0750-8165001 | 62P-0932-8165055 | 2 | Aux | When equipped with wheel 40-76B | 6560 |
Piper | PA-60 | PA-60-602P (Ted Smith Aerostar 602P) | 62P-0750-8165001 | 62P-0932-8165055 | 2 | Aux | When equipped with wheel 40-76F | 6560 |
Wheel Grease Seals and Kits
Finally a low cost alternative!
FAA-PMA approved for Cessna & Piper aircraft with Cleveland, and McCauley wheels.
Future approvals will include Air Tractor, Beechcraft, Cirrus, Diamond, Mooney, and more!
Reference Documents:
Grease Seal Rings and Plates: | ||||
P/N | ID | OD | Thickness | Fig |
MC153-00300 | 1-33/64 | 2-1/2 | 0.034 | A |
MC153-00400 | 1-45/64 | 2-5/8 | 1/32 | A |
153-00500 | 1-3/4 | 2-3/4* | 5/32 | B |
MC153-00800 | 1-53/64 | 2-23/64 | 1/32 | A |
MC153-01000 | 2-1/16 | 2-3/4* | 1/8 | B |
MC153-01500 | 2-1/16 | 2-5/8 | 13/64 | C |
MC153-30013 | 1-11/16 | 2-39/64 | 1/32 | A |
153-30014 | 2-1/16 | 2-5/8 | 11/64 | C |
MC153-30015 | 1-17/32 | 2-35/64 | 1/32 | A |
MC156-00100 | 1-3/4 | 3-22/32 | 1/8 | D |
*OD measurement does not include mounting tabs |
Grease Felt Seals: | ID | OD | Thickness | Snap Rings: | ID | OD | Thickness | |
MC154-01400 | 1-3/4 | 2-5/8 | 1/8 | MC155-00100 | 9/64 | 2-3/4 | 1/32 | |
MC154-00300 | 1-5/8 | 2-5/8 | 1/8 | MC155-00200 | 9/64 | 2-1/2 | 0.025 | |
MC154-00600 | 1-3/4 | 2-13/32 | 1/8 | MC155-11800 | 5/32 | 2-1/2 | 1/32 | |
MC154-00900 | 2-1/8 | 2-7/16 | 1/8 | MC155-11900 | 5/32 | 2-3/4 | 1/32 | |
MC154-01300 | 2-1/8 | 2-1/2 | 3/16 | |||||
MC154-30010 | 2-1/8 | 2-17/32 | 1/8 | |||||
Dimensions are approximate and for identification only. Dimensions are in inches. |
APS BlackSteel brake discs and linings, brake bleed valves, and wheel bearing cups and cones also available.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.