Make | Series | Model | Start S/N | End S/N | Quantity Per Aircraft | Location | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|---|
Cessna | 150 | 150L | 15072004 | 15074891 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | 150M | 15075782 | 15077085 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | 150M | 15077086 | 15077379 | 2 | Main Wheel | When equipped with D30580 | 6551 |
Cessna | 150 | 150M | 15077381 | 15077401 | 2 | Main Wheel | When equipped with D30580 | 6551 |
Cessna | 150 | 150M | 15077404 | 15079113 | 2 | Main Wheel | When equipped with D30291-6 | 6551 |
Cessna | 150 | 150M | 15079114 | 15079405 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | A150L | A1500227 | A1500430 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | A150L | A1500431 | A1500523 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | A150M | A1500524 | A1500620 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | A150M | A1500621 | A1500641 | 2 | Main Wheel | When equipped with D30580 | 6551 |
Cessna | 150 | A150M | A1500642 | A1500734 | 2 | Main Wheel | When equipped with D30291-6 | 6551 |
Cessna | 150 | F150L | F15000659 | F15001143 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | F150M | F15001144 | F15001418 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | F150M | F15001312 | F15001332 | 2 | Main Wheel | When equipped with D30580 | 6551 |
Cessna | 150 | F150M | F15001333 | F15001418 | 2 | Main Wheel | When equipped with D30291-6 | 6551 |
Cessna | 150 | F150M | F15001419 | F15001428 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | FA150L | FA1500082 | FA1500120 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | FA150L (when equipped w/FKA150-2311 & FKA150-2316) | FA1500121 | FA1500261 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | FA150M (when equipped w/FKA150-2311 & FKA150-2316) | FA1500262 | FA1500299 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 150 | FA150M (when equipped w/FKA150-2311 & FKA150-2316) | FA1500312 | FA1500336 | 2 | Main Wheel | When equipped with D30291-6 | 6551 |
Cessna | 152 | 152 | 15279406 | 15286033 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 152 | A152 | A1520735 | A1521049 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 152 | F152 | F15201429 | F15201980 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 152 | FA152 | FA1520337 | FA1520425 | 2 | Main Wheel | When equipped with D30660-1 | 6551 |
Cessna | 172 | 172D | 17249545 | 17250572 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172E | 17250573 | 17251822 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172G | 17253393 | 17254892 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172I | 17256513 | 17257161 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172K | 17257162 | 17259223 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172L | 17259224 | 17260758 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172M | 17260835 | 17263458 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172M | 17263459 | 17265648 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172M | 17265649 | 17266053 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 172 | 172M | 17266054 | 17267584 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 172 | 172N | 17267585 | 17268399 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 172 | 172N | 17267585 | 17274009 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 172 | 172N | 17268400 | 17274009 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172P | 17274010 | 17276654 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172P | 17274010 | 17276654 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 172 | 172P | 17274010 | 17276654 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 172 | 172Q | 17275869 | 17276211 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 172 | 172Q | 17275869 | 17276211 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | 172Q | 17275869 | 17276211 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 172 | 172RG | 172RG0001 | 172RG1191 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172D | F172-0001 | F172-0018 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172E | F172-0019 | F172-0085 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172F | F172-0086 | F172-0179 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172G | F172-0180 | F172-0319 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172H | F17200655 | F17200754 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172H | F172-0320 | F172-0654 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172K | F17200755 | F17200804 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172L | F17200901 | F17200904 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172M | F17200905 | F17201234 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172M | F17201235 | F17201465 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172M | F17201466 | F17201485 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 172 | F172M | F17201486 | F17201514 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 172 | F172N | F17201515 | F17201633 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 172 | F172N | F17201515 | F17202039 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 172 | F172N | F17201634 | F17202039 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172P | F17202040 | F17202254 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | F172P | F17202040 | F17202254 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 172 | F172P | F17202040 | F17202254 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 172 | FP172 | FP172-0001 | FP172-0003 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | FR172J | FR1720420 | FR17200590 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | FR172K | FR17200591 | FR17200675 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 172 | FR172K | FR17200591 | FR17200675 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | P172D | P17257120 | P17257188 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 172 | R172K | R1722000 | R1723454 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 172 | R172K | R1722000 | R1723454 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 177 | 177 | 17700001 | 17701164 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 177 | 177 | 17700001 | 17701164 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 177 | 177 | 17700001 | 17701164 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 177 | 177B | 17702314 | 17702347 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 177 | 177B | 17702348 | 17702614 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 177 | 177B | 17702615 | 17702752 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 177 | 177RG | 177RG0788 | 177RG0805 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 177 | 177RG | 177RG0805 | 177RG1108 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 177 | 177RG | 177RG1109 | 177RG1366 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 177 | F177RG | F177RG0139 | F177RG0144 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 177 | F177RG | F177RG0145 | F177RG0172 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 177 | F177RG | F177RG0173 | F177RG0177 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 180 | 180J | 18052285 | 18052384 | 4 | Main Wheel | When equipped with D-30291-3 | 6551 |
Cessna | 180 | 180J | 18052285 | 18052384 | 4 | Main Wheel | When equipped with D-30291-1 | 6551 |
Cessna | 180 | 180J | 18052385 | 18052770 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 180 | 180J | 18052385 | 18052770 | 4 | Main Wheel | When equipped with D-30291-1 | 6551 |
Cessna | 180 | 180J | 18052385 | 18052770 | 4 | Main Wheel | When equipped with D-30291-3 | 6551 |
Cessna | 180 | 180K | 18052771 | 18052924 | 4 | Main Wheel | When equipped with D-30291-1 | 6551 |
Cessna | 180 | 180K | 18052771 | 18052924 | 4 | Main Wheel | When equipped with D-30291-3 | 6551 |
Cessna | 180 | 180K | 18052925 | 18053203 | 4 | Main Wheel | When equipped with D-30660-2 | 6551 |
Cessna | 182 | 182P | 18262466 | 18264307 | 4 | Main Wheel | When equipped with D-30580 | 6551 |
Cessna | 182 | 182P | 18262466 | 18265175 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 182 | 182P | 18264308 | 18265175 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 182 | 182Q | 18265176 | 18265328 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 182 | 182Q | 18265329 | 18267715 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 182 | 182R | 18267716 | 18268586 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 182 | 182R | 18267716 | 18268586 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 182 | 182R | 18267716 | 18268586 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 182 | F182P | F18200001 | F18200025 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 182 | F182Q | F18200026 | F18200169 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 182 | F182Q | F18200074 | F18200169 | 4 | Main Wheel | When equipped with D-30660-1 | 6551 |
Cessna | 182 | FR182 | FR18200001 | FR18200070 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 182 | R182 | R18200001 | R18202041 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 182 | T182 | 18267716 | 18268541 | 4 | Main Wheel | When equipped with D-30291-6 | 6551 |
Cessna | 182 | T182 | 18267716 | 18268541 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 182 | TR182 | R18200584 | R18202041 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 185 | A185F | 18502091 | 18502310 | 4 | Main Wheel | When equipped with D-30291-3 | 6551 |
Cessna | 185 | A185F | 18502091 | 18502310 | 4 | Main Wheel | When equipped with D-30291-1 | 6551 |
Cessna | 185 | A185F | 18502311 | 18503504 | 4 | Main Wheel | When equipped with D-30291-1 | 6551 |
Cessna | 185 | A185F | 18502311 | 18503504 | 4 | Main Wheel | When equipped with D-30291-3 | 6551 |
Cessna | 185 | A185F | 18503505 | 18504448 | 4 | Main Wheel | When equipped with D-30660-2 | 6551 |
Cessna | 206 | 206 | 206-0001 | 206-0275 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | P206 | P206-0002 | P206-0160 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | P206A | P206-0161 | P206-0306 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | P206B | P206-0307 | P206-0419 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | P206C | P206-0420 | P206-0519 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | P206D | P206-0520 | P206-0603 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | P206E | P20600604 | P20600647 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TP206A | P206-0191 | P206-0306 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TP206B | P206-0307 | P206-0419 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TP206C | P206-0420 | P206-0519 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TP206D | P206-0520 | P206-0603 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TP206E | P20600604 | P20600647 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TU206A | U206-0487 | U206-0656 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TU206B | U206-0657 | U206-0914 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TU206C | U206-0915 | U206-1234 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TU206D | U206-1235 | U206-1444 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TU206E | U20601445 | U20601700 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TU206F | U20601701 | U20602199 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TU206F | U20602200 | U20603521 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | TU206F | U20602200 | U20603521 | 4 | Main Wheel | When equipped with D-30660-2 | 6551 |
Cessna | 206 | TU206F | U20602200 | U20603521 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 206 | TU206G | U20603522 | U20607020 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 206 | TU206G | U20603522 | U20607020 | 4 | Main Wheel | When equipped with D-30660-2 | 6551 |
Cessna | 206 | TU206G | U20603522 | U20607020 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | U206 | U206-0276 | U206-0437 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | U206A | U206-0438 | U206-0656 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | U206B | U206-0657 | U206-0914 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | U206C | U206-0915 | U206-1234 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | U206D | U206-1235 | U206-1444 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | U206E | U20601445 | U20601700 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | U206F | U20601701 | U20602199 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | U206F | U20602200 | U20603521 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | U206F | U20602200 | U20603521 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 206 | U206F | U20602200 | U20603521 | 4 | Main Wheel | When equipped with D-30660-2 | 6551 |
Cessna | 206 | U206G | U20603522 | U20607020 | 4 | Main Wheel | When equipped with D-30660-2 | 6551 |
Cessna | 206 | U206G | U20603522 | U20607020 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 206 | U206G | U20603522 | U20607020 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 207 | 207 | 20700212 | 20700362 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 207 | 207A | 20700363 | 20700788 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 207 | T207 | 20700212 | 20700362 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 207 | T207A | 20700363 | 20700788 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 210 | 210L | 21060090 | 21061573 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 210 | 210M | 21061574 | 21062954 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 210 | 210N | 21062955 | 21064135 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 210 | P210N | P21000001 | P21000834 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 210 | P210R | P21000835 | P21000874 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 210 | T210L | 21060090 | 21061573 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 210 | T210M | 21061574 | 21062954 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 210 | T210N | 21062955 | 21064135 | 4 | Main Wheel | When equipped with D-30660-3 | 6551 |
Cessna | 310 | 310R | 310R0001 | 310R2140 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 310 | T310R | 310R0001 | 310R2140 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 337 | 337G | 33701463 | 33701815 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 337 | 337H | 33701816 | 33701950 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 337 | F337G | F3370056 | F3370084 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 337 | F337H | F3370085 | F3370086 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 337 | T337G | P3370028 | P3370282 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 337 | T337H | 33701816 | 33701950 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 340 | 340 | 340-0001 | 340-0555 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 340 | 340A | 340A0001 | 340A1000 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 402 | 402 | 402-0001 | 402-0322 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 402 | 402A | 402A0001 | 402A0129 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 402 | 402B | 402B0001 | 402B1384 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 404 | 404 | 404-0001 | 404-0859 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 414 | 414 | 414-0001 | 414-0965 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 414 | 414A | 414A0001 | 414A1212 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 421 | 421 | 421-0001 | 421-0200 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 421 | 421A | 421A0001 | 421A0158 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 421 | 421B | 421B0001 | 421B0970 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Cessna | 421 | 421C | 421C0001 | 421C1807 | 2 | Aux Wheel | When equipped with D-30665 | 6551 |
Piper | PA-28 | PA-28-140 | 28-20002 | 28-7725290 | 2 | Aux | When equipped with wheel D-30625 | 6560 |
Piper | PA-28 | PA-28-140 | 28-20002 | 28-7725290 | When equipped with D-30625. | 7059 | ||
Piper | PA-28 | PA-28-150 | 28-1 | 28-4377 | When equipped with D-30625. | 7059 | ||
Piper | PA-28 | PA-28-150 | 28-1 | 28-4377 | 2 | Aux | When equipped with wheel D-30625 | 6560 |
Piper | PA-28 | PA-28-151 | 28-7415001 | 28-7715314 | When equipped with D-30625, D-30665. | 7059 | ||
Piper | PA-28 | PA-28-160 | 28-1 | 28-4377 | When equipped with D-30625. | 7059 | ||
Piper | PA-28 | PA-28-160 | 28-1 | 28-4377 | 2 | Aux | When equipped with wheel D-30625 | 6560 |
Piper | PA-28 | PA-28-161 | 2816001 | 2816119 | When equipped with D-30625, D-30665. | 7059 | ||
Piper | PA-28 | PA-28-161 | 2841001 | 2841365 | When equipped with D-30625, D-30665. | 7059 | ||
Piper | PA-28 | PA-28-161 | 2842001 | 2842999 | When equipped with D-30625, D-30665. | 7059 | ||
Piper | PA-28 | PA-28-180 | 28-671 | 28-7505260 | When equipped with D-30625. | 7059 | ||
Piper | PA-28 | PA-28-180 | 28-671 | 28-7505260 | 2 | Aux | When equipped with wheel D-30625 | 6560 |
Piper | PA-28 | PA-28-181 | 2843001 | 2843999 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-28 | PA-28-181 | 2843001 | 2843999 | When equipped with D-30625, D-30665. | 7059 | ||
Piper | PA-28 | PA-28-181 | 28-7690001 | 28-7890419 | 2 | Aux | When equipped with wheel D-30625 | 6560 |
Piper | PA-28 | PA-28-181 | 28-7690001 | 28-8690062 | When equipped with D-30625, D-30665. | 7059 | ||
Piper | PA-28 | PA-28-181 | 28-7890420 | 28-8690062 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-28 | PA-28-181 | 2890001 | 2890231 | When equipped with D-30625, D-30665. | 7059 | ||
Piper | PA-28 | PA-28-201T | 28-7921001 | 28-7921095 | When equipped with D-30625, D-30665. | 7059 | ||
Piper | PA-28 | PA-28-235 | 28-10003 | 28-7710089 | 2 | Aux | When equipped with wheel D-30625 | 6560 |
Piper | PA-28 | PA-28-235 | 28-10003 | 28-7710089 | When equipped with D-30625. | 7059 | ||
Piper | PA-28 | PA-28-236 | 2811001 | 2811050 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-28 | PA-28-236 | 28-7911001 | 28-8611008 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-32 | PA-32-260 | 32-1 | 32-7800006 | 2 | Aux | When equipped with wheel D-30625 | 6560 |
Piper | PA-32 | PA-32-260 | 32-7800007 | 32-7800008 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-32 | PA-32-300 | 32-40000 | 32-7840101 | 2 | Aux | When equipped with wheel D-30625 | 6560 |
Piper | PA-32 | PA-32-300 | 32-7540102 | 32-7940290 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-32 | PA-32-301 | 32-8006002 | 32-8606023 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-32 | PA-32-301FT | 3232001 | 3232999 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-32 | PA-32-301T | 32-8024001 | 32-8424002 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-32 | PA-32-301XTC | 3255001 | 3255999 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-34 | PA-34-200 | 34-7250001 | 34-7450220 | 2 | Aux | When equipped with wheel D-30625 | 6560 |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-7870190 | 2 | Aux | When equipped with wheel D-30625 | 6560 |
Piper | PA-34 | PA-34-200T | 34-7870191 | 34-8170092 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-34 | PA-34-220T | 3448001 | 3448079 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 | 2 | Aux | When equipped with wheel D-30665 | 6560 |
Wheel Grease Seals and Kits
Finally a low cost alternative!
FAA-PMA approved for Cessna & Piper aircraft with Cleveland, and McCauley wheels.
Future approvals will include Air Tractor, Beechcraft, Cirrus, Diamond, Mooney, and more!
Reference Documents:
Grease Seal Rings and Plates: | ||||
P/N | ID | OD | Thickness | Fig |
MC153-00300 | 1-33/64 | 2-1/2 | 0.034 | A |
MC153-00400 | 1-45/64 | 2-5/8 | 1/32 | A |
153-00500 | 1-3/4 | 2-3/4* | 5/32 | B |
MC153-00800 | 1-53/64 | 2-23/64 | 1/32 | A |
MC153-01000 | 2-1/16 | 2-3/4* | 1/8 | B |
MC153-01500 | 2-1/16 | 2-5/8 | 13/64 | C |
MC153-30013 | 1-11/16 | 2-39/64 | 1/32 | A |
153-30014 | 2-1/16 | 2-5/8 | 11/64 | C |
MC153-30015 | 1-17/32 | 2-35/64 | 1/32 | A |
MC156-00100 | 1-3/4 | 3-22/32 | 1/8 | D |
*OD measurement does not include mounting tabs |
Grease Felt Seals: | ID | OD | Thickness | Snap Rings: | ID | OD | Thickness | |
MC154-01400 | 1-3/4 | 2-5/8 | 1/8 | MC155-00100 | 9/64 | 2-3/4 | 1/32 | |
MC154-00300 | 1-5/8 | 2-5/8 | 1/8 | MC155-00200 | 9/64 | 2-1/2 | 0.025 | |
MC154-00600 | 1-3/4 | 2-13/32 | 1/8 | MC155-11800 | 5/32 | 2-1/2 | 1/32 | |
MC154-00900 | 2-1/8 | 2-7/16 | 1/8 | MC155-11900 | 5/32 | 2-3/4 | 1/32 | |
MC154-01300 | 2-1/8 | 2-1/2 | 3/16 | |||||
MC154-30010 | 2-1/8 | 2-17/32 | 1/8 | |||||
Dimensions are approximate and for identification only. Dimensions are in inches. |
APS BlackSteel brake discs and linings, brake bleed valves, and wheel bearing cups and cones also available.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.