Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Location | Eligibility Chart |
---|---|---|---|---|---|---|---|
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-2000 | 27-4916 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-7304917 | 27-7554168 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-7654001 | 27-8154030 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-23 | PA-E23-250 | 27-2505 | 27-7554168 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31 | 31-2 | 31-8312019 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31-300 | 31-2 | 31-8312019 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31-325 | 31-7400990 | 31-8312019 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31-350 | 31-5001 | 31-8553002 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31-350 (T1020) | 31-8253001 | 31-8553002 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31P | 31P-1 | 31P-7730012 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31P-350 | 31P-8414001 | 31P-8414050 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31T | 31T-7400002 | 31T-8120104 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31T1 | 31T-1104004 | 31T-8304003 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31T2 | 31T-1166001 | 31T-8166076 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-31 | PA-31T3 (T1040) | 31T-8275001 | 31T-8475001 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-42 | PA-42 | 42-7800001 | 42-8001106 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-42 | PA-42-1000 | 42-5527002 | 42-5527044 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-42 | PA-42-720 | 42-5501003 | 42-5501039 | 1 | BAGGAGE DOOR | 6596 |
Piper | PA-42 | PA-42-720 | 42-8301001 | 42-8301002 | 1 | BAGGAGE DOOR | 6596 |
Nosecone Baggage Door Latch/Lock Kits for Piper Aircraft
Save $$ Satisfying AD2009-13-06R1 Requirements
Improved FAA-PMA direct replacement lock and placard kits and convenient kits for all hardware required by Piper Service Bulletin 1194B to comply with AD2009-13-06R1. This AD requires a placard on the baggage door, lube and inspection of all door latching components every 100 hours and replacement of many of the components every 1000 hours. Alternative Method of Compliance (AMOC) #117A-16106-09
Lock Assembly Kit P/N MC88409-002:
Placard Kit P/N MC88451-002:
Complete kits with all 1000 hour mandatory replacement hardware contain P/N MC88409-002, standard hardware and Piper original springs.
Model | Complete Hardware Kit |
PA23-250, PA-E23-250 | PBDL-KT-1 |
PA31, PA31-300, PA31-325 | PBDL-KT-2 |
PA31-350 and T-1020 | PBDL-KT-2 |
PA31P, PA31P-350 | PBDL-KT-3 |
PA31T, PA31T1, PA31T2, PA31T3 | PBDL-KT-3 |
PA42, PA42-720 | PBDL-KT-3 |
PA42-1000 | PBDL-KT-3 (Forward) |
PBDL-KT-4 (Aft) |
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.