Part Number MC91193-00

FITTING, Swivel

P/N: MC91193-00

Jump to product details

Approval FAA PMA
Condition New
Manufacturer McFarlane Aviation
Unit of Measure Each
Retail Price $164.21
Your Price $20.36 Free Shipping on Orders over $500
Stock Status In Stock

Please verify that this product is eligible for your aircraft before adding it to your cart.

Click here to view product eligibility

Share this product:

Supersedures

Please verify that this product is eligible for your aircraft before adding it to your cart.

Related Documents

Frequently Asked Questions

Eligible Aircraft

Make Series Model Beginning S/N Ending S/N Quantity Per Aircraft Location Eligibility Chart
Piper PA-12 PA-12 12-1 12-9999 2 Engine Installation 7527
Piper PA-12 PA-12 12-1 12-9999 1 Engine Application 7527
Piper PA-12 PA-12S 12-1 12-9999 2 Engine Installation 7527
Piper PA-14 PA-14 14-1 14-9999 1 Engine Controls 7527
Piper PA-14 PA-14 14-1 14-9999 2 Carb. Heat and Mixture Control 7527
Piper PA-15 PA-15 15-1 15-9999 1 Fuel System 7527
Piper PA-17 PA-17 17-1 17-9999 1 Fuel System 7527
Piper PA-18 PA-18 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18-105 (Special) 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18-105 (Special) 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18-125 (Army L-21A) 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18-125 (Army L-21A) 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18-135 (Army L-21B) 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18-135 (Army L-21B) 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18-150 1809001 1809113 1 Power Plant Installation 7527
Piper PA-18 PA-18-150 18-3771 18-8309025 1 Power Plant Installation 7527
Piper PA-18 PA-18A 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18A 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18A-135 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18A-135 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18A-150 18-3771 18-8309025 1 Power Plant Installation 7527
Piper PA-18 PA-18A-150 18-3771 18-8309025 1 Power Plant Installation 7527
Piper PA-18 PA-18AS-125 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18AS-125 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18AS-135 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18AS-135 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18AS-150 18-3771 18-8309025 1 Power Plant Installation 7527
Piper PA-18 PA-18AS-150 18-3771 18-8309025 1 Power Plant Installation 7527
Piper PA-18 PA-18S 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18S 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18S-105 (Special) 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18S-105 (Special) 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18S-125 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18S-125 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18S-135 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18S-135 18-1 18-7632 1 Power Plant Installation 7527
Piper PA-18 PA-18S-150 1809001 1809113 1 Power Plant Installation 7527
Piper PA-18 PA-18S-150 18-3771 18-8309025 1 Power Plant Installation 7527
Piper PA-18 PA-18S-150 18-3771 18-8309025 1 Power Plant Installation 7527
Piper PA-19 PA-19 (Army L-18C) 19-1 19-3 1 Power Plant Installation 7527
Piper PA-19 PA-19 (Army L-18C) 19-1 19-3 1 Power Plant Installation 7527
Piper PA-19 PA-19S 19-1 19-3 1 Power Plant Installation 7527
Piper PA-19 PA-19S 19-1 19-3 1 Power Plant Installation 7527
Piper PA-20 PA-20 20-1 20-99999 1 Power Plant Installation 7527
Piper PA-20 PA-20-115 20-1 20-99999 1 Power Plant Installation 7527
Piper PA-20 PA-20-135 20-877 20-99999 1 Power Plant Installation 7527
Piper PA-20 PA-20S 20-1 20-99999 1 Power Plant Installation 7527
Piper PA-20 PA-20S-115 20-1 20-99999 1 Power Plant Installation 7527
Piper PA-20 PA-20S-135 20-877 20-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22 22-1 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22 22-1 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22-108 22-8000 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22-108 22-8000 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22-135 22-534 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22-135 22-534 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22-150 22-2378 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22-150 22-2378 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22-160 22-2378 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22-160 22-2378 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22S-135 22-534 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22S-135 22-534 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22S-150 22-2378 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22S-150 22-2378 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22S-160 22-2378 22-99999 1 Power Plant Installation 7527
Piper PA-22 PA-22S-160 22-2378 22-99999 1 Power Plant Installation 7527
Piper PA-23 PA-23 23-1 23-1182 1 Baggage and Cabin Door Assembly 7527
Piper PA-23 PA-23 23-1 23-1182 1 Engine Controls Installation 7527
Piper PA-23 PA-23-160 23-1177 23-2046 1 Baggage and Cabin Door Assembly 7527
Piper PA-23 PA-23-160 23-1177 23-2046 1 Engine Controls Installation 7527
Piper PA-23 PA-23-235 27-2223 27-2504 2 Fuel Systems Installation 7527
Piper PA-23 PA-23-235 27-2491 27-2504 2 Fuel Injection System Installation 7527
Piper PA-23 PA-23-235 27-2491 27-2504 2 Fuel Injection System Installation 7527
Piper PA-23 PA-23-235 27-2505 27-7954089 1 Fuel System Installation 7527
Piper PA-23 PA-23-235 27-505 27-622 1 Cabin Door Assembly 7527
Piper PA-23 PA-23-235 27-505 27-622 1 Baggage Door Assembly 7527
Piper PA-23 PA-23-235 27-505 27-622 1 Cabin Door Assembly 7527
Piper PA-23 PA-23-235 27-505 27-622 1 Baggage Door Assembly 7527
Piper PA-23 PA-23-250 (Navy UO-1) 27-1 27-8154030 1 Baggage Door Assembly 7527
Piper PA-23 PA-23-250 (Navy UO-1) 27-1 27-8154030 1 Baggage Door Assembly 7527
Piper PA-23 PA-23-250 (Navy UO-1) 27-1 27-8154030 1 Cabin Door Assembly 7527
Piper PA-23 PA-23-250 (Navy UO-1) 27-1 27-8154030 1 Cabin Door Assembly 7527
Piper PA-23 PA-23-250 (Navy UO-1) 27-2223 27-2504 2 Fuel Systems Installation 7527
Piper PA-23 PA-23-250 (Navy UO-1) 27-2491 27-2504 2 Fuel Injection System Installation 7527
Piper PA-23 PA-23-250 (Navy UO-1) 27-2491 27-2504 2 Fuel Injection System Installation 7527
Piper PA-23 PA-23-250 (Navy UO-1) 27-2505 27-7954089 1 Fuel System Installation 7527
Piper PA-23 PA-E23-250 27-2223 27-2504 2 Fuel Systems Installation 7527
Piper PA-23 PA-E23-250 27-2491 27-2504 2 Fuel Injection System Installation 7527
Piper PA-23 PA-E23-250 27-2491 27-2504 2 Fuel Injection System Installation 7527
Piper PA-23 PA-E23-250 27-2505 27-7554168 1 Baggage Door Assembly 7527
Piper PA-23 PA-E23-250 27-2505 27-7554168 1 Cabin Door Assembly 7527
Piper PA-23 PA-E23-250 27-2505 27-7554168 1 Cabin Door Assembly 7527
Piper PA-23 PA-E23-250 27-2505 27-7554168 1 Baggage Door Assembly 7527
Piper PA-23 PA-E23-250 27-2505 27-7954089 1 Fuel System Installation 7527
Piper PA-24 PA-24 24-1 24-3687 1 Engine Control 7527
Piper PA-24 PA-24 24-1 24-3687 1 Cabin Heat, Defroster, and Veltilating System 7527
Piper PA-24 PA-24 24-1 24-3687 1 Cabin Heat, Defroster, and Veltilating System 7527
Piper PA-24 PA-24-250 24-1 24-3687 1 Engine Control 7527
Piper PA-24 PA-24-250 24-1 24-3687 1 Cabin Heat, Defroster, and Veltilating System 7527
Piper PA-24 PA-24-250 24-1 24-3687 1 Cabin Heat, Defroster, and Veltilating System 7527
Piper PA-24 PA-24-260 24-3642 24-5034 1 Engine Control 7527
Piper PA-24 PA-24-260 24-3642 24-5034 1 Cabin Heat, Defroster, and Veltilating System 7527
Piper PA-24 PA-24-260 24-3642 24-5034 1 Cabin Heat, Defroster, and Veltilating System 7527
Piper PA-24 PA-24-400 26-1 26-148 1 Engine Control 7527
Piper PA-24 PA-24-400 26-1 26-148 1 Cabin Heat, Defroster, and Veltilating System 7527
Piper PA-24 PA-24-400 26-1 26-148 1 Cabin Heat, Defroster, and Veltilating System 7527
Piper PA-28 PA-28-140 28-10003 28-11039 1 Power Plant Installation 7527
Piper PA-28 PA-28-140 28-20001 28-7725290 1 Power Plant Installation 7527
Piper PA-28 PA-28-140 28-20001 28-7725290 1 Power Plant Installation 7527
Piper PA-28 PA-28-140 28-20001 28-7725290 2 Cabin Heat and Defroster Installation 7527
Piper PA-28 PA-28-140 28-4378 28-4379 1 Cabin Heater, Defroster and Fresh Air System 7527
Piper PA-28 PA-28-150 28-1 28-4377 2 Cabin Heat and Defroster Installation 7527
Piper PA-28 PA-28-150 28-1 28-4377 1 Power Plant Installation 7527
Piper PA-28 PA-28-150 28-1 28-4377 1 Power Plant Installation 7527
Piper PA-28 PA-28-150 28-10003 28-11039 1 Power Plant Installation 7527
Piper PA-28 PA-28-150 28-4378 28-4379 1 Cabin Heater, Defroster and Fresh Air System 7527
Piper PA-28 PA-28-160 28-1 28-4377 1 Power Plant Installation 7527
Piper PA-28 PA-28-160 28-1 28-4377 1 Power Plant Installation 7527
Piper PA-28 PA-28-160 28-1 28-4377 2 Cabin Heat and Defroster Installation 7527
Piper PA-28 PA-28-160 28-10003 28-11039 1 Power Plant Installation 7527
Piper PA-28 PA-28-160 28-4378 28-4379 1 Cabin Heater, Defroster and Fresh Air System 7527
Piper PA-28 PA-28-180 28-10003 28-11039 1 Power Plant Installation 7527
Piper PA-28 PA-28-180 28-4378 28-4379 1 Cabin Heater, Defroster and Fresh Air System 7527
Piper PA-28 PA-28-180 28-671 28-7505260 1 Power Plant Installation 7527
Piper PA-28 PA-28-180 28-671 28-7505260 1 Power Plant Installation 7527
Piper PA-28 PA-28-180 28-671 28-7505260 2 Cabin Heat and Defroster Installation 7527
Piper PA-28 PA-28-235 28-10001 28-7710089 1 Power Plant Installation 7527
Piper PA-28 PA-28-235 28-10001 28-7710089 1 Power Plant Installation 7527
Piper PA-28 PA-28-235 28-10001 28-7710089 2 Cabin Heat and Defroster Installation 7527
Piper PA-28 PA-28-235 28-10003 28-11039 1 Power Plant Installation 7527
Piper PA-28 PA-28-235 28-4378 28-4379 1 Cabin Heater, Defroster and Fresh Air System 7527
Piper PA-28 PA-28R-180 28-10003 28-11039 1 Power Plant Installation 7527
Piper PA-28 PA-28R-180 28-4378 28-4379 1 Cabin Heater, Defroster and Fresh Air System 7527
Piper PA-28 PA-28R-180 28R-30002 28R-7130013 1 Power Plant Installation 7527
Piper PA-28 PA-28R-180 28R-30002 28R-7130013 1 Power Plant Installation 7527
Piper PA-28 PA-28R-180 28R-30002 28R-7130013 2 Cabin Heat and Defroster Installation 7527
Piper PA-28 PA-28R-200 28-10003 28-11039 1 Power Plant Installation 7527
Piper PA-28 PA-28R-200 28-4378 28-4379 1 Cabin Heater, Defroster and Fresh Air System 7527
Piper PA-28 PA-28R-200 28R-35001 28R-7635545 2 Cabin Heat and Defroster Installation 7527
Piper PA-28 PA-28R-200 28R-35001 28R-7635545 1 Power Plant Installation 7527
Piper PA-28 PA-28R-200 28R-35001 28R-7635545 1 Power Plant Installation 7527
Piper PA-28 PA-28R-201 2837001 2837061 1 Heat and Defrost System Install 7527
Piper PA-28 PA-28R-201 2837001 2837061 2 Heat and Defrost System Installation 7527
Piper PA-28 PA-28R-201 2844001 2844999 1 Heat and Defrost System Installation 7527
Piper PA-28 PA-28R-201 28R-7737002 28R-7837317 2 Heat and Defrost System Installation 7527
Piper PA-28 PA-28R-201 28R-7737002 28R-7837317 1 Heat and Defrost System Install 7527
Piper PA-28 PA-28R-201T 2803001 2803012 2 Heat and Defrost System Installation 7527
Piper PA-28 PA-28R-201T 2803001 2803012 1 Heat and Defrost System Install 7527
Piper PA-28 PA-28R-201T 28R-7703001 28R-7803373 1 Heat and Defrost System Install 7527
Piper PA-28 PA-28R-201T 28R-7703001 28R-7803373 2 Heat and Defrost System Installation 7527
Piper PA-28 PA-28RT-201 28R-7918001 28R-8218026 1 Heat and Defrost System Installation 7527
Piper PA-28 PA-28RT-201 28R-7918001 28R-8218026 1 Heat and Defrost System Installation 7527
Piper PA-28 PA-28RT-201T 28R-7931001 28R-8631005 1 Heat and Defrost System Installation 7527
Piper PA-28 PA-28RT-201T 28R-7931001 28R-8631005 1 Heat and Defrost System Installation 7527
Piper PA-28 PA-28RT-201T 2831001 2831038 1 Heat and Defrost System Installation 7527
Piper PA-28 PA-28RT-201T 2831001 2831038 1 Heat and Defrost System Installation 7527
Piper PA-28 PA-28S-160 28-1 28-1760 1 Power Plant Installation 7527
Piper PA-28 PA-28S-160 28-1 28-1760 1 Power Plant Installation 7527
Piper PA-28 PA-28S-160 28-1 28-1760 2 Cabin Heat and Defroster Installation 7527
Piper PA-28 PA-28S-160 28-10003 28-11039 1 Power Plant Installation 7527
Piper PA-28 PA-28S-160 28-4378 28-4379 1 Cabin Heater, Defroster and Fresh Air System 7527
Piper PA-28 PA-28S-180 28-10003 28-11039 1 Power Plant Installation 7527
Piper PA-28 PA-28S-180 28-4378 28-4379 1 Cabin Heater, Defroster and Fresh Air System 7527
Piper PA-28 PA-28S-180 28-671 28-7205234 1 Power Plant Installation 7527
Piper PA-28 PA-28S-180 28-671 28-7205234 1 Power Plant Installation 7527
Piper PA-28 PA-28S-180 28-671 28-7205234 2 Cabin Heat and Defroster Installation 7527
Piper PA-31 PA-31 31-2 31-8312019 2 Cowl Flap Actuating Mechanism Installation 7527
Piper PA-31 PA-31 31-2 31-8312019 2 Engine Controls Installation 7527
Piper PA-31 PA-31 31-5 31-7912023 2 Fuel System Control Panel Installation 7527
Piper PA-31 PA-31-300 31-2 31-8312019 2 Cowl Flap Actuating Mechanism Installation 7527
Piper PA-31 PA-31-300 31-5 31-7912023 2 Fuel System Control Panel Installation 7527
Piper PA-31 PA-31-325 31-5 31-7912023 2 Fuel System Control Panel Installation 7527
Piper PA-31 PA-31-325 31-7400990 31-8312019 2 Cowl Flap Actuating Mechanism Installation 7527
Piper PA-31 PA-31-350 31-5001 31-7305016 2 Engine Controls Installation 7527
Piper PA-31 PA-31-350 31-5001 31-8553002 12 Cowl Flap Actuating Mechanism Installation 7527
Piper PA-31 PA-31-350 (T1020) 31-8253001 31-8553002 2 Cowl Flap Actuating Mechanism Installation 7527
Piper PA-31 PA-31P 31P-1 31P-7730012 1 Fuel Control Panel Installation 7527
Piper PA-31 PA-31P 31P-3 31P-7730003 1 Cabin Pressure Control System Installation 7527
Piper PA-31 PA-31P-350 31P-8414001 31P-8414050 2 Cpw; F;a[ Actiating Mechanism Installation 7527
Piper PA-31 PA-31T 31T-7400002 31T-7720069 1 Cabin Pressure Control System Installation 7527
Piper PA-32 PA-32-260 32-1 32-7800008 1 Engine Controls Installation 7527

Related Categories

Product Details

Swivel Fittings and Studs (Bug Nuts) for Piper Aircraft

Save $$$ with FAA-PMA approval!

  • Vast eligibility with multiple applications
  • Heat-treated stainless steel
  • Improved cone for less wire distortion
  • Multiple FAA-PMA replacement options: buy only the swivel fitting and stud, or get the swivel assembly!
  • The MC70371-00 Swivel Assembly replaces Piper P/Ns 70371-000 or 70371-800. This full assembly includes the -002 fitting, the -003 stud as well as an AN320-3 castle shear nut, MS24665-132 cotter pin, and two special sized Piper specific washers.

Representative wire clamp assembly.

The highlighted items above are included in the McFarlane Wire Clamp assembly.

WARNING: Cancer and/or Reproductive Harm - www.P65warnings.ca.gov

Why choose McFarlane?

OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES

OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM

OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT

Map of the US with a star in Eastern Kansas

Center of the US for Fast Shipping

Don't see what you're looking for?

View our search tips page, support page or please contact us.

Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.

Select a Category

McFarlane Aviation Family
McFarlane Catalog
Contact Us

Contact us with anything. If we don't have it, we'll help you solve your challenge