Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|
Cessna | 175 | 175 | 55001 | 56238 | 1189 | ||
Cessna | 175 | 175A | 56239 | 56777 | 1189 | ||
Cessna | 175 | 175B | 17556778 | 17557002 | 1189 | ||
Cessna | 175 | 175C | 17557003 | 17557119 | 1189 | ||
Cessna | 180 | 180A | 32662 | 50355 | 1189 | ||
Cessna | 180 | 180B | 50356 | 50661 | 1189 | ||
Cessna | 180 | 180C | 50662 | 50911 | 1189 | ||
Cessna | 180 | 180D | 18050912 | 18051063 | 1189 | ||
Cessna | 180 | 180E | 18051064 | 18051183 | 1189 | ||
Cessna | 180 | 180F | 18051184 | 18051312 | 1189 | ||
Cessna | 180 | 180G | 18051313 | 18051445 | 1189 | ||
Cessna | 180 | 180H | 18051446 | 18052284 | 1189 | ||
Cessna | 180 | 180J | 18052285 | 18052384 | 1189 | ||
Cessna | 180 | 180J | 18052385 | 18052770 | 1 | 1189 | |
Cessna | 180 | 180K | 18052771 | 18053000 | 1189 | ||
Cessna | 182 | 182A | 33843 | 51556 | 1189 | ||
Cessna | 182 | 182B | 51557 | 52358 | 1189 | ||
Cessna | 182 | 182C | 52359 | 53007 | 1189 | ||
Cessna | 182 | 182D | 18253008 | 18253598 | 1189 | ||
Cessna | 182 | 182E | 18253599 | 18254423 | 1189 | ||
Cessna | 182 | 182F | 18254424 | 18255058 | 1189 | ||
Cessna | 182 | 182G | 18255059 | 18255844 | 1189 | ||
Cessna | 182 | 182H | 18255846 | 18256684 | 1189 | ||
Cessna | 182 | 182J | 18256685 | 18257625 | 1189 | ||
Cessna | 182 | 182K | 18257626 | 18258505 | 1189 | ||
Cessna | 182 | 182L | 18258506 | 18259305 | 1189 | ||
Cessna | 182 | 182M | 18259306 | 18260055 | 1189 | ||
Cessna | 182 | 182N | 18260056 | 18260825 | 1189 | ||
Cessna | 182 | 182P | 18260826 | 18262465 | 1189 | ||
Cessna | 182 | 182P | 18262466 | 18265175 | 1 | 1189 | |
Cessna | 182 | 182Q | 18265176 | 18266590 | 1189 | ||
Cessna | 182 | A182J | A1820001 | A1820056 | 1189 | ||
Cessna | 182 | A182K | A1820057 | A1820096 | 1189 | ||
Cessna | 182 | A182L | A1820097 | A1820116 | 1189 | ||
Cessna | 182 | A182N | A1820117 | A1820148 | 1189 | ||
Cessna | 182 | F182P | F18200001 | F18200025 | 1189 | ||
Cessna | 182 | F182Q | F18200026 | F18200094 | 1189 | ||
Cessna | 185 | 185 | 1850001 | 1850237 | 1189 | ||
Cessna | 185 | 185A | 1850238 | 1850512 | 1189 | ||
Cessna | 185 | 185B | 1850513 | 1850653 | 1189 | ||
Cessna | 185 | 185C | 1850654 | 1850776 | 1189 | ||
Cessna | 185 | 185D | 1850777 | 1850967 | 1189 | ||
Cessna | 185 | 185E | 1850968 | 1851149 | 1189 | ||
Cessna | 185 | A185E | 18501600 | 18502090 | 1189 | ||
Cessna | 185 | A185E | 1850968 | 1851599 | 1189 | ||
Cessna | 185 | A185F | 18502091 | 18502310 | 1189 | ||
Cessna | 185 | A185F | 18502311 | 18503683 | 1 | 1189 | |
Cessna | 188 | 188 | 1880445 | 1880572 | 1189 | ||
Cessna | 188 | 188A | 18800573 | 18800832 | 1189 | ||
Cessna | 188 | 188B | 18800833 | 18802348 | 1189 | ||
Cessna | 188 | A188 | 1880445 | 1880572 | 1189 | ||
Cessna | 188 | A188A | 18800573 | 18800832 | 1189 | ||
Cessna | 188 | A188B | 18800833 | 18802348 | 1189 | ||
Cessna | 188 | A188B | 18802349 | 18803856 | 1189 | ||
Cessna | 188 | A188B (w/ large hopper) | 18802349T | 18803968T | 1189 | ||
Cessna | 205 | 210-5 (205) | 2050001 | 2050480 | 1189 | ||
Cessna | 205 | 210-5A (205A) | 2050481 | 2050577 | 1189 | ||
Cessna | 206 | 206 | 2060001 | 2060275 | 1189 | ||
Cessna | 206 | P206 | P2060002 | P2060160 | 1189 | ||
Cessna | 206 | P206A | P2060161 | P2060306 | 1189 | ||
Cessna | 206 | P206B | P2060307 | P2060419 | 1189 | ||
Cessna | 206 | P206C | P2060420 | P2060519 | 1189 | ||
Cessna | 206 | P206D | P2060520 | P2060603 | 1189 | ||
Cessna | 206 | P206E | P20600604 | P20600647 | Includes P206-0001 | 1189 | |
Cessna | 206 | TP206A | P2060161 | P2060306 | 1189 | ||
Cessna | 206 | TP206B | P2060307 | P2060419 | 1189 | ||
Cessna | 206 | TP206C | P2060420 | P2060519 | 1189 | ||
Cessna | 206 | TP206D | P2060520 | P2060603 | 1189 | ||
Cessna | 206 | TP206E | P20600604 | P20600647 | 1189 | ||
Cessna | 206 | TU206A | U2060438 | U2060656 | 1189 | ||
Cessna | 206 | TU206B | U2060657 | U2060914 | 1189 | ||
Cessna | 206 | TU206C | U2060915 | U2061234 | 1189 | ||
Cessna | 206 | TU206D | U2061235 | U2061444 | 1189 | ||
Cessna | 206 | TU206E | U20601445 | U20601700 | 1189 | ||
Cessna | 206 | TU206F | U20601701 | U20602199 | 1189 | ||
Cessna | 206 | TU206F | U20602200 | U20603521 | 1189 | ||
Cessna | 206 | TU206G | U20603522 | U20604649 | 1189 | ||
Cessna | 206 | U206 | U2060276 | U2060437 | 1189 | ||
Cessna | 206 | U206A | U2060438 | U2060656 | 1189 | ||
Cessna | 206 | U206B | U2060657 | U2060914 | 1189 | ||
Cessna | 206 | U206C | U2060915 | U2061234 | 1189 | ||
Cessna | 206 | U206D | U2061235 | U2061444 | 1189 | ||
Cessna | 206 | U206E | U20601445 | U20601700 | 1189 | ||
Cessna | 206 | U206F | U20601701 | U20602199 | 1189 | ||
Cessna | 206 | U206F | U20602200 | U20603521 | 1189 | ||
Cessna | 206 | U206G | U20603522 | U20604649 | 1189 | ||
Cessna | 210 | 210 | 57001 | 57575 | 1189 | ||
Cessna | 210 | 210A | 21057576 | 21057840 | 1189 | ||
Cessna | 210 | 210B | 21057841 | 21058085 | 1189 | ||
Cessna | 210 | 210C | 21058086 | 21058220 | 1189 | ||
Cessna | 210 | 210D | 21058221 | 21058510 | 1189 | ||
Cessna | 210 | 210E | 21058511 | 21058715 | 1189 | ||
Cessna | 210 | 210F | 21058716 | 21058818 | 1189 | ||
Cessna | 210 | T210F | T210-0001 | T210-0197 | 1 | 1189 |
Improved Gaskets
The gasket is 1/16" thick and used under the fuel quantity transmitter, generally with the rubber bladder type tanks.
McFarlane fuel quantity transmitter gaskets are made from Dupont Viton. Viton is the premier elastomer of the aerospace industry, offering flexibility and fuel resistance at all temperature extremes. Viton gaskets will not dry out or shrink like cork gaskets and do not harden with age like gaskets made of other elastomers.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.