Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Location | Eligibility Chart |
---|---|---|---|---|---|---|---|
Cessna | 150 | 150H | 15067199 | 15069308 | 2,2 | Wing Assembly | 7340 |
Cessna | 150 | 150J | 15069309 | 15071128 | 2,2 | Wing Assembly | 7340 |
Cessna | 150 | 150K | 15071129 | 15072003 | 4 | Wing Assembly | 7340 |
Cessna | 150 | 150L | 15072004 | 15075781 | 4 | Wing Assembly | 7340 |
Cessna | 150 | 150M | 15075782 | 15079405 | 4 | Wing Assembly | 7340 |
Cessna | 150 | A150K | A1500001 | A1500226 | 4 | Wing Assembly | 7340 |
Cessna | 150 | A150L | A1500227 | A1500523 | 4 | Wing Assembly | 7340 |
Cessna | 150 | A150M | A1500524 | A1500734 | 4 | Wing Assembly | 7340 |
Cessna | 152 | 152 | 15279406 | 15286033 | 4 | Wing Assembly | 7340 |
Cessna | 152 | A152 | A1520735 | A1521049 | 4 | Wing Assembly | 7340 |
Cessna | 172 | 172M | 17263459 | 17267584 | 4 | Wing | 7340 |
Cessna | 172 | 172N | 17267585 | 17274009 | 4 | Wing | 7340 |
Cessna | 172 | 172P | 17274010 | 17276654 | 4,1 | Wing and Wing-Integral Fuel Cell | 7340 |
Cessna | 172 | 172Q | 17275869 | 17276211 | 4,1 | Wing and Wing-Integral Fuel Cell | 7340 |
Cessna | 172 | 172R | 17280001 | 17299999 | 2 | Skins and Stringer | 7340 |
Cessna | 172 | 172S | 172S8001 | 172S99999 | 2 | Skins and Stringer | 7340 |
Cessna | 182 | 182E | 18253599 | 18254423 | 2,2 | Wing Assembly | 7340 |
Cessna | 182 | 182F | 18254424 | 18255058 | 2,2 | Wing Assembly | 7340 |
Cessna | 182 | 182G | 18255059 | 18255844 | 2,2 | Wing Assembly | 7340 |
Cessna | 182 | 182H | 18255846 | 18256684 | 2,2 | Wing Assembly | 7340 |
Cessna | 182 | 182J | 18256685 | 18257625 | 2 | Wing Assembly | 7340 |
Cessna | 182 | 182K | 18257626 | 18258505 | 2 | Wing Assembly | 7340 |
Cessna | 182 | 182L | 18258506 | 18259305 | 2 | Wing Assembly | 7340 |
Cessna | 182 | 182M | 18259306 | 18260055 | 2 | Wing Assembly | 7340 |
Cessna | 182 | 182N | 18260056 | 18260825 | 2 | Wing Assembly | 7340 |
Cessna | 182 | 182P | 18260826 | 18262465 | 2 | Wing Assembly | 7340 |
Cessna | 182 | 182P | 18262466 | 18265175 | 10,1,1,1,1,1,1,1,1 | Wing Assembly and Wing Strut | 7340 |
Cessna | 182 | 182Q | 18265176 | 18267715 | 10,1,1,1,1,6,1,16,1,1,1,1 | Wing Assembly | 7340 |
Cessna | 182 | 182R | 18267716 | 18268586 | 10,1,1,1,16 | Wing Assembly | 7340 |
Cessna | 182 | 182S | 18280001 | 18280944 | 2,2,12,4 | Skins and Stringers and Leading Edge | 7340 |
Cessna | 182 | 182T | 18280945 | 182999999 | 2,2,12,4 | Skins and Stringers and Leading Edge | 7340 |
Cessna | 182 | T182 | 18267716 | 18268541 | 1,1,1,1 | Wing Strut | 7340 |
Cessna | 182 | T182T | T18208001 | T182999999 | 2,2,12,4 | Skins and Stringers and Leading Edge | 7340 |
Cessna | 206 | TU206G | U20604650 | U20607020 | 12,2 | Wing | 7340 |
Cessna | 206 | U206G | U20604650 | U20607020 | 12,2 | Wing | 7340 |
Cessna Inspection Plates
Now offering replacement inspection plates with multiple finish options and cost savings!
A more cost effective solution to replace your missing and corroded inspection plates.
Catalog Eligibility Information
Save time with easier installation and multiple finish options!
Easier installation with multiple finish options! All plates are made of Aluminum Alclad, 2024-T3
Primed use P/N MCS225-1 or MCS225-2 Washed and primed with non-chromate anti-corrosion mixture to ensure a longer lasting product, resistant to corrosion. Bare use P/N MCS225-1B or MCS225-2B Features the bare aluminum plate. A non-chromate anti-corrosion wash is only applied to the primed and painted plates. Top Coat use P/N MCS225-1T or MCS225-2T Follows the same process as the primed, but will feature an additional step of adding a top coat of Vestal White paint. |
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.