Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Location | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|---|
Cessna | 180 | 180H | 18051446 | 18052284 | 1 | ALTERNATOR | 7479 | |
Cessna | 180 | 180J | 18052285 | 18052384 | 1 | ALTERNATOR | 7479 | |
Cessna | 180 | 180J | 18052385 | 18052770 | 1 | ALTERNATOR | 7479 | |
Cessna | 180 | 180K | 18052771 | 18053203 | 1 | ALTERNATOR | 7479 | |
Cessna | 182 | 182G | 18255101 | 18255125 | 1 | ALTERNATOR | 7479 | |
Cessna | 182 | 182H | 18255846 | 18256684 | 1 | ALTERNATOR | 7479 | |
Cessna | 182 | 182J | 18256685 | 18257625 | 1 | ALTERNATOR | 7479 | |
Cessna | 182 | 182K | 18257626 | 18258505 | 1 | ALTERNATOR | ALSO ELIGIBLE FOR SHOCK MNTD ALTERNATOR PER FIG 95, INDEX 14. | 7479 |
Cessna | 182 | 182L | 18258506 | 18259305 | 1 | ALTERNATOR | ALSO ELIGIBLE FOR SHOCK MNTD ALTERNATOR PER FIG 95, INDEX 14. | 7479 |
Cessna | 182 | 182M | 18259306 | 18260055 | 1 | ALTERNATOR | ALSO ELIGIBLE FOR SHOCK MNTD ALTERNATOR PER FIG 95, INDEX 14. | 7479 |
Cessna | 182 | 182N | 18260056 | 18260825 | 1 | ALTERNATOR | ALSO ELIGIBLE FOR SHOCK MNTD ALTERNATOR PER FIG 95, INDEX 14. | 7479 |
Cessna | 182 | 182P | 18260826 | 18262465 | 1 | ALTERNATOR | ALSO ELIGIBLE FOR SHOCK MNTD ALTERNATOR PER FIG 95, INDEX 14. | 7479 |
Cessna | 182 | 182P | 18262466 | 18265175 | 1 | ALTERNATOR | USED WITH O-470-R, O-470-S, AND O-470-R ENGINES. | 7479 |
Cessna | 182 | 182Q | 18265176 | 18267715 | 1 | ALTERNATOR | USED WITH O-470-R, O-470-S, AND O-470-R ENGINES. | 7479 |
Cessna | 182 | 182Q | 18265176 | 18267715 | 1 | ALTERNATOR | 7479 | |
Cessna | 182 | 182R | 18267716 | 18268586 | 1 | ALTERNATOR | USED WITH O-470-R, O-470-S, AND O-470-R ENGINES. | 7479 |
Cessna | 182 | F182P | F18200001 | F18200025 | 1 | ALTERNATOR | USED WITH O-470-R, O-470-S, AND O-470-R ENGINES. | 7479 |
Cessna | 182 | F182Q | F18200026 | F18200094 | 1 | ALTERNATOR | USED WITH O-470-R, O-470-S, AND O-470-R ENGINES. | 7479 |
Cessna | 182 | F182Q | F18200026 | F18200169 | 1 | ALTERNATOR | USED WITH O-470-R, O-470-S, AND O-470-R ENGINES. | 7479 |
Cessna | 182 | F182Q | F18200095 | F18200169 | 1 | ALTERNATOR | 7479 | |
Cessna | 185 | 185D | 185-0777 | 185-0967 | 1 | ALTERNATOR | 7479 | |
Cessna | 185 | 185E | 185-0968 | 185-1149 | 1 | ALTERNATOR | 7479 | |
Cessna | 185 | A185E | 18501600 | 18502090 | 1 | ALTERNATOR | 7479 | |
Cessna | 185 | A185E | 185-0968 | 185-1599 | 1 | ALTERNATOR | 7479 | |
Cessna | 185 | A185E | 185-1096 | 185-1599 | 1 | ALTERNATOR | 7479 | |
Cessna | 185 | A185F | 18052385 | 18052974 | 1 | ALTERNATOR | USED WITH 60 AMP 14 AND 28 VOLT ALTERNATORS. | 7479 |
Cessna | 185 | A185F | 18052976 | 18052981 | 1 | ALTERNATOR | USED WITH 60 AMP 14 AND 28 VOLT ALTERNATORS. | 7479 |
Cessna | 185 | A185F | 18502091 | 18502310 | 1 | ALTERNATOR | 7479 | |
Cessna | 185 | A185F | 18502311 | 18503619 | 1 | ALTERNATOR | USED WITH 60 AMP 14 AND 28 VOLT ALTERNATORS. | 7479 |
Cessna | 185 | A185F | 18502311 | 18504448 | 1 | ALTERNATOR | 7479 | |
Cessna | 185 | A185F | 18503620 | 18504448 | 1 | ALTERNATOR | USED WITH 60 AMP 28 VOLT ALTERNATOR. | 7479 |
Cessna | 188 | 188 | 188-0001 | 188-0572 | 1 | ALTERNATOR | USED WITH 60 AMP, 12, 14, AND 28 VOLT ALTERNATORS. | 7479 |
Cessna | 188 | 188A | 18800573 | 18800832 | 1 | ALTERNATOR | USED WITH 60 AMP, 14 AND 28 VOLT ALTERNATORS. | 7479 |
Cessna | 188 | 188B | 18800833 | 18802348 | 1 | ALTERNATOR | USED WITH 60 AMP, 14 AND 28 VOLT ALTERNATORS. | 7479 |
Cessna | 188 | A188 | 188-0001 | 188-0572 | 1 | ALTERNATOR | USED WITH 60 AMP, 12, 14, AND 28 VOLT ALTERNATORS. | 7479 |
Cessna | 188 | A188A | 18800573 | 18800832 | 1 | ALTERNATOR | USED WITH 60 AMP, 14 AND 28 VOLT ALTERNATORS. | 7479 |
Cessna | 188 | A188B | 18800833 | 18802348 | 1 | ALTERNATOR | USED WITH 60 AMP, 14 AND 28 VOLT ALTERNATORS. | 7479 |
Cessna | 188 | A188B | 18802349 | 18803973 | 1 | ALTERNATOR | USED WITH 60 AMP, 14 AND 28 VOLT ALTERNATORS. | 7479 |
Cessna | 188 | A188B | 18803047 | 18803973 | 1 | ALTERNATOR | USED WITH 95 AMP, 128 VOLT ALTERNATOR. | 7479 |
Cessna | 188 | T188C | T18803325T | T18803974T | 1 | ALTERNATOR | USED WITH 60 AMP, 14 AND 28 VOLT ALTERNATORS, AND 95 AMP, 128 VOLT ALTERNATOR. | 7479 |
Cessna | 206 | TU206F | U20602200 | U20603521 | 1 | ALTERNATOR | 7479 | |
Cessna | 206 | TU206G | U20603522 | U20607020 | 1 | ALTERNATOR | 7479 | |
Cessna | 206 | TU206G | U20604469 | U20607020 | 1 | ALTERNATOR | USED WITH 60 AMP, 24 VOLT ALTERNATOR. | 7479 |
Cessna | 206 | TU206G | U20605920 | U20607020 | 1 | ALTERNATOR | USED WITH 95 AMP ALTERNATOR. | 7479 |
Cessna | 206 | U206F | U20602200 | U20603521 | 1 | ALTERNATOR | 7479 | |
Cessna | 206 | U206G | U20603522 | U20607020 | 1 | ALTERNATOR | 7479 | |
Cessna | 206 | U206G | U20604469 | U20607020 | 1 | ALTERNATOR | USED WITH 60 AMP, 24 VOLT ALTERNATOR. | 7479 |
Cessna | 206 | U206G | U20605920 | U20607020 | 1 | ALTERNATOR | USED WITH 95 AMP ALTERNATOR. | 7479 |
Cessna | 207 | 207 | 20700001 | 20700362 | 1 | ALTERNATOR | 7479 | |
Cessna | 207 | 207A | 20700363 | 20700788 | 1 | ALTERNATOR | 7479 | |
Cessna | 207 | T207 | 20700001 | 20700362 | 1 | ALTERNATOR | 7479 | |
Cessna | 207 | T207A | 20700363 | 20700788 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | 210E | 21058511 | 21058715 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | 210F | 21058716 | 21058818 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | 210G | 21058819 | 21058936 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | 210H | 21058937 | 21059061 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | 210J | 21059062 | 21059199 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | 210K | 21059200 | 21059502 | 1 | ALTERNATOR | USED WITH 60 AMP, 12 AND 24 VOLT ALTERNATORS. | 7479 |
Cessna | 210 | 210L | 21059503 | 21061573 | 1 | ALTERNATOR | USED WITH 60 AMP, 12 AND 24 VOLT ALTERNATORS. | 7479 |
Cessna | 210 | 210M | 21061574 | 21062954 | 1 | ALTERNATOR | USED WITH 60 AMP, 12 AND 24 VOLT ALTERNATORS. | 7479 |
Cessna | 210 | 210N | 21062955 | 21064135 | 1 | ALTERNATOR | USED WITH 60 AMP, 12 AND 24 VOLT ALTERNATORS. | 7479 |
Cessna | 210 | 210N | 21064136 | 21064897 | 1 | ALTERNATOR | FOR USE WITH 60 AMP AND 95 AMP ALTERNATORS. | 7479 |
Cessna | 210 | 210R | 21064898 | 21065009 | 1 | ALTERNATOR | FOR USE WITH 60 AMP AND 95 AMP ALTERNATORS. | 7479 |
Cessna | 210 | P210N | P21000001 | P21000834 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | T210F | T210-0001 | T210-0197 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | T210G | T210-0198 | T210-0307 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | T210H | T210-0308 | T210-0392 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | T210J | T210-0393 | T210-0454 | 1 | ALTERNATOR | 7479 | |
Cessna | 210 | T210K | 21059200 | 21059502 | 1 | ALTERNATOR | USED WITH 60 AMP, 12 AND 24 VOLT ALTERNATORS. | 7479 |
Cessna | 210 | T210L | 21059503 | 21061573 | 1 | ALTERNATOR | USED WITH 60 AMP, 12 AND 24 VOLT ALTERNATORS. | 7479 |
Cessna | 210 | T210M | 21061574 | 21062954 | 1 | ALTERNATOR | USED WITH 60 AMP, 12 AND 24 VOLT ALTERNATORS. | 7479 |
Cessna | 210 | T210N | 21062955 | 21064135 | 1 | ALTERNATOR | USED WITH 60 AMP, 12 AND 24 VOLT ALTERNATORS. | 7479 |
Cessna | 210 | T210N | 21064136 | 21064897 | 1 | ALTERNATOR | FOR USE WITH 60 AMP AND 95 AMP ALTERNATORS. | 7479 |
Cessna | 210 | T210R | 21064898 | 21065009 | 1 | DUAL ALTERNATORS (AFT MOUNTED) | FOR USE WITH AFT ALTERNATOR OF DUAL ALTERNATOR INSTALLATION. | 7479 |
V-Belts for Cessna Aircraft
Replace your old cracked belt today!
Quality guaranteed! We destroy one out of every lot to verify stretch and strength!
To find the correct V-Belt for your aircraft, go to V-Belts.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.