Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Location | Eligibility Chart |
---|---|---|---|---|---|---|---|
Lycoming | 235 | O-235-C1 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-C1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-C1C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-C2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-C2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-F2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-F2B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-H2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-J2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-K2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-K2B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-K2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-L2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-L2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-M1 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-N2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-N2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 235 | O-235-P2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 290 | O-290-D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 290 | O-290-D2 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 290 | O-290-D2B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 290 | O-290-D2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | IO-320-B1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | IO-320-B1C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | IO-320-C1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | IO-320-D1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | IO-320-E2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | LIO-320-B1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | LIO-320-C1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-A2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-A2B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-A2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-A2D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-A3A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-A3B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-A3C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-B1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-B2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-B2B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-B3A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-B3B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-B3C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-C1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-D1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-D1D | 0 | ZZZZZZZZZZZZZZZ | 1 | Engine | 1618 |
Lycoming | 320 | O-320-D1F | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-D2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-D2B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-D2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-D2G | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-D2J | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-D3G | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E1C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E1F | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E2B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E2D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E2F | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E2G | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E2H | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E3D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-E3H | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-H1AD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-H1BD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-H2BD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-H3AD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 320 | O-320-H3BD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 340 | O-340-A1A | 0 | ZZZZZZZZZZZZZZZ | 27 | Engine | 1618 |
Lycoming | 340 | O-340-A2A | 0 | ZZZZZZZZZZZZZZZ | 27 | Engine | 1618 |
Lycoming | 340 | O-340-B1A | 0 | ZZZZZZZZZZZZZZZ | 27 | Engine | 1618 |
Lycoming | 360 | AEIO-360-A1E | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | AEIO-360-A1E6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | AEIO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | AEIO-360-B1F | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | AEIO-360-B1G6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | AEIO-360-B1H | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | AEIO-360-H1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | AEIO-360-H1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | AIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | AIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | AIO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-B1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-C1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-C1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-D1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-E1AD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-E1BD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-F1AD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HIO-360-G1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HO-360-B1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | HO-360-C1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-A1B6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-A1B6D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-A1C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-A1D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-A1D6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-A2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-A2B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-A3B6D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-B1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-B1D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-B1E | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-B1F | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-B2F | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-B2F6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-B4A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-C1G6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-L2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-M1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | IO-360-M1B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | LIO-360-M1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | LO-360-A1G6D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | LO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A1AD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A1C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A1D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A1F6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A1F6D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A1G6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A1G6D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A1LD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A2D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A2E | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A2F | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A2G | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A3A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A3AD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A4A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A4G | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A4K | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A4M | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A4N | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-A4P | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine| | 1618 |
Lycoming | 360 | O-360-A5AD | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-B2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-B2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C1A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C1C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C1E | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C1F | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C1G | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C2B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C2C | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C2D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C2E | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C4F | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-C4P | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-D2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-D2B | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 360 | O-360-J2A | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 390 | AEIO-390-A1A6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | |
Lycoming | 390 | AEIO-390-A1B6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | |
Lycoming | 390 | AEIO-390-A3A6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | |
Lycoming | 390 | AEIO-390-A3B6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | |
Lycoming | 390 | HIO-390-A1A | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 390 | IO-390-A1A6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 390 | IO-390-A1B6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 390 | IO-390-A3A6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 390 | IO-390-A3B6 | 0 | ZZZZZZZZZZZZZZZ | 8 | Engine | 1618 |
Lycoming | 390 | IO-390-B1A6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 390 | IO-390-B1B6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 390 | IO-390-C1A6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 390 | IO-390-C1B6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 390 | IO-390-C3A6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 390 | IO-390-C3B6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 390 | IO-390-D1A6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 390 | IO-390-D1B6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 390 | IO-390-D3A6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 390 | IO-390-D3B6 | 0 | ZZZZZZZZZZZZZZZ | 8 | ENGINE | 1618 |
Lycoming | 540 | AEIO-540-D4A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | AEIO-540-D4B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | AEIO-540-L1B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | AEIO-540-L1B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | AEIO-540-L1B5D | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-A1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-AB1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-AE1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-AF1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-AG1A5 | 0 | ZZZZZZZZZZZZZZZ | 15 | Engine | 1618 |
Lycoming | 540 | IO-540-B1A5 | 0 | ZZZZZZZZZZZZZZZ | 18 | Engine | 1618 |
Lycoming | 540 | IO-540-B1C5 | 0 | ZZZZZZZZZZZZZZZ | 18 | Engine | 1618 |
Lycoming | 540 | IO-540-C1B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-C4B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-C4C5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-D4A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-E1A5 | 0 | ZZZZZZZZZZZZZZZ | 18 | Engine | 1618 |
Lycoming | 540 | IO-540-G1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-G1B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-G1C5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-G1D5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-G1E5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-G1F5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-J4A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1A5D | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1C5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1D5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1E5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1F5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1F5D | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1G5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1G5D | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1J5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-K1J5D | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-L1C5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-M1A5 | 0 | ZZZZZZZZZZZZZZZ | 18 | Engine | 1618 |
Lycoming | 540 | IO-540-N1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-P1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-R1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-S1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-T4A5D | 0 | ZZZZZZZZZZZZZZZ | 12 | ENGINE | 1618 |
Lycoming | 540 | IO-540-T4B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-T4B5D | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-T4C5D | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-V4A5 | 0 | ZZZZZZZZZZZZZZZ | 16 | Engine | 1618 |
Lycoming | 540 | IO-540-V4A5D | 0 | ZZZZZZZZZZZZZZZ | 16 | Engine | 1618 |
Lycoming | 540 | IO-540-W1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-W1A5D | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | IO-540-W3A5D | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A1A | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A1B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A1C5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A1D | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A1D5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A2B | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A3D5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A4B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A4D5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-A4E5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-B1A5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-B1B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-B2B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-B2C5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
Lycoming | 540 | O-540-B4B5 | 0 | ZZZZZZZZZZZZZZZ | 12 | Engine | 1618 |
