Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Location | Eligibility Chart |
---|---|---|---|---|---|---|---|
Cessna | 120 | 120 | 8003 | 15075 | 1 | THROTTLE CTRL | 6447 |
Cessna | 140 | 140 | 8001 | 15075 | 1 | THROTTLE CTRL | 6447 |
Cessna | 140 | 140A | 15200 | 15724 | 1 | THROTTLE CTRL | 6447 |
Cessna | 170 | 170A | 18730 | 20266 | 1 | THROTTLE CTRL | 6447 |
Cessna | 170 | 170B | 20267 | 27169 | 1 | THROTTLE CTRL | 6447 |
Cessna | 172 | 172 | 28000 | 46754 | 1 | THROTTLE CTRL | 6447 |
Cessna | 172 | 172A | 46755 | 47746 | 1 | THROTTLE CTRL | 6447 |
Cessna | 172 | 172B | 17247747 | 17248734 | 1 | THROTTLE CTRL | 6447 |
Cessna | 172 | 172C | 17248735 | 17249544 | 1 | THROTTLE CTRL | 6447 |
Cessna | 175 | 175 | 55001 | 56238 | 1 | PROP CTRL | 6447 |
Cessna | 175 | 175A | 56239 | 56777 | 1 | PROP CTRL | 6447 |
Cessna | 175 | 175B | 17556778 | 17557002 | 1 | PROP CTRL | 6447 |
Cessna | 175 | 175C | 17557003 | 17557119 | 1 | PROP CTRL | 6447 |
Cessna | 180 | 180 | 30000 | 32661 | 1 | PROP CTRL | 6447 |
Cessna | 180 | 180A | 32662 | 50355 | 1 | PROP CTRL | 6447 |
Cessna | 180 | 180B | 50356 | 50661 | 1 | PROP CTRL | 6447 |
Cessna | 180 | 180C | 50662 | 50911 | 1 | PROP CTRL | 6447 |
Cessna | 180 | 180D | 18050912 | 18051063 | 1 | PROP CTRL | 6447 |
Cessna | 180 | 180E | 18051064 | 18051183 | 1 | PROP CTRL | 6447 |
Cessna | 182 | 182 | 33000 | 33842 | 1 | PROP CTRL | 6447 |
Cessna | 182 | 182A | 33843 | 51556 | 1 | PROP CTRL | 6447 |
Cessna | 182 | 182B | 51557 | 52358 | 1 | PROP CTRL | 6447 |
Cessna | 182 | 182C | 52359 | 53007 | 1 | PROP CTRL | 6447 |
Cessna | 182 | 182D | 18253008 | 18253598 | 1 | PROP CTRL | 6447 |
Cessna | 190 | 190 | 7004 | 16183 | 1 | PROP CTRL | 6447 |
Cessna | 190 | 190 | 7004 | 16183 | 1 | MIXTURE CTRL | 6447 |
Cessna | 190 | 190 | 7004 | 16183 | 1 | THROTTLE CTRL | 6447 |
Cessna | 195 | 195A | 7004 | 16183 | 1 | THROTTLE CTRL | 6447 |
Cessna | 195 | 195A | 7004 | 16183 | 1 | PROP CTRL | 6447 |
Cessna | 195 | 195A | 7004 | 16183 | 1 | MIXTURE CTRL | 6447 |
Cessna | 195 | 195B | 7004 | 16183 | 1 | MIXTURE CTRL | 6447 |
Cessna | 195 | 195B | 7004 | 16183 | 1 | PROP CTRL | 6447 |
Cessna | 195 | 195B | 7004 | 16183 | 1 | THROTTLE CTRL | 6447 |
Cessna | 195 | 195 (LC-126A,B,C) | 7004 | 16183 | 1 | MIXTURE CTRL | 6447 |
Cessna | 195 | 195 (LC-126A,B,C) | 7004 | 16183 | 1 | THROTTLE CTRL | 6447 |
Cessna | 195 | 195 (LC-126A,B,C) | 7004 | 16183 | 1 | PROP CTRL | 6447 |
Kit contains:
Quantity | Description |
1 each | Bolt |
1 each | Nut, castellated |
1 each | Flat Washer, large area |
1 each | Cotter pin |
2 each | Washer |
Typical RE-KT-1 Rod End Kit Installation
Note: McFarlane rod end MCS1104-3 is a direct replacement for Cessna rod end part numbers 0550158 and S1186-1 only when installed in conjunction with part number RE-KT-1.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.