Make | Series | Model | Beginning S/N | Ending S/N | Comment | Eligibility Chart |
---|---|---|---|---|---|---|
Aero Commander (Dynac) | 10 | 100A | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Aero Commander (Voltaire) | 10 | 10 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Aero Commander (Voltaire) | 10 | 10A | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Aviat | A-1 | A-1 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Aviat | A-1 | A-1A | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Aviat | A-1 | A-1B | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Aviat | A-1 | A-1C-200 | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Britten-Norman (Pilatus) | BN-2 | BN-2 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Britten-Norman (Pilatus) | BN-2 | BN-2A | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-2 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-26 | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Britten-Norman (Pilatus) | BN-2 | BN-2A-27 | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Britten-Norman (Pilatus) | BN-2 | BN-2A-3 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-6 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-8 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Britten-Norman (Pilatus) | BN-2 | BN-2A-9 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Britten-Norman (Pilatus) | BN-2 | BN-2B-20 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Britten-Norman (Pilatus) | BN-2 | BN-2B-21 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Britten-Norman (Pilatus) | BN-2 | BN-2B-26 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Britten-Norman (Pilatus) | BN-2 | BN-2B-27 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Cessna | 120 | 120 | 8003 | 15075 | STC SA01026SE | 6967 |
Cessna | 140 | 140 | 8001 | 15075 | STC SA01026SE | 6967 |
Cessna | 150 | 150F | 15061533 | 15064532 | STC SA01026SE | 6967 |
Cessna | 150 | 150G | 15064533 | 15067198 | STC SA01026SE | 6967 |
Cessna | 150 | 150H | 15067199 | 15069308 | STC SA01026SE | 6967 |
Cessna | 150 | 150J | 15069309 | 15071128 | STC SA01026SE | 6967 |
Cessna | 150 | 150K | 15071129 | 15072003 | STC SA01026SE | 6967 |
Cessna | 150 | 150L | 15072004 | 15075781 | STC SA01026SE | 6967 |
Cessna | 150 | 150M | 15075782 | 15079405 | STC SA01026SE | 6967 |
Cessna | 150 | A150L | A1500227 | A1500523 | STC SA01026SE | 6967 |
Cessna | 150 | A150M | A1500524 | A1500734 | STC SA01026SE | 6967 |
Champion/Aeronca | 11 | 11AC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 11 | 11BC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 11 | S11AC | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Champion/Aeronca | 11 | S11BC | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Champion/Aeronca | 7 | 7AC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | 7ACA | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | 7BCM (L-16A) | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | 7CCM (L-16B) | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | 7DC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | 7EC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | 7ECA | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | 7FC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | 7KCAB | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | S7AC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | S7CCM | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | S7DC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 7 | S7EC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Champion/Aeronca | 8 | 8KCAB | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Emigh (Edward Scott Kearns) | A-2 | A-2 | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Extra Flugzeugbau GmbH | EA | EA 300 | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Extra Flugzeugbau GmbH | EA | EA 300/200 | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Extra Flugzeugbau GmbH | EA | EA 300/L | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Extra Flugzeugbau GmbH | EA | EA 300/S | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Learjet | 23 | 23 | 003 | 999999999 | STC SA01026SE | 6967 |
Luscombe | 8 | 8 | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Luscombe | 8 | 8A | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Luscombe | 8 | 8B | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Luscombe | 8 | 8C | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Luscombe | 8 | 8D | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Luscombe | 8 | 8E | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Luscombe | 8 | 8F | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Luscombe | 8 | T-8F | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Maule | M-4 | Bee Dee M-4 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4-180C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4-180S | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4-180T | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4-210 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4-210C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4-210S | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4-210T | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4-220C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4-220S | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4-220T | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4S | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-4 | M-4T | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-5 | M-5-180C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-5 | M-5-200 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-5 | M-5-210C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-5 | M-5-210TC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-5 | M-5-220C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-5 | M-5-235C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-6 | M-6-180 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-6 | M-6-235 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | M-7-235 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | M-7-235A | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | M-7-235B | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | M-7-235C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | M-7-260 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | M-7-260C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MT-7-235 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MT-7-260 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MX-7-160 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MX-7-160C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MX-7-180 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MX-7-180AC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MX-7-180B | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MX-7-180C | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MX-7-235 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MXT-7-160 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MXT-7-180 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MXT-7-180A | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Maule | M-7 | MXT-7-180A | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Maule | M-8 | M-8-235 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Piper | J3 | J3C-40 | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3C-50 | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3C-50S | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3C-65 (Army L-4,L-4A,B,H,J, Navy NE-1,2) | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3C-65S | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3F-50 | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3F-50S | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3F-60 | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3F-60S | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3F-65 (Army L-4D) | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3F-65S | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3L | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3L-65 (Army L-4C) | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3L-65S | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J3 | J3L-S | 2325 | 9999999 | STC SA01026SE | 6967 |
Piper | J4 | J4 | 4-400 | 4-9999 | STC SA01026SE | 6967 |
Piper | J4 | J4A | 4-400 | 4-9999 | STC SA01026SE | 6967 |
Piper | J4 | J4A-S | 4-400 | 4-9999 | STC SA01026SE | 6967 |
Piper | J4 | J4E (Army L-4E) | 4-1378 | 4-9999 | STC SA01026SE | 6967 |
Piper | J5 | AE-1 | 5-1400 | 5-9999 | STC SA01026SE | 6967 |
Piper | J5 | HE-1 | 5-1400 | 5-9999 | STC SA01026SE | 6967 |
Piper | J5 | J5A-80 | 5-2 | 5-9999 | STC SA01026SE | 6967 |
Piper | J5 | J5A (Army L-4F) | 5-2 | 5-9999 | STC SA01026SE | 6967 |
Piper | J5 | J5B (Army L-4G) | 5-2 | 5-9999 | STC SA01026SE | 6967 |
Piper | J5 | J5C | 5-1309 | 5-9999 | STC SA01026SE | 6967 |
Piper | PA-11 | PA-11 | 11-1 | 11-9999 | STC SA01026SE | 6967 |
Piper | PA-11 | PA-11S | 11-1 | 11-9999 | STC SA01026SE | 6967 |
Piper | PA-12 | PA-12 | 12-1 | 12-9999 | STC SA01026SE | 6967 |
Piper | PA-12 | PA-12S | 12-1 | 12-9999 | STC SA01026SE | 6967 |
Piper | PA-14 | PA-14 | 14-1 | 14-9999 | STC SA01026SE | 6967 |
Piper | PA-15 | PA-15 | 15-1 | 15-9999 | STC SA01026SE | 6967 |
Piper | PA-16 | PA-16 | 16-1 | 16-9999 | STC SA01026SE | 6967 |
Piper | PA-16 | PA-16S | 16-1 | 16-9999 | STC SA01026SE | 6967 |
Piper | PA-17 | PA-17 | 17-1 | 17-9999 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18 | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18-105 (Special) | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18-125 (Army L-21A) | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18-135 (Army L-21B) | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18-150 | 1809001 | 1809113 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18-150 | 18-3771 | 18-8309025 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18A | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18A-135 | 18-1 | 18-7632 | 6967 | |
Piper | PA-18 | PA-18A-150 | 18-3771 | 18-8309025 | 6967 | |
Piper | PA-18 | PA-18AS-125 | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18AS-135 | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18AS-150 | 18-3771 | 18-8309025 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18S | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18S-105 (Special) | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18S-125 | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18S-135 | 18-1 | 18-7632 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18S-150 | 1809001 | 1809113 | STC SA01026SE | 6967 |
Piper | PA-18 | PA-18S-150 | 18-3771 | 18-8309025 | STC SA01026SE | 6967 |
Piper | PA-19 | PA-19 (Army L-18C) | 19-1 | 19-3 | 6967 | |
Piper | PA-19 | PA-19S | 19-1 | 19-3 | STC SA01026SE | 6967 |
Piper | PA-20 | PA-20 | 20-1 | 20-99999 | STC SA01026SE | 6967 |
Piper | PA-20 | PA-20-115 | 20-1 | 20-99999 | STC SA01026SE | 6967 |
Piper | PA-20 | PA-20-135 | 20-877 | 20-99999 | STC SA01026SE | 6967 |
Piper | PA-20 | PA-20S | 20-1 | 20-99999 | STC SA01026SE | 6967 |
Piper | PA-20 | PA-20S-115 | 20-1 | 20-99999 | 6967 | |
Piper | PA-20 | PA-20S-135 | 20-877 | 20-99999 | 6967 | |
Piper | PA-22 | PA-22 | 22-1 | 22-99999 | STC SA01026SE | 6967 |
Piper | PA-22 | PA-22-108 | 22-8000 | 22-99999 | STC SA01026SE | 6967 |
Piper | PA-22 | PA-22-135 | 22-534 | 22-99999 | STC SA01026SE | 6967 |
Piper | PA-22 | PA-22-150 | 22-2378 | 22-99999 | STC SA01026SE | 6967 |
Piper | PA-22 | PA-22-160 | 22-2378 | 22-99999 | STC SA01026SE | 6967 |
Piper | PA-22 | PA-22S-135 | 22-534 | 22-99999 | STC SA01026SE | 6967 |
Piper | PA-22 | PA-22S-150 | 22-2378 | 22-99999 | STC SA01026SE | 6967 |
Piper | PA-22 | PA-22S-160 | 22-2378 | 22-99999 | STC SA01026SE | 6967 |
Piper | PA-23 | PA-23 | 23-1 | 23-1182 | STC SA01026SE | 6967 |
Piper | PA-23 | PA-23-160 | 23-1177 | 23-2046 | STC SA01026SE | 6967 |
Piper | PA-23 | PA-23-235 | 27-505 | 27-622 | STC SA01026SE | 6967 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-1 | 27-8154030 | STC SA01026SE | 6967 |
Piper | PA-23 | PA-E23-250 | 27-2505 | 27-7554168 | STC SA01026SE | 6967 |
Piper | PA-24 | PA-24 | 24-1 | 24-2298 | 6967 | |
Piper | PA-25 | PA-25 | 25-1 | 25-731 | STC SA01026SE | 6967 |
Piper | PA-25 | PA-25-235 | 25-7405573 | 25-8156024 | STC SA01026SE | 6967 |
Piper | PA-25 | PA-25-260 | 25-7405573 | 25-8156024 | STC SA01026SE | 6967 |
Piper | PA-38 | PA-38-112 | 38-78A0001 | 38-82A0122 | STC SA01026SE | 6967 |
Robinson | R22 | R22 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Robinson | R44 | R44 | 0002 | 9999 | STC SA01026SE | 6967 |
Robinson | R44 | R44 II | 1140 | 99999 | STC SA01026SE | 6967 |
Taylorcraft | BC | BC | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Taylorcraft | BC | BC12-65 (Army L-2H) | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Taylorcraft | BC | BC12-D | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Taylorcraft | BC | BC12-D1 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Taylorcraft | BC | BC12D-85 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Taylorcraft | BC | BC12D-85 | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Taylorcraft | BC | BC-65 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Taylorcraft | BC | BCS | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Taylorcraft | BC | BCS12-65 | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Taylorcraft | BC | BCS12-D | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Taylorcraft | BC | BCS12-D1 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Taylorcraft | BC | BCS12D-4-85 | 0 | ZZZZZZZZZZZZZZZ | 6967 | |
Taylorcraft | BC | BCS12D-85 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Taylorcraft | BC | BCS-65 | 0 | ZZZZZZZZZZZZZZZ | STC SA01026SE | 6967 |
Note: SA3-00-D gascolators are almost two inches longer than the standard SA3-00. The SA3-00-D will interfere with the PA-28-180 cowling and therefore is NOT recommended for that aircraft.
Fuel Gascolator Assemblies
Fast and easy to maintain!
Gascolators are precision machined out of 6061 aluminum and an improved o-ring seal. No more wire bails popping out of the cover! Eliminates stripped thumb wheels and screws.
Gascolator fits in existing Piper mounting brackets. Mounting brackets for Cessna aircraft are available. Each gascolator includes a screen, screen retainer and O-rings that seal the bowl to the top of the gascolator. D Series remote drain bowl also include the drain valve and lever.
*Drain valve and mounting hardware are not included.
Maintenance Tip: Avoid sealant on first thread to avoid contamination in fuel. |
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.