Make | Series | Model | Beginning S/N | Ending S/N | Location | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|
Piper | PA-28 | PA-28-140 | 2821846 | 2821930 | Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-140 | 2821935 | 28-25400 | Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-140 | 28-25401 | 28-7725290 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-150 | 28-3378 | 28-4377 | Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-151 | 28-7415001 | 28-7715314 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-160 | 28-3378 | 28-4377 | Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-161 | 2816001 | 2816119 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-161 | 2841001 | 2841365 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-161 | 2842001 | 2842999 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-161 | 28-7716001 | 28-8616057 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-180 | 28-3378 | 28-4377 | Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-180 | 28-4378 | 28-7505260 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-181 | 2843001 | 2843999 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-181 | 28-7690001 | 28-8690062 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-181 | 2890001 | 2890231 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-201T | 28-7921001 | 28-7921095 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-235 | 28-10720 | 28-11039 | Right (Copilot) | Right (Copilot) | 1516 |
Piper | PA-28 | PA-28-235 | 28-11040 | 28-7710089 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-236 | 2811001 | 2811050 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-236 | 2845001 | 2845999 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28-236 | 28-7911001 | 28-8611008 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28R-180 | 28R-30002 | 28R-7130013 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28R-200 | 28R-35001 | 28R-7635545 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28R-201 | 2837001 | 2837061 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28R-201 | 2844001 | 2844999 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28R-201 | 28R-7737002 | 28R-7837317 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28R-201T | 2803001 | 2803012 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28R-201T | 28R-7703001 | 28R-7803373 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28RT-201 | 28R-7918001 | 28R-7918267 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28RT-201 | 28R-8018001 | 28R-8218026 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28RT-201T | 28R-7931001 | 28R-8631005 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28RT-201T | 2831001 | 2831038 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28S-180 | 28-3378 | 28-4377 | Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28S-180 | 28-4378 | 28-5859 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-28 | PA-28S-180 | 28-7105001 | 28-7105234 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32-260 | 32-691 | 32-7800008 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32-300 | 32-40416 | 32-7940290 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32-301 | 3206001 | 3206060 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32-301 | 32-8006002 | 32-8606023 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32-301FT | 3232001 | 3232999 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32-301T | 32-8024001 | 32-8424002 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32-301XTC | 3255001 | 3255999 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32R-300 | 32R-7680001 | 32R-7880068 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32R-301 | 3213001 | 3213103 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32R-301 | 3246001 | 3246999 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32R-301 | 32R-8013001 | 32R-8613006 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32R-301T | 3229001 | 3229003 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32R-301T | 3257001 | 3257999 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32R-301T | 32R-8029001 | 32R-8629008 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32RT-300 | 32R-7885002 | 32R-7985106 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32RT-300T | 32R-7787001 | 32R-7987126 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32S-300 | 32S-40000 | 32S-40415 | Right (Copilot) | 1516 | |
Piper | PA-32 | PA-32S-300 | 32S-40416 | 32S-7240137 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-34 | PA-34-200 | 34-7250001 | 34-7450220 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-8170092 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-34 | PA-34-220T | 3447001 | 3447029 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-34 | PA-34-220T | 3448001 | 3448079 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-34 | PA-34-220T | 3449001 | 3449999 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-44 | PA-44-180 | 44-7995001 | 44-8195026 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-44 | PA-44-180 | 4495001 | 4495013 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-44 | PA-44-180 | 4496001 | 4496251 | Left (Pilot), Right (Copilot) | 1516 | |
Piper | PA-44 | PA-44-180T | 44-8107001 | 44-8207020 | Left (Pilot), Right (Copilot) | 1516 |
Save time and money searching for parts and hard to find taper reamers!
AD2010-15-10 requires inspection of the connection between the control yoke universal joint and the shaft on the forward (engine) end of the joint. This inspection is a convenient time to replace worn out u-joints.
A universal joint attaches to each control yoke shaft behind the instrument panel. Replacement of the universal joint is recommended if any free motion or rust around the joint pivots is detected.
Each convenient kit also includes two types of nut; only two of the four nuts provided are required when installing the universal joint. Refer to the illustrated parts catalog for your aircraft to determine the correct fastener configuration.
Contact McFarlane to have your replacement U-joints precision match drilled and avoid having to re-rig the control system.
Maintenance Tip: What can I do if I cannot separate the shaft from the universal joint? |
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.