Make | Series | Model | Start S/N | End S/N | Comment | Eligibility Chart |
---|---|---|---|---|---|---|
Continental | R9 | R9-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6AS | 6AS-335-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6AS | 6AS-335-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6V | 6V-335-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6V | 6V-335-A1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6VS | 6VS-335-A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6VS | 6VS-335-A1 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6VS | 6VS-335-B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Franklin | 6VS | 6VS-335-B1 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 320 | IO-320-C1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 320 | IO-320-C1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 320 | IO-320-F1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 320 | LIO-320-C1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1C | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1D6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1E | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A1E6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A2A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A2B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A2C | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A2D6D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A2E | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | AEIO-360-A3B6D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | HIO-360-E1AD | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | HIO-360-E1BD | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | HIO-360-F1AD | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | IO-360-A1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | IO-360-C1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | IO-360-C1F | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | IO-360-F1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | IVO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | LHIO-360-F1AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | LTO-360-A1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | LTO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TIO-360-A3B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TIO-360-C1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TO-360-A1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TO-360-C1A6D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | TO-360-C1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 360 | TO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TO-360-F1A6D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 360 | TO-360-F1A6D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 390 | AEIO-390-A1A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | AEIO-390-A1B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | AEIO-390-A3A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | AEIO-390-A3B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-A1A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-A1B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-A3A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-A3B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-C1A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-C1B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-C3A6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 390 | IO-390-C3B6 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | O-435-25 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | O-435-25A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | TVO-435-A1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-B1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-B1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-C1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-D1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-D1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-E1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-F1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-G1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | TVO-435-G1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 435 | VO-435-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-A1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-A1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-A1D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-A1E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-A1F | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 435 | VO-435-B1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 480 | GO-480-G1A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G1D6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G1H6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G1J6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G2D6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GO-480-G2F6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-A1A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-A2A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B1A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B1C6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B1E6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B1J6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | GSO-480-B2D6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGO-480-A1A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGO-480-A1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1A6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1B6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1C6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1D6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1E6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1F6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 480 | IGSO-480-A1G6 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | AEIO-540-L1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | AEIO-540-L1B5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | AEIO-540-L1D5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IGO-540-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGO-540-A1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGO-540-A1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGO-540-B1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGO-540-B1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGO-540-B1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1D | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1E | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1F | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-A1H | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-B1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IGSO-540-B1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | IO-540-AA1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-AA1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-AC1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-AE1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1C5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E1C5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-E4C5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1C5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1D5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1E5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-G1F5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-J4A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-J4A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1A5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1B5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1B5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1C5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1C5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1D5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1D5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1E5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1E5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1E5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1E5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1F5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1F5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1F5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1F5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1G5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1G5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1G5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1G5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1H5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1H5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1J5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1J5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1J5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1J5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1K5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K1K5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K2A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-K2A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-M1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-M1A5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-M1B5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-M1B5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-M1C5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-M2A5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-N1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-N1A5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-P1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-P1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-R1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-R1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-S1A5 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-U1A5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IO-540-U1B5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | IVO-540-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | LTIO-540-F2BD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | LTIO-540-J2B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | LTIO-540-J2BD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | LTIO-540-N2BD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | LTIO-540-R2AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | LTIO-540-U2A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | LTIO-540-V2AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | O-540-L3C5D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | TIO-540-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-A1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-A1C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-A2A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-A2B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-A2C | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-AA1AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-AB1AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-AB1BD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-AE2A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-AF1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-AF1B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-AG1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-AH1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-AJ1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-AK1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-C1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-E1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-F2BD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-G1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-H1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-J2B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-J2BD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-K1AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-N2BD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-R2AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-S1AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-T2AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-U2A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-V2AD | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIO-540-W2A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIVO-540-A2A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | TIVO-540-A2B | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 540 | VO-540-A1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-A2A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B1B3 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B1C | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B1D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B1E | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B1F | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B1G | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B1H3 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B2A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B2C | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B2D | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B2E | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-B2G | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-C12A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-C1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-C1B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-C1C3 | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-C2A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-C2B | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 540 | VO-540-C2C | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 541 | TIGO-541-E1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 541 | TIO-541-A1A | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 541 | TIO-541-E1A4 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 541 | TIO-541-E1B4 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 541 | TIO-541-E1C4 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 541 | TIO-541-E1D4 | 0 | ZZZZZZZZZZZZZZZ | 1545 | |
Lycoming | 580 | AEIO-580-B1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 580 | IO-580-A1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 580 | IO-580-B1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
Lycoming | 720 | IO-720-A1A | 0 | ZZZZZZZZZZZZZZZ | Long Reach | 1545 |
