Make | Series | Model | Start S/N | End S/N | Location | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|
Piper | PA-31 | PA-31 | 31-2 | 31-8312019 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-31 | PA-31-300 | 31-2 | 31-8312019 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-31 | PA-31-325 | 31-7400990 | 31-8312019 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-31 | PA-31-350 | 31-5001 | 31-8553002 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-31 | PA-31-350 (T1020) | 31-8253001 | 31-8553002 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-31 | PA-31P | 31P-1 | 31P-7730012 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-31 | PA-31P-350 | 31P-8414001 | 31P-8414050 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-31 | PA-31T | 31T-7400002 | 31T-8120104 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-31 | PA-31T1 | 31T-1104004 | 31T-8304003 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-31 | PA-31T2 | 31T-1166001 | 31T-8166076 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-31 | PA-31T3 (T1040) | 31T-8275001 | 31T-8475001 | Main Wheel | When equipped with 40-141, 40-106, 40-106A, 40-167, 40-167A | 7059 |
Piper | PA-42 | PA-42 | 42-7800001 | 42-8001106 | Main Wheel | When equipped with 40-166 | 7059 |
Piper | PA-42 | PA-42-1000 | 42-5527002 | 42-5527044 | Main Wheel | When equipped with 40-166 | 7059 |
Piper | PA-42 | PA-42-720 | 42-5501003 | 42-5501039 | Main Wheel | When equipped with 40-166 | 7059 |
Piper | PA-42 | PA-42-720 | 42-5501040 | 42-5501060 | Main Wheel | When equipped with 40-166 | 7059 |
Piper | PA-42 | PA-42-720 | 42-8301001 | 42-8301002 | Main Wheel | When equipped with 40-166 | 7059 |
Piper | PA-42 | PA-42-720R | 42-5501024 | 42-5501038 | Main Wheel | When equipped with 40-166 | 7059 |
Wheel Grease Seals and Kits
Finally a low cost alternative!
FAA-PMA approved for Cessna & Piper aircraft with Cleveland, and McCauley wheels.
Future approvals will include Air Tractor, Beechcraft, Cirrus, Diamond, Mooney, and more!
Reference Documents:
Grease Seal Rings and Plates: | ||||
P/N | ID | OD | Thickness | Fig |
MC153-00300 | 1-33/64 | 2-1/2 | 0.034 | A |
MC153-00400 | 1-45/64 | 2-5/8 | 1/32 | A |
153-00500 | 1-3/4 | 2-3/4* | 5/32 | B |
MC153-00800 | 1-53/64 | 2-23/64 | 1/32 | A |
MC153-01000 | 2-1/16 | 2-3/4* | 1/8 | B |
MC153-01500 | 2-1/16 | 2-5/8 | 13/64 | C |
MC153-30013 | 1-11/16 | 2-39/64 | 1/32 | A |
153-30014 | 2-1/16 | 2-5/8 | 11/64 | C |
MC153-30015 | 1-17/32 | 2-35/64 | 1/32 | A |
MC156-00100 | 1-3/4 | 3-22/32 | 1/8 | D |
*OD measurement does not include mounting tabs |
Grease Felt Seals: | ID | OD | Thickness | Snap Rings: | ID | OD | Thickness | |
MC154-01400 | 1-3/4 | 2-5/8 | 1/8 | MC155-00100 | 9/64 | 2-3/4 | 1/32 | |
MC154-00300 | 1-5/8 | 2-5/8 | 1/8 | MC155-00200 | 9/64 | 2-1/2 | 0.025 | |
MC154-00600 | 1-3/4 | 2-13/32 | 1/8 | MC155-11800 | 5/32 | 2-1/2 | 1/32 | |
MC154-00900 | 2-1/8 | 2-7/16 | 1/8 | MC155-11900 | 5/32 | 2-3/4 | 1/32 | |
MC154-01300 | 2-1/8 | 2-1/2 | 3/16 | |||||
MC154-30010 | 2-1/8 | 2-17/32 | 1/8 | |||||
Dimensions are approximate and for identification only. Dimensions are in inches. |
APS BlackSteel brake discs and linings, brake bleed valves, and wheel bearing cups and cones also available.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.