Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart |
---|---|---|---|---|---|
Aero Commander (Rockwell/Fuji) | 700 | 700 | 70002 | 70032 | 6693 |
Aero Commander (Rockwell/Gulfstream) | 500 | 500 | 500-618 | 500-852 | 6693 |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-A | 500-A-875 | 500-A-1276 | 6693 |
Aero Commander (Rockwell/Gulfstream) | 500 | 500-B | 500-B-893 | 500-B-1631 | 6693 |
Aero Commander (Rockwell/Gulfstream) | 520 | 520 | 520-1 | 520-150 | 6693 |
Aero Commander (Rockwell/Gulfstream) | 560 | 560 | 520-151 | 520-230 | 6693 |
Aero Commander (Rockwell/Gulfstream) | 560 | 560-A | 560-A-437 | 560-A-884 | 6693 |
Aero Commander (Rockwell/Gulfstream) | 680 | 680 | 680-244 | 680-658 | 6693 |
Beechcraft | 100 | 100 | B-2 | B-93 | 6693 |
Beechcraft | 100 | A100 | B-90 | B-247 | 6693 |
Beechcraft | 100 | B100 | BE-1 | BE-137 | 6693 |
Beechcraft | 1900 | 1900 | UA-2 | UA-3 | 6693 |
Beechcraft | 1900 | 1900C | UB-1 | UB-74 | 6693 |
Beechcraft | 1900 | 1900C | UC-1 | UC-174 | 6693 |
Beechcraft | 200 | 200C | BL-1 | BL-36 | 6693 |
Beechcraft | 23 | 23 | M-1 | M-554 | 6693 |
Beechcraft | 23 | A23 | M-555 | M-900 | 6693 |
Beechcraft | 33 | 35-B33 | CD-388 | CD-813 | 6693 |
Beechcraft | 33 | F33A | CE-290 | CE-9999 | 6693 |
Beechcraft | 33 | F33C | CJ-26 | CJ-999 | 6693 |
Beechcraft | 33 | G33 | CD-1255 | CD-1304 | 6693 |
Beechcraft | 35 | V35B | D-9069 | D-99999 | 6693 |
Beechcraft | 36 | 36 | E-1 | E-184 | 6693 |
Beechcraft | 36 | A36 | E-185 | E-3635 | 6693 |
Beechcraft | 36 | A36TC | EA-1 | EA-272 | 6693 |
Beechcraft | 36 | B36TC | EA-273 | EA-9999 | 6693 |
Beechcraft | 58 | 58P | TJ-3 | TJ-497 | 6693 |
Beechcraft | 58 | 58TC | TK-1 | TK-151 | 6693 |
Beechcraft | 60 | 60 | P-4 | P-126 | 6693 |
Beechcraft | 60 | B60 | P-247 | P-596 | 6693 |
Beechcraft | 76 | 76 | ME-2 | ME-437 | 6693 |
Beechcraft | 99 | 99 | U-1 | U-136 | 6693 |
Beechcraft | 99 | 99A | U-36 | U-147 | 6693 |
Beechcraft | 99 | A99A | U-132 | U-132 | 6693 |
Beechcraft | 99 | B99 | U-146 | U-164 | 6693 |
Beechcraft | 99 | C99 | U-165 | U-239 | 6693 |
Beechcraft | T-34 | T-34C | GL-1 | GL-9999 | 6693 |
Beechcraft | T-34 | T-34C (34C) | GP-1 | GP-9999 | 6693 |
Beechcraft | T-34 | T-34C (T-34C-1) | GM-1 | GM-9999 | 6693 |
Bellanca | 17-30 | 17-30A | 30263 | 99999999 | 6693 |
Bellanca | 17-30 | 17-31A | 73-32-128 | 73-999999999 | 6693 |
Bellanca | 17-30 | 17-31ATC | 73-31067 | 73-999999999 | 6693 |
Britten-Norman (Pilatus) | BN-2 | BN-2A MK. III | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Britten-Norman (Pilatus) | BN-2 | BN-2A MK. III-2 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Britten-Norman (Pilatus) | BN-2 | BN-2A MK. III-3 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Cessna | 120 | 120 | 8003 | 15075 | 6693 |
Cessna | 140 | 140 | 8001 | 15075 | 6693 |
Cessna | 150 | 150C | 15059701 | 15060087 | 6693 |
Cessna | 150 | 150D | 15060088 | 15060772 | 6693 |
Cessna | 150 | 150E | 15060773 | 15061532 | 6693 |
Cessna | 150 | 150F | 15061533 | 15064532 | 6693 |
Cessna | 150 | 150G | 15064533 | 15067198 | 6693 |
Cessna | 150 | 150H | 15067199 | 15069308 | 6693 |
Cessna | 150 | 150J | 15069309 | 15071128 | 6693 |
Cessna | 150 | 150K | 15071129 | 15072003 | 6693 |
Cessna | 150 | 150L | 15072004 | 15075781 | 6693 |
Cessna | 150 | A150K | A1500001 | A1500226 | 6693 |
Cessna | 150 | A150L | A1500227 | A1500523 | 6693 |
Cessna | 150 | F150H | F150-0220 | F150-0389 | 6693 |
Cessna | 150 | F150K | F15000530 | F15000658 | 6693 |
Cessna | 150 | FA150K | FA1500001 | FA1500081 | 6693 |
Cessna | 150 | FA150L | FA1500082 | FA1500120 | 6693 |
Cessna | 150 | FA150L (when equipped w/FKA150-2311 & FKA150-2316) | FA1500121 | FA1500261 | 6693 |
Cessna | 150 | FRA150L | FRA1500121 | FRA1500261 | 6693 |
Cessna | 152 | 152 | 15279406 | 15286033 | 6693 |
Cessna | 152 | A152 | A1520735 | A1521049 | 6693 |
Cessna | 152 | F152 | F15201429 | F15201980 | 6693 |
Cessna | 152 | FA152 | FA1520337 | FA1520425 | 6693 |
Cessna | 170 | 170 | 18000 | 18729 | 6693 |
Cessna | 172 | 172 | 28000 | 46754 | 6693 |
Cessna | 175 | 175 | 55001 | 56238 | 6693 |
Cessna | 177 | 177A | 17701165 | 17701370 | 6693 |
Cessna | 177 | 177B | 17701371 | 17702752 | 6693 |
Cessna | 180 | 180 | 30000 | 32661 | 6693 |
Cessna | 180 | 180G | 18051313 | 18051445 | 6693 |
Cessna | 182 | 182 | 33000 | 33842 | 6693 |
Cessna | 182 | 182E | 18253599 | 18254423 | 6693 |
Cessna | 182 | 182F | 18254424 | 18255058 | 6693 |
Cessna | 182 | 182S | 18280001 | 18280944 | 6693 |
Cessna | 185 | 185 | 185-0001 | 185-0237 | 6693 |
Cessna | 185 | 185A | 185-0238 | 185-0512 | 6693 |
Cessna | 185 | 185B | 185-0513 | 185-0653 | 6693 |
Cessna | 185 | 185C | 185-0654 | 185-0776 | 6693 |
Cessna | 185 | 185D | 185-0777 | 185-0967 | 6693 |
Cessna | 185 | 185E | 185-0968 | 185-1149 | 6693 |
Cessna | 185 | A185E | 18501600 | 18502090 | 6693 |
Cessna | 185 | A185E | 185-0968 | 185-1599 | 6693 |
Cessna | 185 | A185F | 18502091 | 18502310 | 6693 |
Cessna | 185 | A185F | 18502311 | 18504448 | 6693 |
Cessna | 188 | 188 | 188-0001 | 188-0572 | 6693 |
Cessna | 188 | 188B | 18800833 | 18802348 | 6693 |
Cessna | 188 | A188A | 18800573 | 18800832 | 6693 |
Cessna | 188 | A188B | 18800833 | 18802348 | 6693 |
Cessna | 188 | A188B | 18802349 | 18803973 | 6693 |
Cessna | 188 | A188B (w/ large hopper) | 18800833T | 18802348T | 6693 |
Cessna | 188 | A188B (w/ large hopper) | 18802349T | 18803973T | 6693 |
Cessna | 188 | T188C | T18803325T | T18803974T | 6693 |
Cessna | 206 | 206 | 206-0001 | 206-0275 | 6693 |
Cessna | 206 | U206 | U206-0276 | U206-0437 | 6693 |
Cessna | 207 | 207 | 20700001 | 20700362 | 6693 |
Cessna | 208 | 208 | 20800001 | 20899999 | 6693 |
Cessna | 208 | 208B | 208B0001 | 208B9999 | 6693 |
Cessna | 210 | 210C | 21058086 | 21058220 | 6693 |
Cessna | 210 | 210K | 21059200 | 21059502 | 6693 |
Cessna | 210 | 210L | 21059503 | 21061573 | 6693 |
Cessna | 210 | 210N | 21062955 | 21064135 | 6693 |
Cessna | 210 | 210N | 21064136 | 21064897 | 6693 |
Cessna | 210 | T210K | 21059200 | 21059502 | 6693 |
Cessna | 210 | T210L | 21059503 | 21061573 | 6693 |
Cessna | 210 | T210N | 21062955 | 21064135 | 6693 |
Cessna | 210 | T210N | 21064136 | 21064897 | 6693 |
Cessna | 303 | T303 | T30300001 | T30300315 | 6693 |
Cessna | 303 | T303 | T30300001 | T30300315 | 6693 |
Cessna | 310 | 310 | 35000 | 35546 | 6693 |
Cessna | 320 | 320 | 320-0001 | 320-0110 | 6693 |
Cessna | 336 | 336 | 336-0001 | 336-0195 | 6693 |
Cessna | 337 | 337 | 337-0002 | 337-0239 | 6693 |
Cessna | 337 | 337A (USAF O2B) | 337-0240 | 337-0525 | 6693 |
Cessna | 337 | 337E | 33701194 | 33701316 | 6693 |
Cessna | 421 | 421B | 421B0001 | 421B0970 | 6693 |
Cessna | 500 | 500 | 500-0001 | 500-9999 | 6693 |
Champion/Aeronca | 8 | 8GCBC | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Champion/Aeronca | 8 | 8KCAB | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Ercoupe | 415 | 415-C | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Ercoupe | 415 | 415-CD | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Ercoupe | 415 | 415-D | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Ercoupe | 415 | A-2 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Ercoupe | 415 | A-2A | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Ercoupe | 415 | E | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Ercoupe | 415 | F-1 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Ercoupe | 415 | F-1A | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Ercoupe | 415 | G | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Ercoupe | 415 | M10 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Grumman | AA-1 | AA-1 | AA1-0433 | AA1-99999999 | 6693 |
Grumman | AA-1 | AA-1A | AA1A-0001 | AA1-99999999 | 6693 |
Grumman | AA-1 | AA-1B | AA1B-0001 | AA1-99999999 | 6693 |
Grumman | AA-5 | AA-5A | AA5A-0283 | AA5A-9999999 | 6693 |
Grumman | AA-5 | AA-5B | AA5B-0001 | AA5B-9999999 | 6693 |
Grumman | G-164 | G-164 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Mooney | M20 | M20 | 1001 | 1200 | 6693 |
Mooney | M20 | M20A | 1201 | 1700 | 6693 |
Mooney | M20 | M20B | 1701 | 1939 | 6693 |
Mooney | M20 | M20C | 1940 | 2806 | 6693 |
Mooney | M20 | M20E | 101 | 469 | 6693 |
Mooney | M20 | M20F | 660002 | 660004 | 6693 |
Mooney | M20 | M20G | 680001 | 680164 | 6693 |
Mooney | M20 | M20J | 24-0002 | 24-3431 | 6693 |
Mooney | M20 | M20K | 25-0001 | 25-2032 | 6693 |
Mooney | M20 | M20M | 27-0001 | 27-0355 | 6693 |
Piper | PA-18 | PA-18 | 18-1 | 18-7632 | 6693 |
Piper | PA-20 | PA-20 | 20-1 | 20-99999 | 6693 |
Piper | PA-22 | PA-22 | 22-1 | 22-99999 | 6693 |
Piper | PA-22 | PA-22-108 | 22-8000 | 22-99999 | 6693 |
Piper | PA-23 | PA-23-235 | 27-505 | 27-622 | 6693 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-1 | 27-8154030 | 6693 |
Piper | PA-24 | PA-24 | 24-1 | 24-3687 | 6693 |
Piper | PA-24 | PA-24-250 | 24-1 | 24-3687 | 6693 |
Piper | PA-24 | PA-24-260 | 24-3642 | 24-5034 | 6693 |
Piper | PA-24 | PA-24-400 | 26-1 | 26-148 | 6693 |
Piper | PA-25 | PA-25 | 25-1 | 25-731 | 6693 |
Piper | PA-28 | PA-28-140 | 28-20001 | 28-7725290 | 6693 |
Piper | PA-28 | PA-28-150 | 28-1 | 28-4377 | 6693 |
Piper | PA-28 | PA-28-151 | 28-7415001 | 28-7715314 | 6693 |
Piper | PA-28 | PA-28-160 | 28-1 | 28-4377 | 6693 |
Piper | PA-28 | PA-28-161 | 2816001 | 2816119 | 6693 |
Piper | PA-28 | PA-28-161 | 2841001 | 2841365 | 6693 |
Piper | PA-28 | PA-28-161 | 2842001 | 2842999 | 6693 |
Piper | PA-28 | PA-28-161 | 28-7716001 | 28-8616057 | 6693 |
Piper | PA-28 | PA-28-180 | 28-671 | 28-7505260 | 6693 |
Piper | PA-28 | PA-28-181 | 2843001 | 2843999 | 6693 |
Piper | PA-28 | PA-28-181 | 28-7690001 | 28-8690062 | 6693 |
Piper | PA-28 | PA-28-181 | 2890001 | 2890231 | 6693 |
Piper | PA-28 | PA-28-201T | 28-7921001 | 28-7921095 | 6693 |
Piper | PA-28 | PA-28-235 | 28-10001 | 28-7710089 | 6693 |
Piper | PA-28 | PA-28-236 | 2811001 | 2811050 | 6693 |
Piper | PA-28 | PA-28-236 | 2845001 | 2845999 | 6693 |
Piper | PA-28 | PA-28-236 | 28-7911001 | 28-8611008 | 6693 |
Piper | PA-28 | PA-28R-180 | 28R-30002 | 28R-7130013 | 6693 |
Piper | PA-28 | PA-28R-200 | 28R-35001 | 28R-7635545 | 6693 |
Piper | PA-28 | PA-28R-201 | 2837001 | 2837061 | 6693 |
Piper | PA-28 | PA-28R-201 | 2844001 | 2844999 | 6693 |
Piper | PA-28 | PA-28R-201 | 28R-7737002 | 28R-7837317 | 6693 |
Piper | PA-28 | PA-28R-201T | 2803001 | 2803012 | 6693 |
Piper | PA-28 | PA-28R-201T | 28R-7703001 | 28R-7803373 | 6693 |
Piper | PA-30 | PA-30 | 30-1 | 30-2000 | 6693 |
Piper | PA-31 | PA-31-300 | 31-2 | 31-8312019 | 6693 |
Piper | PA-31 | PA-31-325 | 31-7400990 | 31-8312019 | 6693 |
Piper | PA-31 | PA-31-350 | 31-5001 | 31-8553002 | 6693 |
Piper | PA-31 | PA-31-350 (T1020) | 31-8253001 | 31-8553002 | 6693 |
Piper | PA-32 | PA-32-260 | 32-1 | 32-7800008 | 6693 |
Piper | PA-32 | PA-32-300 | 32-40000 | 32-7940290 | 6693 |
Piper | PA-32 | PA-32-301 | 3206001 | 3206060 | 6693 |
Piper | PA-32 | PA-32-301 | 32-8006002 | 32-8606023 | 6693 |
Piper | PA-32 | PA-32-301T | 32-8024001 | 32-8424002 | 6693 |
Piper | PA-32 | PA-32R-300 | 32R-7680001 | 32R-7880068 | 6693 |
Piper | PA-32 | PA-32RT-300 | 32R-7885002 | 32R-7985106 | 6693 |
Piper | PA-32 | PA-32RT-300T | 32R-7787001 | 32R-7987126 | 6693 |
Piper | PA-34 | PA-34-200 | 34-7250001 | 34-7450220 | 6693 |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-8170092 | 6693 |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 | 6693 |
Piper | PA-34 | PA-34-220T | 3447001 | 3447029 | 6693 |
Piper | PA-34 | PA-34-220T | 3448001 | 3448079 | 6693 |
Piper | PA-34 | PA-34-220T | 3449001 | 3449999 | 6693 |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 | 6693 |
Piper | PA-39 | PA-39 | 39-1 | 39-162 | 6693 |
Piper | PA-44 | PA-44-180 | 44-7995001 | 44-8195026 | 6693 |
Piper | PA-44 | PA-44-180 | 4495001 | 4495013 | 6693 |
Piper | PA-44 | PA-44-180 | 4496001 | 4496999 | 6693 |
Piper | PA-44 | PA-44-180T | 44-8107001 | 44-8207020 | 6693 |
Piper | PA-46 | PA-46-310P | 4608001 | 4608140 | 6693 |
Piper | PA-46 | PA-46-310P | 46-8408001 | 46-8608067 | 6693 |
Piper | PA-46 | PA-46-350P (w/ G1000) | 4636460 | 4636999 | 6693 |
Piper | PA-46 | PA-46-350P (w/o G1000) | 4622001 | 4622200 | 6693 |
Piper | PA-46 | PA-46-350P (w/o G1000) | 4636001 | 4636999 | 6693 |
Piper | PA-60 | PA-60-600 (Ted Smith Aerostar 600) | 60-0001 | 60-0933-8161262 | 6693 |
Piper | PA-60 | PA-60-601P (Ted Smith Aerostart 601P) | 61P-0157-001 | 61P-0860-8163455 | 6693 |
Piper | PA-60 | PA-60-601 (Ted Smith Aerostar 601) | 61-0001 | 61-0880-8162157 | 6693 |
Rockwell (Commander Aircraft) | 112 | 112 | 3 | 489 | 6693 |
Rockwell (Commander Aircraft) | 112 | 112B | 500 | 544 | 6693 |
Rockwell (Commander Aircraft) | 112 | 112TC | 13001 | 13108 | 6693 |
Rockwell (Commander Aircraft) | 112 | 112TCA | 13150 | 13309 | 6693 |
Rockwell (Commander Aircraft) | 114 | 114 | 14000 | 14459 | 6693 |
Rockwell (Commander Aircraft) | 114 | 114B | 14541 | ZZZZZZZZZZZZZZZ | 6693 |
Saab | 2000 | SAAB 2000 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Stinson | 108 | 108 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Stinson | 108 | 108-1 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Stinson | 108 | 108-2 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Stinson | 108 | 108-3 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Stinson | 108 | 108-5 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Taylorcraft | F19 | F19 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Taylorcraft | F21 | F21 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Taylorcraft | F21 | F21A | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Taylorcraft | F22 | F22 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Taylorcraft | F22 | F22 | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Wheel Bearing Cups and Cones
FAA-PMA approved Timken wheel bearings for Goodyear, Cleveland, and McCauley wheels
Don't be tempted to buy cheapy automotive bearings
Because Timken uses the same part number for both the automotive and aviation versions of these bearings, many people mistakenly use the lower quality automotive bearings in their airplane. It is critical that the FAA-PMA Class 2 version be used for aircraft applications for two reasons:
Wheel to Seal Kit and Bearing Cross Reference
Bearing Cup and Cone Dimensions
APS BlackSteel brake discs and linings, brake bleed valves, and wheel grease seals also available.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.