Make | Series | Model | Start S/N | End S/N | Comment | Eligibility Chart |
---|---|---|---|---|---|---|
Piper | J3 | J3C-40 | 2325 | 9999999 | With STC SA4609NM installed. | 6631 |
Piper | J3 | J3C-50 | 2325 | 9999999 | With STC SA4609NM installed. | 6631 |
Piper | J3 | J3C-65 (Army L-4,L-4A,B,H,J, Navy NE-1,2) | 2325 | 9999999 | With STC SA4609NM installed. | 6631 |
Piper | PA-11 | PA-11 | 11-1 | 11-9999 | With STC SA4609NM installed. | 6631 |
Piper | PA-12 | PA-12 | 12-1 | 12-9999 | With STC SA4607NM installed. | 6631 |
Piper | PA-12 | PA-12S | 12-1 | 12-9999 | With STC SA4607NM installed. | 6631 |
Piper | PA-14 | PA-14 | 14-1 | 14-9999 | With STC SA505AL installed. | 6631 |
Piper | PA-18 | PA-18 | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18-105 (Special) | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18-125 (Army L-21A) | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18-135 (Army L-21B) | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18-150 | 1809001 | 1809113 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18-150 | 18-3771 | 18-8309025 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18A | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18A-135 | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18A-150 | 18-3771 | 18-8309025 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18AS-125 | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18AS-135 | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18AS-150 | 18-3771 | 18-8309025 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18S | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18S-105 (Special) | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18S-125 | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18S-135 | 18-1 | 18-7632 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18S-150 | 1809001 | 1809113 | With STC SA4606NM installed. | 6631 |
Piper | PA-18 | PA-18S-150 | 18-3771 | 18-8309025 | With STC SA4606NM installed. | 6631 |
Piper | PA-19 | PA-19 (Army L-18C) | 19-1 | 19-3 | With STC SA4606NM installed. | 6631 |
Piper | PA-19 | PA-19S | 19-1 | 19-3 | With STC SA4606NM installed. | 6631 |
Don't let a bungee failure cost you an airplane!
Heavy 1/4" cable will get you home!
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.