Make | Series | Model | Start S/N | End S/N | Eligibility Chart |
---|---|---|---|---|---|
Beechcraft | 23 | A23 | M-555 | M-900 | 1545 |
Beechcraft | 23 | A23A | M-901 | M-1094 | 1545 |
Beechcraft | 23 | A23A | M-901 | M-1094 | 1545 |
Beechcraft | 33 | 35-C33A | CE-1 | CE-179 | 1545 |
Beechcraft | 33 | E33A | CE-180 | CE-289 | 1545 |
Beechcraft | 33 | E33A | CE-180 | CE-289 | 1545 |
Beechcraft | 33 | E33C | CJ-1 | CJ-25 | 1545 |
Beechcraft | 33 | F33A | CE-290 | CE-9999 | 1545 |
Beechcraft | 33 | F33C | CJ-26 | CJ-999 | 1545 |
Beechcraft | 35 | S35 | D-7310 | D-7976 | 1545 |
Beechcraft | 35 | V35 | D-7977 | D-8598 | 1545 |
Beechcraft | 35 | V35A | D-8599 | D-9068 | 1545 |
Beechcraft | 35 | V35A-TC | D-8606 | D-9063 | 1545 |
Beechcraft | 35 | V35B | D-9069 | D-99999 | 1545 |
Beechcraft | 35 | V35B-TC | D-9070 | D-9180 | 1545 |
Beechcraft | 35 | V35TC | D-8036 | D-8596 | 1545 |
Beechcraft | 36 | 36 | E-1 | E-184 | 1545 |
Beechcraft | 36 | A36 | E-185 | E-3635 | 1545 |
Beechcraft | 36 | A36TC | EA-1 | EA-272 | 1545 |
Beechcraft | 36 | B36TC | EA-273 | EA-9999 | 1545 |
Beechcraft | 36 | B36TC | EA-273 | EA-9999 | 1545 |
Beechcraft | 36 | G36 | E-3636 | E-9999 | 1545 |
Beechcraft | 55 | 95-C55 | TC-350 | TC-350 | 1545 |
Beechcraft | 55 | 95-C55 | TE-1 | TE-451 | 1545 |
Beechcraft | 55 | D55 | TE-452 | TE-767 | 1545 |
Beechcraft | 55 | E55 | TE-943 | TE-1201 | 1545 |
Beechcraft | 58 | 58 | TH-1 | TH-2124 | 1545 |
Cessna | 188 | 188 | 188-3474 | 188-99999 | 1545 |
Cessna | 188 | T188C | T188-3474 | T188-99999 | 1545 |
Cessna | 206 | 206 | 206-5030 | 206-99999 | 1545 |
Cessna | 207 | 207 | 20705227 | 207999999 | 1545 |
Cessna | 207 | T207 | T20705227 | T207999999 | 1545 |
Cessna | 210 | 210 | 63373 | 99999999 | 1545 |
Cessna | 303 | T303 | T30300001 | T30300315 | 1545 |
Cessna | 320 | 320B | 320B0001 | 320B0062 | 1545 |
Cessna | 320 | 320C | 320C0001 | 320C0073 | 1545 |
Cessna | 335 | 335 | 335-0001 | 335-0065 | 1545 |
Cessna | 340 | 340A | 340A0001 | 340A1817 | 1545 |
Cessna | 402 | 402C | 402C0001 | 402C1020 | 1545 |
Cessna | LC40-550FG | LC40-550FG | 0 | ZZZZZZZZZZZZZZZ | 1545 |
Cessna | LC41-550FG | LC41-550FG | 0 | ZZZZZZZZZZZZZZZ | 1545 |
Cessna | LC42-550FG | LC42-550FG | 0 | ZZZZZZZZZZZZZZZ | 1545 |
Cirrus | SR22 | SR22 | 0001 | ZZZZZZZZZZZZZZZ | 1545 |
Cirrus | SR22 | SR22T | 0001 | ZZZZZZZZZZZZZZZ | 1545 |
Many | Many | Many | 0 | ZZZZZZZZZZZZZZZ |
Please note: Effective October 11, 2021 the proprietary Magnet Inspection Aid for SPIN EZ Oil Filters is no longer available. Filters with a Date Code of 5N and beyond will not have the magnet feature.
Tempest™ Oil Filters
The best oil filters in the industry at the lowest price!
Improved Nut Welds
Nut welds so strong the can will tear before the weld. No more frustration with installation nuts twisting off!
Meets TCM Bypass Specification of 12-14 psi, reducing the risk of premature bypass that can result in unfiltered oil flowing to your engine.
Burst Strength of 600 psi
Significant improvements to the roll seam process used on the bottom of the can substantially improved the design burst strength to over 600 pounds per square inch, exceeding the ARP 1400 standards by 50 percent. Extra strength gives added assurance that Tempest oil filters are made to withstand the harshest operating conditions.
Non-Stick Gaskets
Incorporate specially lubricated synthetic rubber base gaskets to help insure proper torque during installation and easy removal.
Please note: The proprietary Magnet Inspection Aid for SPIN EZ Oil Filters is no longer available. Please see the Press Release for more information.
Oil Filter |
Overall Dimensions |
Threads |
Installation Torque |
4 3/8" H x 3 3/4" Dia. |
13/16-16 Female |
16-18 FT LBS |
|
6 3/16" H x 3 3/4" Dia. |
13/16-16 Female |
16-18 FT LBS |
|
4 3/8" H x 3 3/4" Dia. |
3/4-16 Female |
16-18 FT LBS |
|
6 3/16" H x 3 3/4" Dia. |
3/4-16 Female |
16-18 FT LBS |
|
4 3/8" H x 3 3/4" Dia. |
3/4-16 Male |
16-18 FT LBS |
ote: All Cessna aircraft modified under Cessna Service bulletin SEB-93-1 or MEB-93-1 require Tempest Oil Filter AA48108. The AA48109 may be used if clearance permits installation.
EZ Wrench Extension
P/N AA474
Install the oil filter nut with ease using this extension
|
Torque Wrench
P/N AA472
Easy installation or removal of all aviation oil filters
|
Can Cutter
P/N AA470
Can be used on all aircraft oil filters!Light weight and durable
|
Media Cutter
P/N AA471
An efficient and safe way to cut the media pack open
and spread the pleates during inspection!
|
EZ Drain Tool
P/N AA473
Saves time, prevents drips and spills, and makes cleanup easy!
Works on horizontally or vertically mounted oil filters!
|
All oil priced at COST!
We want to keep you flying!
|
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.