Make | Series | Model | Start S/N | End S/N | Eligibility Chart |
---|---|---|---|---|---|
Lycoming | 360 | AEIO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A1B6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A1C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A1D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A1D6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A1E | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A1E6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A2A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A2B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A2C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A2D6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A2E | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-A3B6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-B1D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-B1F | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-B1F6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-B1G6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-B1H | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-B2F | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-B2F6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-B4A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-BAE | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-H1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AEIO-360-H1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AIO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AIO-360-A2A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AIO-360-A2B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | AIO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-B1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-C1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-C1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-D1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-E1AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-E1BD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-F1AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HIO-360-G1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HO-360-B1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HO-360-C1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | HO-360-C1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A1B6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A1B6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A1C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A1C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A1D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A1D6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A1D6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A2A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A2B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A2C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A3B6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A3B6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-A3D6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B1BD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B1C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B1D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B1E | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B1F | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B1F6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B1G6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B2E | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B2F | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B2F6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-B4A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-C1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-C1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-C1C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-C1C6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-C1D6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-C1E6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-C1E6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-C1E6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-C1F | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-C1G6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-D1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-E1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-F1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-J1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-J1AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-K2A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-L2A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-M1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-M1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-N1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IO-360-P1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IVO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | IVO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LHIO-360-C1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LHIO-360-C1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LHIO-360-F1AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LIO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LIO-360-B1G6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LIO-360-C1E | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LIO-360-C1E6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LIO-360-C1E6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LIO-360-M1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LO-360-A1G6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LO-360-A1H6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LO-360-E1AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LO-360-E1BD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LO-360-E2AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LO-360-E2BD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LTIO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LTO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LTO-360-A1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | LTO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1F | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1F6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1F6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1G | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1G6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1G6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1H | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1H6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1LD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A1P | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A2A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A2D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A2E | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A2F | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A2G | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A2H | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A3A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A3AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A3D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A4A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A4AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A4D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A4G | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A4J | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A4K | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A4M | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A4N | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A4P | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-A5AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-B1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-B1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-B2A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-B2B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-B2C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C1C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C1E | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C1F | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C1G | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C2A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C2B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C2C | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C2D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C2E | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C4F | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-C4P | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-D1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-D2A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-D2B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-E1AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-E1BD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-E2AD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-E2BD | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-F1A6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-G1A6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | O-360-J2A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TIO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TIO-360-A3B6 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TIO-360-C1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TO-360-A1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TO-360-C1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TO-360-E1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | TO-360-F1A6D | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | VO-360 | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | VO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | VO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | 7797 |
Lycoming | 360 | VO-360-B1A | 0 | ZZZZZZZZZZZZZZZ | 7797 |
FAA-PMA Certified Alternators
Prestolite Style
For a complete list of available FAA-PMA Alternators, click here.
Click here for Plane Power's Application Guide.
Part Number
|
Series
|
Voltage
|
Current Rating (Amps)
|
Drive
|
Note
|
Prestolite
|
24
|
50
|
Belt
|
|
|
Prestolite
|
24
|
50
|
Belt
|
|
|
Prestolite
|
24
|
50
|
Belt (Pulley not included)
|
|
|
Prestolite
|
24
|
50
|
Gear (Drive not included)
|
|
|
Prestolite
|
24
|
70
|
Belt (Pulley not included)
|
|
|
Prestolite
|
12
|
60
|
Belt
|
|
|
Prestolite
|
24
|
75
|
Belt
|
|
|
Prestolite
|
24
|
75
|
Belt
|
|
|
Prestolite
|
24
|
70
|
Belt
|
|
|
Prestolite
|
24
|
70
|
Belt (Pulley not included)
|
|
|
Prestolite
|
28
|
75
|
Belt (Pulley not included)
|
|
|
Prestolite
|
12
|
70
|
Belt
|
|
|
Prestolite
|
12
|
70
|
Belt
|
|
|
Prestolite
|
12
|
70
|
Belt (Pulley not included)
|
|
|
Prestolite
|
12
|
70
|
Belt
|
|
|
Prestolite
|
12
|
70
|
Gear (Drive not included)
|
|
|
Prestolite
|
12
|
70
|
Gear (Drive not included)
|
|
|
Prestolite
|
12
|
60
|
Belt (Pulley not included)
|
|
|
Prestolite
|
12
|
60
|
Belt
|
|
|
Prestolite
|
12
|
60
|
Belt
|
|
|
Prestolite
|
12
|
60
|
Belt
|
|
|
Prestolite
|
12
|
60
|
Belt (Pulley not included)
|
|
Note: A *refundable core charge is included in the price of all Plane Power Alternators
*When a qualified core is returned within 30 days of the original invoice date
Warranty Policy: New alternators are eligible for warranty consideration up to 36 months/1000 operating hours. Please contact our sales team for assistance with filing a claim. Please provide log books entries for install, removal, and time-in-service to validate your warranty claim. Warranty evaluation may require disassembly of the unit. Any unit denied warranty consideration and returned cannot be reassembled and will be returned in an "as-is", disassembled condition.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.