Make | Series | Model | Start S/N | End S/N | Quantity Per Aircraft | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|
Aero Resources (McCulloch) | J-2 | J-2 | 10 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-78B. Brake Assembly P/N 30-9. | |
Aero Resources (McCulloch) | J-2 | J-2 | 10 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-78B, Brake Assembly P/N 30-9. | |
Arctic Aircraft (STOL) | S-1B | S-1B2 | 1001 | 1021 | 2 | Wheel Assembly P/N 40-28, Brake Assembly P/N 30-18. | |
Aviat | A-1 | A-1 | 1001 | 1394 | 4 | Wheel Assembly P/N 40-60, Brake Assembly P/N 30-60. | |
Beechcraft | 33 | 35-33 | CD-1 | CD-250 | 4 | Wheel Assembly P/N 40-37. Brake Assembly P/N 30-24. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Beechcraft | 33 | 35-A33 | CD-225 | CD-387 | 4 | Wheel Assembly P/N 40-37. Brake Assembly P/N 30-24. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Beechcraft | 33 | 35-B33 | CD-388 | CD-639 | 4 | Wheel Assembly P/N 40-37. Brake Assembly P/N 30-24. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Cessna | 150 | 150A | 15059119 | 15059350 | 2 | Wheel Assembly P/N 40-12, Brake Assembly P/N 30-9. | |
Cessna | 150 | 150B | 15059351 | 15059700 | 2 | Wheel Assembly P/N 40-12, Brake Assembly P/N 30-9. | |
Cessna | 150 | 150C | 15059701 | 15060087 | 2 | Wheel Assembly P/N 40-57, Brake Assembly P/N 30-40. | |
Cessna | 150 | 150D | 15060088 | 15060772 | 2 | Wheel Assembly P/N 40-79A, Brake Assembly P/N 30-40. | |
Cessna | 150 | 150E | 15060773 | 15061532 | 2 | Wheel Assembly P/N 40-79A, Brake Assembly P/N 30-40. | |
Cessna | 180 | 180H | 18051775 | 18051993 | 4 | Wheel Assembly P/N 40-66, Brake Assembly P/N 30-21. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Cessna | 185 | 185 | 185-0001 | 185-0237 | 4 | Wheel Assembly P/N 40-32, Brake Assembly P/N 30-21. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Cessna | 185 | 185A | 185-0238 | 185-0512 | 4 | Wheel Assembly P/N 40-32, Brake Assembly P/N 30-21. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Cessna | 185 | 185B | 185-0513 | 185-0653 | 4 | Wheel Assembly P/N 40-66, Brake Assembly P/N 30-21. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Cessna | 185 | A185E | 185-1150 | 185-1470 | 4 | Wheel Assembly P/N 40-66, Brake Assembly P/N 30-21. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Cessna | 205 | 210-5 (205) | 205-0001 | 205-0480 | 4 | Wheel Assembly P/N 40-67, Brake Assembly P/N 30-35. | |
Cessna | 336 | 336 | 336-0001 | 336-0098 | 4 | Wheel Assembly P/N 40-67, Brake Assembly P/N 30-35. | |
Cessna | 336 | 336 | 336-0099 | 336-0195 | 4 | Wheel Assembly P/N 40-75B, Brake Assembly P/N 30-52. | |
Champion/Aeronca | 7 | 7ACA | 1-71 | 23-71 | 2 | Wheel Assembly P/N 40-28D or 40-78B, Brake Assembly P/N 30-19A or 30-9. | |
Champion/Aeronca | 7 | 7ACA | 24-72 | 24-72 | 2 | Wheel Assembly P/N 40-28D or 40-78B, Brake Assembly P/N 30-19A or 30-9. | |
Champion/Aeronca | 7 | 7ACA | 25-71 | 28-71 | 2 | Wheel Assembly P/N 40-28D or 40-78B, Brake Assembly P/N 30-19A or 30-9. | |
Champion/Aeronca | 7 | 7ACA | 29-72 | 69-72 | 2 | Wheel Assembly P/N 40-28D or 40-78B, Brake Assembly P/N 30-19A or 30-9. | |
Champion/Aeronca | 7 | 7ACA | 70-73 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-28D or 40-78B, Brake Assembly P/N 30-19A or 30-9. | |
Champion/Aeronca | 7 | 7ECA | 1 | 722 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 1060-75 | 1125-75 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 1126-76 | 1180-76 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 1181-77 | 1223-77 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 1224-78 | 1278-78 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 1279-79 | 1328-79 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 1329-80 | 1352-80 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 1353-84 | 1353-84 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 1355-95 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 723-70 | 723-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 724-70 | 724-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 725 | 725 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 726-70 | 785-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 786-71 | 792-71 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 793-72 | 793-72 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 794-71 | 812-71 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 813-72 | 888-72 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 889-73 | 984-73 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7ECA | 985-74 | 1059-74 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 1 | 198 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 199-71 | 199-71 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 200 | 204 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 203-71 | 203-71 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 205-70 | 229-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 231-72 | 242-72 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 243-73 | 243-73 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 244-72 | 251-72 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 252-73 | 275-73 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 276 | 276 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 277-73 | 279-73 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 280-74 | 304-74 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 305-75 | 323-75 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 324-76 | 334-76 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 335-77 | 348-77 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 349-78 | 370-78 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 371-79 | 389-79 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 390-80 | 396-80 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCAA | 400-97 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 1 | 201 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 1006-78 | 1065-78 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 1066-79 | 1177-79 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 1178-80 | 1214-80 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 1200-94 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 202-70 | 202-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 203-70 | 203-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 204-70 | 204-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 205 | 205 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 206-70 | 206-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 207 | 207 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 208-70 | 294-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 295-71 | 318-71 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 319-72 | 330-72 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 331-73 | 331-73 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 332-72 | 416-72 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 417-73 | 603-73 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 604-74 | 773-74 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 774-75 | 886-75 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 887-76 | 956-76 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7GCBC | 957-77 | 1005-77 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 1 | 208 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 209-70 | 209-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 210 | 226 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 227-70 | 257-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 257-71 | 265-71 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 266-70 | 266-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 270 | 271 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 272-70 | 287-72 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 288-71 | 290-71 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 291-72 | 335-72 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 336-73 | 404-73 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 405-74 | 486-74 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 487-75 | 550-75 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 551-76 | 597-76 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 7 | 7KCAB | 598-77 | 617-77 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8GCBC | 120-75 | 187-75 | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8GCBC | 1-74 | 119-74 | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8GCBC | 188-76 | 235-76 | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8GCBC | 236-77 | 260-77 | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8GCBC | 261-78 | 289-78 | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8GCBC | 290-79 | 330-79 | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8GCBC | 331-80 | 358-80 | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8GCBC | 357-84 | 357-84 | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8GCBC | 359-84 | 359-84 | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8GCBC | 360-80 | 360-80 | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8GCBC | 361-91 | ZZZZZZZZZZZZZZZ | 4 | Wheel Assembly P/N 40-47, Brake Assembly P/N 30-32B. | |
Champion/Aeronca | 8 | 8KCAB | 120-74 | 161-74 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 162-75 | 218-75 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 219-76 | 219-76 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 220-75 | 220-75 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 221-75 | 221-75 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 222-76 | 280-76 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 281-77 | 357-77 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 358-78 | 456-78 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 3-70 | 3-70 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 457-79 | 576-79 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 4-71 | 4-71 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 54-73 | 119-73 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 5-72 | 5-72 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 577-80 | 642-80 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 643-90 | 643-90 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 644-91 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 6-71 | 6-71 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Champion/Aeronca | 8 | 8KCAB | 7-72 | 53-72 | 2 | Wheel Assembly P/N 40-28D, Brake Assembly P/N 30-19A. | |
Daimler Chrysler Aerospace | BO-209 | BO-209-150 FF | 121 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-78B, Brake Assembly P/N 30-9. | |
Daimler Chrysler Aerospace | BO-209 | BO-209-150 FV | 121 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-78B, Brake Assembly P/N 30-9. | |
Daimler Chrysler Aerospace | BO-209 | BO-209-150 RV | 121 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-78B, Brake Assembly P/N 30-9. | |
Daimler Chrysler Aerospace | BO-209 | BO-209-160 FV | 121 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-78B, Brake Assembly P/N 30-9. | |
Daimler Chrysler Aerospace | BO-209 | BO-209-160 RV | 121 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-78B, Brake Assembly P/N 30-9. | |
Diamond | DA20 | DA20-A1 | 0 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-78E, Brake Assembly P/N 30-9D. | |
Diamond | DA20 | DA20-C1 | 0 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-78E, Brake Assembly P/N 30-9D. | |
GROB | G109 | G 109 | 6001 | 6159 | 2 | Wheel Assembly P/N 40-97A. Brake Assembly P/N 30-63A. | |
GROB | G109 | G 109 | 6001 | 6159 | 2 | Wheel Assembly P/N 40-78B, Brake Assembly P/N 30-9. | |
GROB | G109 | G 109B | 6200 | 6445 | 2 | Wheel Assembly P/N 40-97A. Brake Assembly P/N 30-63A. | |
GROB | G109 | G 109B | 6200 | 6445 | 2 | Wheel Assembly P/N 40-78B, Brake Assembly P/N 30-9. | |
GROB | G109 | G 109B | 6501 | 6577 | 2 | Wheel Assembly P/N 40-97A. Brake Assembly P/N 30-63A. | |
GROB | G109 | G 109B | 6501 | 6577 | 2 | Wheel Assembly P/N 40-78B, Brake Assembly P/N 30-9. | |
Kitfox Aircraft, LLC | Pulsar | Pulsar | 0 | ZZZZZZZZZZZZZZZ | 2 | With conversion kit # 199-102. Wheel Assembly P/N 40-78B, Brake Assembly P/N 30-9. | |
Lake Aircraft (Revo) | 250 | Model 250 (4-Place) | 1 | 4 | 4 | Wheel Assembly P/N 40-74B. Brake Assembly P/N 30-51B. | |
Lake Aircraft (Revo) | LA-4 | LA-4 | 246 | 429 | 4 | Wheel Assembly P/N 40-74 or 40-74B. Brake Assembly P/N 30-51 or 30-51B. Must verify wheel or brake assembly P/N. | |
Lake Aircraft (Revo) | LA-4 | LA-4 | 246 | 429 | 4 | Wheel Assembly P/N 40-74A. Brake Assembly P/N 30-51. Must verify wheel or brake assembly P/N. | |
Murphy Aircraft MFG, LTD | Rebel | Rebel | 0 | ZZZZZZZZZZZZZZZ | 4 | With conversion kit # 199-71. Wheel Assembly P/N 40-60A, Brake Assembly P/N 30-60A. | |
Pacific Aerospace | FU24 | FU24-954 | 247 | ZZZZZZZZZZZZZZZ | 4 | Wheel Assembly P/N 40-47. Brake Assembly P/N 30-32C. | |
Pacific Aerospace | FU24 | FU24A-954 | 247 | ZZZZZZZZZZZZZZZ | 4 | Wheel Assembly P/N 40-47. Brake Assembly P/N 30-32C. | |
Partenavia | P.64 | P.64B | 0 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-28. Brake Assembly P/N 30-18. | |
Partenavia | P.64 | P.64B | 0 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-28. Brake Assembly P/N 30-18. | |
Partenavia | P.64 | P.64B | 0 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-28. Brake Assembly P/N 30-18. | |
Partenavia | P.66 | P.66B | 0 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-28. Brake Assembly P/N 30-18. | |
Partenavia | P.66 | P.66B | 0 | ZZZZZZZZZZZZZZZ | 2 | Wheel Assembly P/N 40-28. Brake Assembly P/N 30-18. | |
Piper | J3 | J-3 | 1100 | 1200 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | J3 | J-3 | 1100 | 99999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60A. | |
Piper | J3 | J-3 | 1100 | 99999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-97D. Brake Assembly P/N 30-60A. | |
Piper | PA-11 | PA-11 | 11-1 | 11-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-97D. Brake Assembly P/N 30-60A. | |
Piper | PA-11 | PA-11 | 11-1 | 11-9999 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | PA-11 | PA-11 | 11-1 | 11-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60A. | |
Piper | PA-12 | PA-12 | 12-1 | 12-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-97D. Brake Assembly P/N 30-60A. | |
Piper | PA-12 | PA-12 | 12-1 | 12-9999 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | PA-12 | PA-12 | 12-1 | 12-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60A. | |
Piper | PA-14 | PA-14 | 14-1 | 14-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60A. | |
Piper | PA-14 | PA-14 | 14-1 | 14-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-97D. Brake Assembly P/N 30-60A. | |
Piper | PA-14 | PA-14 | 14-1 | 14-9999 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | PA-15 | PA-15 | 15-1 | 15-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-97D. Brake Assembly P/N 30-60A. | |
Piper | PA-15 | PA-15 | 15-1 | 15-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60A. | |
Piper | PA-16 | PA-16 | 16-1 | 16-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60A. | |
Piper | PA-16 | PA-16 | 16-1 | 16-9999 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | PA-16 | PA-16 | 16-1 | 16-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-97D. Brake Assembly P/N 30-60A. | |
Piper | PA-17 | PA-17 | 17-1 | 17-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-97D. Brake Assembly P/N 30-60A. | |
Piper | PA-17 | PA-17 | 17-1 | 17-9999 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60A. | |
Piper | PA-18 | PA-18 | 18-1 | 18-7632 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-97D. Brake Assembly P/N 30-60A. | |
Piper | PA-18 | PA-18 | 18-1 | 18-7632 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60A. | |
Piper | PA-18 | PA-18 | 18-1 | 18-7632 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | PA-18 | PA-18 | 18-1 | 18-7632 | 4 | Wheel Assembly P/N 40-84. Brake Assembly P/N 30-41. | |
Piper | PA-18 | PA-18-150 | 1809001 | 1809113 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | PA-18 | PA-18-150 | 18-3771 | 18-3771 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | PA-18 | PA-18-150 | 18-3781 | 18-9015 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | PA-18 | PA-18-150 | 18-7309016 | 18-8309025 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | PA-18 | PA-18-150 | 18-7609137 | 18-8309025 | 4 | Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60. | |
Piper | PA-18 | PA-18A-150 | 18-3771 | 18-8309025 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-97D. Brake Assembly P/N 30-60A. | |
Piper | PA-18 | PA-18A-150 | 18-3771 | 18-8309025 | 4 | With conversion kit # 199-71A. Wheel Assembly P/N 40-60. Brake Assembly P/N 30-60A. | |
