Make | Series | Model | Start S/N | End S/N | Quantity Per Aircraft | Location | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|---|
Aviat | A-1 | A-1 | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-60 Pending Approval | |
Aviat | A-1 | A-1A | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-60 Pending Approval | |
Aviat | A-1 | A-1B | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-60 Pending Approval | |
Aviat | A-1 | A-1C-180 | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-60 Pending Approval | |
Aviat | A-1 | A-1C-200 | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-60 Pending Approval | |
Beechcraft | 19 | B19 | MB-481 | MB-520 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 23 | 23 | M-1 | M-554 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 24 | A24R | MC-2 | MC-95 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 24 | B24R | MC-152 | MC-448 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 24 | C24R | MC-449 | MC-536 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 33 | 35-C33 | CD-814 | CD-1118 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 33 | F33A | CE-290 | CE-9999 | 2 | Aux Wheel | When equipped with wheel 40-77E Pending Approval | |
Beechcraft | 33 | F33A | CE-290 | CE-9999 | 2 | Aux Wheel | When equipped with wheel 40-87D Pending Approval | |
Beechcraft | 33 | F33C | CJ-26 | CJ-999 | 2 | Aux Wheel | When equipped with wheel 40-87D Pending Approval | |
Beechcraft | 33 | F33C | CJ-26 | CJ-999 | 2 | Aux Wheel | When equipped with wheel 40-77E Pending Approval | |
Beechcraft | 33 | G33 | CD-1255 | CD-1304 | 2 | Aux Wheel | When equipped with wheel 40-77E Pending Approval | |
Beechcraft | 33 | G33 | CD-1255 | CD-1304 | 2 | Aux Wheel | When equipped with wheel 40-87D Pending Approval | |
Beechcraft | 35 | V35B-TC | D-9070 | D-9180 | 2 | Aux Wheel | When equipped with wheel 40-77E Pending Approval | |
Beechcraft | 35 | V35B-TC | D-9070 | D-9180 | 2 | Aux Wheel | When equipped with wheel 40-87D Pending Approval | |
Beechcraft | 36 | 36 | E-1 | E-184 | 2 | Aux Wheel | When equipped with wheel 40-77E Pending Approval | |
Beechcraft | 36 | 36 | E-1 | E-184 | 2 | Aux Wheel | When equipped with wheel 40-87D Pending Approval | |
Beechcraft | 36 | A36 | E-185 | E-3635 | 2 | Aux Wheel | When equipped with wheel 40-77E Pending Approval | |
Beechcraft | 36 | A36 | E-185 | E-3635 | 2 | Aux Wheel | When equipped with wheel 40-87D Pending Approval | |
Beechcraft | 36 | A36TC | EA-1 | EA-272 | 2 | Aux Wheel | When equipped with wheel 40-77E Pending Approval | |
Beechcraft | 36 | A36TC | EA-1 | EA-272 | 2 | Aux Wheel | When equipped with wheel 40-87D Pending Approval | |
Beechcraft | 55 | E55 | TE-768 | TE-942 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 56 | 56TC | TG-2 | TG-83 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 56 | A56TC | TG-84 | TG-94 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 58 | 58 | TH-1 | TH-2124 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 76 | 76 | ME-2 | ME-437 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | 77 | 77 | WA-1 | WA-312 | 2 | Aux Wheel | When equipped with wheel 40-87A Pending Approval | |
Beechcraft | T-34 | T-34C | GL-1 | GL-9999 | 2 | Aux Wheel | When equipped with wheel 40-110 Pending Approval | |
Beechcraft | T-34 | T-34C (34C) | GP-1 | GP-9999 | 2 | Aux Wheel | When equipped with wheel 40-110 Pending Approval | |
Beechcraft | T-34 | T-34C (T-34C-1) | GM-1 | GM-9999 | 2 | Aux Wheel | When equipped with wheel 40-110 Pending Approval | |
Bellanca | 17-30 | 17-30A | 30263 | 99999999 | 4 | Main Wheel | When equipped with wheel 40-75E Pending Approval | |
Bellanca | 17-30 | 17-31A | 73-32-128 | 73-999999999 | 4 | Main Wheel | When equipped with wheel 40-75E Pending Approval | |
Bellanca | 17-30 | 17-31ATC | 73-31067 | 73-999999999 | 4 | Main Wheel | When equipped with wheel 40-75E Pending Approval | |
Cessna | 150 | 150A | 15059019 | 15059350 | 2 | Main Wheel | When equipped with 40-18 | 6551 |
Cessna | 150 | 150A | 15059019 | 15059350 | 2 | Main Wheel | When equipped with 40-12 | 6551 |
Cessna | 150 | 150B | 15059351 | 15059700 | 2 | Main Wheel | When equipped with 40-12 | 6551 |
Cessna | 150 | 150B | 15059351 | 15059700 | 2 | Main Wheel | When equipped with 40-18 | 6551 |
Cessna | 150 | 150C | 15059701 | 15060087 | 2 | Main Wheel | When equipped with 40-19 | 6551 |
Cessna | 150 | 150C | 15059711 | 15060087 | 2 | Aux Wheel | When equipped with 40-20 | 6551 |
Cessna | 150 | 150C | 15059711 | 15060087 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | 150D | 15060088 | 15060772 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | 150D | 15060088 | 15060772 | 2 | Main Wheel | When equipped with 40-78 | 6551 |
Cessna | 150 | 150E | 15060773 | 15061532 | 2 | Main Wheel | When equipped with 40-78 | 6551 |
Cessna | 150 | 150E | 15060773 | 15061532 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | 150F | 15061533 | 15064532 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | 150G | 15064533 | 15067198 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | 150H | 15067199 | 15069308 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | 150J | 15069309 | 15071128 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | 150K | 15071129 | 15072003 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | 150L | 15072004 | 15075781 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | 150M | 15075782 | 15079405 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | A150K | A1500001 | A1500226 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | A150L | A1500227 | A1500523 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | A150M | A1500524 | A1500734 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | F150F | F150-0001 | F150-0067 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | F150G | F150-0068 | F150-0219 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | F150H | F150-0220 | F150-0389 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | F150J | F150-0390 | F150-0529 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | F150K | F15000530 | F15000658 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | F150L | F15000659 | F15001143 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | F150M | F15001144 | F15001428 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | FA150K | FA1500001 | FA1500081 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | FA150L | FA1500082 | FA1500120 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | FA150L (when equipped w/FKA150-2311 & FKA150-2316) | FA1500121 | FA1500261 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 150 | FA150M (when equipped w/FKA150-2311 & FKA150-2316) | FA1500262 | FA1500336 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 152 | 152 | 15279406 | 15286033 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 152 | A152 | A1520735 | A1521049 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 152 | F152 | F15201429 | F15201980 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 152 | FA152 | FA1520337 | FA1520425 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172 | 46421 | 46754 | 2 | Aux Wheel | When equipped with 40-18 | 6551 |
Cessna | 172 | 172 | 46421 | 46754 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172A | 46755 | 47746 | 2 | Aux Wheel | When equipped with 40-18 | 6551 |
Cessna | 172 | 172A | 46755 | 47746 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172B | 17247747 | 17248734 | 2 | Aux Wheel | When equipped with 40-18 | 6551 |
Cessna | 172 | 172B | 17247747 | 17248734 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172C | 17248735 | 17249544 | 2 | Aux Wheel | When equipped with 40-18 | 6551 |
Cessna | 172 | 172C | 17248735 | 17249544 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172G | 17253393 | 17254892 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172I | 17256513 | 17257161 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172K | 17257162 | 17259223 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172L | 17259224 | 17260758 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172M | 17260759 | 17263458 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172M | 17263459 | 17267584 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172N | 17267585 | 17274009 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172P | 17274010 | 17276654 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172Q | 17275869 | 17276211 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172R | 17280001 | 17299999 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172RG | 172RG0001 | 172RG1191 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | 172S | 172S8001 | 172S99999 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | F172F | F172-0086 | F172-0179 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | F172G | F172-0180 | F172-0319 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | F172H | F17200655 | F17200754 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | F172H | F172-0320 | F172-0654 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | F172K | F17200755 | F17200804 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | F172L | F17200805 | F17200904 | 2 | Nose Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | F172M | F17200905 | F17201234 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | F172M | F17201235 | F17201514 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | F172N | F17201515 | F17202039 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | F172P | F17202040 | F17202254 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | FR172E | FR17200001 | FR17200060 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | FR172F | FR17200061 | FR17200145 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | FR172G | FR17200146 | FR17200225 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | FR172H | FR17200226 | FR17200350 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | FR172J | FR17200351 | FR17200590 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | FR172K | FR17200591 | FR17200675 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 172 | R172K | R1722000 | R1723454 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 175 | 175 | 55876 | 56238 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 175 | 175 | 55876 | 56238 | 2 | Aux Wheel | When equipped with 40-18 | 6551 |
Cessna | 175 | 175A | 56239 | 56777 | 2 | Aux Wheel | When equipped with 40-18 | 6551 |
Cessna | 175 | 175A | 56239 | 56777 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 175 | 175B | 17556778 | 17557002 | 2 | Aux Wheel | When equipped with 40-18 | 6551 |
Cessna | 175 | 175B | 17556778 | 17557002 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 175 | 175C | 17557003 | 17557119 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 175 | 175C | 17557003 | 17557119 | 2 | Aux Wheel | When equipped with 40-18 | 6551 |
Cessna | 177 | 177 | 17700001 | 17701164 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 177 | 177A | 17701165 | 17701370 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 177 | 177B | 17701371 | 17702752 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 177 | 177RG | 177RG0001 | 177RG1366 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 177 | F177RG | F177RG0001 | F177RG0177 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182B | 51887 | 52358 | 2 | Aux Wheel | When equipped with 40-77 or 40-35 | 6551 |
Cessna | 182 | 182C | 52359 | 53007 | 2 | Aux Wheel | When equipped with 40-77 or 40-35 | 6551 |
Cessna | 182 | 182D | 18253008 | 18253598 | 2 | Aux Wheel | When equipped with 40-77 or 40-35 | 6551 |
Cessna | 182 | 182E | 18253599 | 18254423 | 2 | Aux Wheel | When equipped with 40-35 | 6551 |
Cessna | 182 | 182E | 18253599 | 18254423 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182H | 18255846 | 18256684 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182J | 18256685 | 18257625 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182K | 18257626 | 18258505 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182L | 18258506 | 18259305 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182M | 18259306 | 18260055 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182N | 18260056 | 18260825 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182P | 18260826 | 18262465 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182P | 18262466 | 18265175 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182Q | 18265176 | 18267715 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182R | 18267716 | 18268586 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182S | 18280001 | 18280944 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | 182T | 18280945 | 182999999 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | A182J | A182-0001 | A182-0056 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | A182K | A182-0057 | A182-0096 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | A182L | A182-0097 | A182-0116 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | A182N | A182-0117 | A182-0148 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | F182P | F18200001 | F18200025 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | F182Q | F18200026 | F18200169 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | FR182 | FR18200001 | FR18200070 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | R182 | R18200001 | R18202041 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | T182 | 18267716 | 18268541 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | T182T | T18208001 | T182999999 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 182 | TR182 | R18200584 | R18202041 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 185 | 185C | 185-0654 | 185-0776 | 4 | Main Wheel | When equipped with 40-75 or 40-75B | 6551 |
Cessna | 185 | A185F | 18502311 | 18504448 | 4 | Main Wheel | When equipped with 40-75B | 6551 |
Cessna | 188 | A-188B | A-1880002 | A-1880002 | 4 | Main Wheel | When equipped with 40-75B | 6551 |
Cessna | 188 | A-A188B | A-A1880001 | A-A1880034 | 4 | Main Wheel | When equipped with 40-75B | 6551 |
Cessna | 205 | 210-5 (205) | 205-0001 | 205-0480 | 2 | Aux Wheel | When equipped with 40-20 | 6551 |
Cessna | 205 | 210-5 (205) | 205-0001 | 205-0480 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 205 | 210-5A (205A) | 205-0481 | 205-0577 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | 206 | 206-0001 | 206-0275 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | 206H | 20608001 | 206999999 | 4 | Main Wheel | When equipped with 40-75D | 6551 |
Cessna | 206 | 206H | 20608001 | 206999999 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | P206 | P206-0002 | P206-0160 | 4 | Main Wheel | When equipped with 40-75D | 6551 |
Cessna | 206 | P206 | P206-0002 | P206-0160 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | P206A | P206-0161 | P206-0306 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | P206B | P206-0307 | P206-0419 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | P206C | P206-0420 | P206-0519 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | P206D | P206-0520 | P206-0603 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | P206E | P20600604 | P20600647 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | T206H | T20608001 | T206999999 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TP206A | P206-0191 | P206-0306 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TP206B | P206-0307 | P206-0419 | 4 | Main Wheel | When equipped with 40-75B | 6551 |
Cessna | 206 | TP206B | P206-0307 | P206-0419 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TP206C | P206-0420 | P206-0519 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TP206D | P206-0520 | P206-0603 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TP206E | P20600604 | P20600647 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TU206A | U206-0487 | U206-0656 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TU206B | U206-0657 | U206-0914 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TU206C | U206-0915 | U206-1234 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TU206D | U206-1235 | U206-1444 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TU206E | U20601445 | U20601700 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TU206F | U20601701 | U20602199 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TU206F | U20602200 | U20603521 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TU206G | U20603522 | U20607020 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | TU206G | U20603522 | U20607020 | 4 | Main Wheel | When equipped with 40-75D | 6551 |
Cessna | 206 | U206 | U206-0276 | U206-0437 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | U206A | U206-0438 | U206-0656 | 4 | Main Wheel | When equipped with 40-75D | 6551 |
Cessna | 206 | U206A | U206-0438 | U206-0656 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | U206B | U206-0657 | U206-0914 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | U206B | U206-0657 | U206-0914 | 4 | Main Wheel | When equipped with 40-75D | 6551 |
Cessna | 206 | U206C | U206-0915 | U206-1234 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | U206D | U206-1235 | U206-1444 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | U206E | U20601445 | U20601700 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | U206F | U20601701 | U20602199 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | U206F | U20602200 | U20603521 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | U206G | U20603522 | U20607020 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 206 | U206G | U20603522 | U20607020 | 4 | Main Wheel | When equipped with 40-75B | 6551 |
Cessna | 207 | 207 | 20700001 | 20700362 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 207 | 207A | 20700363 | 20700788 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 207 | T207 | 20700001 | 20700362 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 207 | T207A | 20700363 | 20700788 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | 210A | 21057734 | 21057840 | 2 | Aux Wheel | When equipped with 40-35 | 6551 |
Cessna | 210 | 210B | 21057841 | 21058085 | 2 | Aux Wheel | When equipped with 40-35 | 6551 |
Cessna | 210 | 210C | 21058086 | 21058220 | 2 | Aux Wheel | When equipped with 40-68 | 6551 |
Cessna | 210 | 210D | 21058221 | 21058510 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | 210E | 21058511 | 21058715 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | 210F | 21058716 | 21058818 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | 210G | 21058819 | 21058936 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | 210H | 21058937 | 21059061 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | 210J | 21059062 | 21059199 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | 210K | 21059200 | 21059502 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | 210L | 21059503 | 21061573 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | 210M | 21061574 | 21062954 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | 210N | 21062955 | 21064135 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | T210F | T210-0001 | T210-0197 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | T210G | T210-0198 | T210-0307 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | T210H | T210-0308 | T210-0392 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | T210J | T210-0393 | T210-0454 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | T210K | 21059200 | 21059502 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | T210L | 21059503 | 21061573 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | T210M | 21061574 | 21062954 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Cessna | 210 | T210N | 21062955 | 21064135 | 2 | Aux Wheel | When equipped with 40-77 | 6551 |
Champion/Aeronca | 7 | 7ACA | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-78B Pending Approval | |
Champion/Aeronca | 7 | 7EC | 0 | ZZZZZZZZZZZZZZZ | 2 | Aux Wheel | When equipped with wheel 21-100D Pending Approval | |
Champion/Aeronca | 7 | 7EC | 0 | ZZZZZZZZZZZZZZZ | 2 | Aux Wheel | When equipped with wheel 40-2 Pending Approval | |
Champion/Aeronca | 7 | 7EC | 0 | ZZZZZZZZZZZZZZZ | 2 | Aux Wheel | When equipped with wheel 40-77 Pending Approval | |
Champion/Aeronca | 7 | 7FC | 0 | ZZZZZZZZZZZZZZZ | 2 | Aux Wheel | When equipped with wheel 40-77 Pending Approval | |
Champion/Aeronca | 7 | 7FC | 0 | ZZZZZZZZZZZZZZZ | 2 | Aux Wheel | When equipped with wheel 40-2 Pending Approval | |
Cirrus | SR20 | SR20 | 1005 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-75P Pending Approval | |
Cirrus | SR20 | SR20 | 1005 | ZZZZZZZZZZZZZZZ | 2 | Aux Wheel | When equipped with wheel 40-77 Pending Approval | |
Cirrus | SR22 | SR22 | 0001 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-75P Pending Approval | |
Cirrus | SR22 | SR22 | 0001 | ZZZZZZZZZZZZZZZ | 2 | Aux Wheel | When equipped with wheel 40-77 Pending Approval | |
Diamond | DA20 | DA20-A1 | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-78E Pending Approval | |
Diamond | DA20 | DA20-C1 | 0 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-78E Pending Approval | |
Diamond | DA 40 | DA 40 | 40.006 | 40.200 | 2 | Aux Wheel | When equipped with wheel 40-77 Pending Approval | |
Diamond | DA 40 | DA 40F | 40.F001 | ZZZZZZZZZZZZZZZ | 2 | Aux Wheel | When equipped with wheel 40-77 Pending Approval | |
Diamond | DA 42 | DA 42 | 42.004 | ZZZZZZZZZZZZZZZ | 4 | Main Wheel | When equipped with wheel 40-75Z Pending Approval | |
