MIXTURE CONTROL, VERNIER

P/N: MC600-72

Jump to product details

Approval FAA PMA Modification Article
Condition New
Manufacturer McFarlane Aviation
Unit of Measure Each
Retail Price $599.40
Your Price $224.68
Stock Status In Stock

Please verify that this product is eligible for your aircraft before adding it to your cart.

Click here to view product eligibility

Share this product:

Supersedures

Please verify that this product is eligible for your aircraft before adding it to your cart.

Related Documents

Frequently Asked Questions

Eligible Aircraft

Make Series Model Beginning S/N Ending S/N Comment Eligibility Chart
Beechcraft 35 35 D-1 D-1500 1404
Beechcraft 35 A35 D-15001 D-15001 1404
Beechcraft 35 A35 D-1501 D-2200 1404
Beechcraft 35 B35 D-2201 D-2680 1404
Beechcraft 35 C35 D-2681 D-3400 1404
Beechcraft 35 D35 D-3401 D-3698 1404
Beechcraft 35 E35 D-3699 D-3998 1404
Beechcraft 35 F35 D-3999 D-4391 1404
Beechcraft 35 G35 D-4392 D-4865 1404
Beechcraft 35 H35 D-4866 D-5330 1404
Cessna 120 120 8003 15075 1404
Cessna 140 140 8001 15075 1404
Cessna 140 140A 15200 15724 1404
Cessna 150 150 17001 59018 1404
Cessna 150 150A 15059019 15059350 1404
Cessna 150 150B 15059351 15059700 1404
Cessna 150 150C 15059701 15060087 1404
Cessna 150 150D 15060088 15060772 1404
Cessna 150 150E 15060773 15061532 1404
Cessna 150 150F 15061533 15064532 1404
Cessna 150 150G 15064533 15067198 1404
Cessna 150 150H 15067199 15069308 1404
Cessna 150 150J 15069309 15071128 1404
Cessna 150 150K 15071129 15072003 1404
Cessna 150 150L 15072004 15075781 1404
Cessna 150 150M 15075782 15079405 1404
Cessna 150 A150K A1500001 A1500226 1404
Cessna 150 A150L A1500227 A1500523 1404
Cessna 150 A150M A1500524 A1500734 1404
Cessna 150 F150G F150-0068 F150-0219 1404
Cessna 150 F150H F150-0220 F150-0389 1404
Cessna 150 F150J F150-0390 F150-0529 1404
Cessna 150 F150K F15000530 F15000658 1404
Cessna 150 F150L F15000659 F15001143 1404
Cessna 150 F150M F15001144 F15001428 1404
Cessna 150 FA150K FA1500001 FA1500081 1404
Cessna 150 FA150L FA1500082 FA1500120 1404
Cessna 152 152 15279406 15286033 1404
Cessna 152 A152 A1520735 A1521049 1404
Cessna 152 F152 F15201429 F15201980 1404
Cessna 152 FA152 FA1520337 FA1520425 1404
Cessna 170 170 18000 18729 1404
Cessna 170 170A 18730 20266 1404
Cessna 170 170B 20267 27169 1404
Cessna 172 172 28000 46754 1404
Cessna 172 172A 46755 47746 1404
Cessna 172 172B 17247747 17248734 1404
Cessna 172 172C 17248735 17249544 1404
Cessna 172 172D 17249545 17250572 1404
Cessna 172 172E 17250573 17251822 1404
Cessna 172 172F (T-41A) 17251823 17253392 1404
Cessna 172 172G 17253393 17254892 1404
Cessna 172 172H (T-41A) 17254893 17256512 1404
Cessna 172 172I 17256513 17257161 1404
Cessna 172 172K 17257162 17259223 1404
Cessna 172 172L 17259224 17260758 1404
Cessna 172 172M 17260759 17263458 1404
Cessna 172 172M 17263459 17267584 1404
Cessna 172 172N 17267585 17274009 1404
Cessna 172 172P 17274010 17276654 1404
Cessna 172 172Q 17275869 17276211 1404
Cessna 172 172RG 172RG0001 172RG1191 1404
Cessna 172 F172D F172-0001 F172-0018 1404
Cessna 172 F172E F172-0019 F172-0085 1404
Cessna 172 F172F F172-0086 F172-0179 1404
Cessna 172 F172G F172-0180 F172-0319 1404
Cessna 172 F172H F17200655 F17200754 1404
Cessna 172 F172H F172-0320 F172-0654 1404
Cessna 172 F172K F17200755 F17200804 1404
Cessna 172 F172L F17200805 F17200904 1404
Cessna 172 F172M F17200905 F17201234 1404
Cessna 172 F172M F17201235 F17201514 1404
Cessna 172 F172N F17201515 F17202039 1404
Cessna 172 F172P F17202040 F17202254 1404
Cessna 172 P172D P17257120 P17257188 1404
Cessna 175 175 55001 56238 1404
Cessna 175 175A 56239 56777 1404
Cessna 175 175B 17556778 17557002 1404
Cessna 175 175C 17557003 17557119 1404
Cessna 177 177 17700001 17701164 1404
Cessna 177 177A 17701165 17701370 1404
Cessna 177 177B 17701371 17702752 1404
Cessna 180 180 30000 32661 1404
Cessna 180 180A 32662 50355 1404
Cessna 180 180B 50356 50661 1404
Cessna 180 180C 50662 50911 1404
Cessna 180 180D 18050912 18051063 1404
Cessna 180 180E 18051064 18051183 1404
Cessna 180 180F 18051184 18051312 1404
Cessna 180 180G 18051313 18051445 1404
Cessna 180 180H 18051446 18052284 1404
Cessna 180 180J 18052285 18052384 1404
Cessna 180 180J 18052385 18052770 1404
Cessna 182 182 33000 33842 1404
Cessna 182 182A 33843 51556 1404
Cessna 182 182B 51557 52358 1404
Cessna 182 182C 52359 53007 1404
Cessna 182 182D 18253008 18253598 1404
Cessna 182 182E 18253599 18254423 1404
Cessna 182 182F 18254424 18255058 1404
Cessna 182 182G 18255059 18255844 1404
Cessna 182 182H 18255846 18256684 1404
Cessna 182 182J 18256685 18257625 1404
Cessna 182 182K 18257626 18258505 1404
Cessna 182 182L 18258506 18259305 1404
Cessna 182 182M 18259306 18260055 1404
Cessna 182 182N 18260056 18260825 1404
Cessna 182 182P 18260826 18262465 1404
Cessna 182 182P 18262466 18265175 1404
Cessna 182 182Q 18265176 18267715 1404
Cessna 182 182R 18267716 18268586 1404
Cessna 182 F182P F18200001 F18200025 1404
Cessna 182 F182Q F18200026 F18200169 1404
Maule M-4 Bee Dee M-4 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 Bee Dee M-4 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4-180C 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4-180C 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4-180S 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4-180S 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4-180T 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4-180T 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4-220 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4-220 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4-220C 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4-220C 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4-220S 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4-220S 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4-220T 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4-220T 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4C 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4C 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4S 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4S 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-4 M-4T 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-4 M-4T 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-5 M-5-180C 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-5 M-5-180C 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-5 M-5-210TC 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-5 M-5-210TC 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-5 M-5-220C 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-5 M-5-220C 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-5 M-5-235C 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-5 M-5-235C 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-6 M-6-180 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-6 M-6-180 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-6 M-6-235 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-6 M-6-235 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 M-7-235 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 M-7-235 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MX-7-160 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MX-7-160 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MX-7-180 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MX-7-180 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MX-7-180A 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MX-7-180A 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MX-7-180B 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MX-7-180B 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MX-7-180C 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MX-7-235 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MX-7-235 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MX-7-235A 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MX-7-235A 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MX-7-235B 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MX-7-235B 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MX-7-235C 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MX-7-235C 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MXT-7-160 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MXT-7-160 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MXT-7-180 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-7 MXT-7-180 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MXT-7-180A 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Maule M-7 MXT-7-180A 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-8 M-8-235 0 ZZZZZZZZZZZZZZZ All with Carbureted Engine
Maule M-8 M-8-235 0 ZZZZZZZZZZZZZZZ Carbureted engine only 1404
Mooney M20 M20 1001 1200 1404
Mooney M20 M20A 1201 1700 1404
Mooney M20 M20B 1701 1939 1404
Mooney M20 M20C 1940 2806 1404
Mooney M20 M20C 20-0001 20-1258 1404
Mooney M20 M20C 2807 3466 1404
Mooney M20 M20C 670001 670149 1404
Mooney M20 M20C 680001 680198 1404
Mooney M20 M20C 690001 690098 1404
Mooney M20 M20C 700001 700091 1404
Mooney M20 M20D 101 251 1404
Mooney M20 M20D 252 260 1404
Piper PA-18 PA-18 1 9004 1404
Piper PA-18 PA-18-150 1809002 1809113 1404
Piper PA-18 PA-18-150 7309016 8309025 1404
Piper PA-18 PA-18A 18-1 18-7632 1404
Piper PA-19 PA-19 (Army L-18C) 1 3 1404
Piper PA-20 PA-20 20-1 20-1121 1404
Piper PA-22 PA-22 22-1 22-9848 1404
Piper PA-22 PA-22-135 22-534 22-99999 1404
Piper PA-22 PA-22-150 22-2425 22-99999 1404
Piper PA-22 PA-22-160 22-2425 22-99999 1404
Piper PA-24 PA-24 24-1 24-3687 1404
Piper PA-24 PA-24-250 24-1 24-3687 1404
Piper PA-24 PA-24-260 24-4000 24-5028 Carbureted engine only 1404
Piper PA-28 PA-28-140 28-20002 28-24999 1404
Piper PA-28 PA-28-150 28-1 28-4377 1404
Piper PA-28 PA-28-160 28-1 28-4377 1404
Piper PA-28 PA-28-180 28-671 28-4377 1404
Piper PA-28 PA-28-235 28-10003 28-11038 1404
Piper PA-28 PA-28S-180 28S-671 28S-4377 1404
Stinson 108 108 0 ZZZZZZZZZZZZZZZ 1404
Stinson 108 108 0 ZZZZZZZZZZZZZZZ
Stinson 108 108-1 0 ZZZZZZZZZZZZZZZ
Stinson 108 108-1 0 ZZZZZZZZZZZZZZZ 1404
Stinson 108 108-2 0 ZZZZZZZZZZZZZZZ 1404
Stinson 108 108-2 0 ZZZZZZZZZZZZZZZ
Stinson 108 108-3 0 ZZZZZZZZZZZZZZZ
Stinson 108 108-3 0 ZZZZZZZZZZZZZZZ 1404
Stinson 108 108-5 0 ZZZZZZZZZZZZZZZ
Stinson 108 108-5 0 ZZZZZZZZZZZZZZZ 1404

Related Categories

Product Details

MC600 Series Universal Solid Wire Vernier Mixture Control

Precise mixture control for less money!

  • Minor alteration (requires logbook entry only)
  • FAA-PMA approved for many Cessna, Piper, Beechcraft, Mooney, Maule and Stinson aircraft
  • Fits most carbureted engines
  • Teflon lined conduit for smooth, consistent operation
    • Conduit is 1/4" diameter
  • Extra long - trim to exact length

Installation Tip:

The MC600 series mixture controls require a 3/4 inch instrument panel hole. Most aircraft have a 1/2 inch hole from the factory that must be enlarged before installation of an MC600 series mixture control. Use P/N 44460 for ease of installation.


WARNING: Cancer and/or Reproductive Harm - www.P65warnings.ca.gov

Why choose McFarlane?

OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES

OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM

OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT

Map of the US with a star in Eastern Kansas

Center of the US for Fast Shipping

Don't see what you're looking for?

View our search tips page, support page or please contact us.

Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.

Select a Category

McFarlane Aviation Family
McFarlane Catalog
Contact Us

Contact us with anything. If we don't have it, we'll help you solve your challenge