Make | Series | Model | Start S/N | End S/N | Quantity Per Aircraft | Location | Eligibility Chart |
---|---|---|---|---|---|---|---|
Piper | J3 | J-3 | 1100 | 99999 | 1 | Fuel System | 7527 |
Piper | J5 | J5A-80 | 5-2 | 5-9999 | 1 | Fuel System Installation | 7527 |
Piper | J5 | J5A (Army L-4F) | 5-2 | 5-9999 | 1 | Fuel System Installation | 7527 |
Piper | J5 | J5B (Army L-4G) | 5-2 | 5-9999 | 1 | Fuel System Installation | 7527 |
Piper | J5 | J5C | 5-1309 | 5-9999 | 1 | Fuel System Installation | 7527 |
Piper | PA-12 | PA-12 | 12-1 | 12-9999 | 1 | Engine Control Installation | 7527 |
Piper | PA-14 | PA-14 | 14-1 | 14-9999 | 1 | Cabin Heat and Defroster Installation | 7527 |
Piper | PA-20 | PA-20 | 20-1 | 20-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-20 | PA-20-115 | 20-1 | 20-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-20 | PA-20-135 | 20-877 | 20-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-20 | PA-20S | 20-1 | 20-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-20 | PA-20S-115 | 20-1 | 20-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-20 | PA-20S-135 | 20-877 | 20-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-22 | PA-22 | 22-1 | 22-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-22 | PA-22-108 | 22-8000 | 22-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-22 | PA-22-135 | 22-534 | 22-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-22 | PA-22-150 | 22-2378 | 22-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-22 | PA-22-160 | 22-2378 | 22-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-22 | PA-22S-135 | 22-534 | 22-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-22 | PA-22S-150 | 22-2378 | 22-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-22 | PA-22S-160 | 22-2378 | 22-99999 | 1 | Power Plant Installation | 7527 |
Piper | PA-23 | PA-23 | 23-1 | 23-1182 | 1 | Heater System Installation | 7527 |
Piper | PA-23 | PA-23 | 23-1 | 23-1182 | 1 | Heater System | 7527 |
Piper | PA-23 | PA-23 | 23-1 | 23-1182 | 1 | Ventilating System | 7527 |
Piper | PA-23 | PA-23-160 | 23-1177 | 23-2046 | 1 | Ventilating System | 7527 |
Piper | PA-23 | PA-23-160 | 23-1177 | 23-2046 | 1 | Heater System Installation | 7527 |
Piper | PA-23 | PA-23-160 | 23-1177 | 23-2046 | 1 | Heater System | 7527 |
Piper | PA-23 | PA-23-235 | 27-505 | 27-622 | 1 | Heater Installation | 7527 |
Piper | PA-23 | PA-23-235 | 27-505 | 27-622 | 1 | Heater Installation | 7527 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-1 | 27-8154030 | 1 | Heater Installation | 7527 |
Piper | PA-23 | PA-23-250 (Navy UO-1) | 27-1 | 27-8154030 | 1 | Heater Installation | 7527 |
Piper | PA-23 | PA-E23-250 | 27-2505 | 27-7554168 | 1 | Heater Installation | 7527 |
Piper | PA-23 | PA-E23-250 | 27-2505 | 27-7554168 | 1 | Heater Installation | 7527 |
Piper | PA-24 | PA-24 | 24-1 | 24-3687 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24 | 24-1 | 24-3687 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24 | 24-1 | 24-3687 | 1 | Cabin Heat, Defroster and Fresh Air Systems | 7527 |
Piper | PA-24 | PA-24 | 24-1 | 24-3687 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24-250 | 24-1 | 24-3687 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24-250 | 24-1 | 24-3687 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24-250 | 24-1 | 24-3687 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24-250 | 24-1 | 24-3687 | 1 | Cabin Heat, Defroster and Fresh Air Systems | 7527 |
Piper | PA-24 | PA-24-260 | 24-3642 | 24-5034 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24-260 | 24-3642 | 24-5034 | 1 | Cabin Heat, Defroster and Fresh Air Systems | 7527 |
Piper | PA-24 | PA-24-260 | 24-3642 | 24-5034 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24-260 | 24-3642 | 24-5034 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24-400 | 26-1 | 26-148 | 1 | Cabin Heat, Defroster and Fresh Air Systems | 7527 |
Piper | PA-24 | PA-24-400 | 26-1 | 26-148 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24-400 | 26-1 | 26-148 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-24 | PA-24-400 | 26-1 | 26-148 | 1 | Cabin Heat, Defroster and Ventilating System | 7527 |
Piper | PA-28 | PA-28-140 | 28-20001 | 28-7725290 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28-140 | 28-20001 | 28-7725290 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28-150 | 28-1 | 28-4377 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28-150 | 28-1 | 28-4377 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28-160 | 28-1 | 28-4377 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28-160 | 28-1 | 28-4377 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28-180 | 28-671 | 28-7505260 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28-180 | 28-671 | 28-7505260 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28-235 | 28-10001 | 28-7710089 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28-235 | 28-10001 | 28-7710089 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28R-180 | 28R-30002 | 28R-7130013 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28R-180 | 28R-30002 | 28R-7130013 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28R-200 | 28R-35001 | 28R-7635545 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28R-200 | 28R-35001 | 28R-7635545 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28S-160 | 28-1 | 28-1760 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28S-160 | 28-1 | 28-1760 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28S-180 | 28-671 | 28-7205234 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-28 | PA-28S-180 | 28-671 | 28-7205234 | 1 | Cabin Heater, Defroster and Fresh Air System | 7527 |
Piper | PA-31 | PA-31 | 31-2 | 31-8312019 | 1 | Fuel Control System Panel Installation | 7527 |
Piper | PA-31 | PA-31-300 | 31-2 | 31-8312019 | 1 | Fuel Control System Panel Installation | 7527 |
Piper | PA-31 | PA-31-325 | 31-7400990 | 31-8312019 | 1 | Fuel Control System Panel Installation | 7527 |
Piper | PA-31 | PA-31P | 31P-1 | 31P-7730012 | 1 | Fuselage Pressurization Air Supply Installation | 7527 |
Piper | PA-31 | PA-31P-350 | 31P-8414001 | 31P-8414050 | 1 | Fuselage Pressurization Air Supply Installation | 7527 |
Piper | PA-31 | PA-31T | 31T-7400002 | 31T-8120104 | 1 | Fuselage Pressurization Air Supply Installation | 7527 |
Piper | PA-31 | PA-31T1 | 31T-1104004 | 31T-8304003 | 1 | Fuselage Pressurization Air Supply Installation | 7527 |
Piper | PA-31 | PA-31T2 | 31T-1166001 | 31T-8166076 | 1 | Fuselage Pressurization Air Supply Installation | 7527 |
Swivel Fittings and Studs (Bug Nuts) for Piper Aircraft
Save $$$ with FAA-PMA approval!
Representative wire clamp assembly.
The highlighted items above are included in the McFarlane Wire Clamp assembly.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.