Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Location | Comment | Eligibility Chart |
---|---|---|---|---|---|---|---|---|
Piper | PA-31 | PA-31 | 31-2 | 31-8312019 | 2 | FUEL STRAINER | 6530 | |
Piper | PA-31 | PA-31 | 31-2 | 31-8312019 | 1 | FUEL | ||
Piper | PA-31 | PA-31-300 | 31-2 | 31-8312019 | 1 | FUEL | ||
Piper | PA-31 | PA-31-300 | 31-2 | 31-8312019 | 2 | FUEL STRAINER | 6530 | |
Piper | PA-31 | PA-31-325 | 31-7400990 | 31-8312019 | 2 | FUEL STRAINER | 6530 | |
Piper | PA-31 | PA-31-350 | 31-5001 | 31-8553002 | 2 | FUEL STRAINER | 6530 | |
Piper | PA-31 | PA-31-350 (T1020) | 31-8253001 | 31-8553002 | 2 | FUEL STRAINER | 6530 | |
Piper | PA-31 | PA-31P | 31P-1 | 31P-7730012 | 2 | FUEL STRAINER | 6530 | |
Piper | PA-31 | PA-31P-350 | 31P-8414001 | 31P-8414050 | 2 | FUEL STRAINER | 6530 | |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-8170092 | 1 | FUEL STRAINER | 6530 | |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 | 1 | FUEL STRAINER | 6530 | |
Piper | PA-34 | PA-34-220T | 3447001 | 3447029 | 2 | FUEL STRAINER | 6530 | |
Piper | PA-34 | PA-34-220T | 3448001 | 3448079 | 1 | FUEL STRAINER | 6530 | |
Piper | PA-34 | PA-34-220T | 3449001 | 3449999 | 2 | FUEL STRAINER | 6530 | |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 | 1 | FUEL STRAINER | 6530 | |
Piper | PA-36 | PA-36-285 | 36-7360001 | 36-7660135 | 1 | FUEL STRAINER | 6530 | |
Piper | PA-36 | PA-36-300 | 36-7560001 | 36-8160023 | 1 | FUEL STRAINER | 6530 | |
Piper | PA-36 | PA-36-375 | 36-7802001 | 36-8302025 | 1 | FUEL STRAINER | 6530 | |
Piper | PA-46 | PA-46-310P | 4608001 | 4608140 | 1 | FUEL STRAINER | WHEN EQUIPPED WITH FILTER ASSEMBLY 561-046 OR 599-180 (AIR MAZE) | 6530 |
Piper | PA-46 | PA-46-310P | 46-8408001 | 46-8608067 | 1 | FUEL STRAINER | WHEN EQUIPPED WITH FILTER ASSEMBLY 561-046 OR 599-180 (AIR MAZE) | 6530 |
Piper | PA-46 | PA-46-350P (w/ G1000) | 4636460 | 4636999 | 1 | FUEL STRAINER | WHEN EQUIPPED WITH FILTER ASSEMBLY 561-046 OR 599-180 (AIR MAZE) | 6530 |
Piper | PA-46 | PA-46-350P (w/o G1000) | 4622001 | 4622200 | 1 | FUEL STRAINER | WHEN EQUIPPED WITH FILTER ASSEMBLY 561-046 OR 599-180 (AIR MAZE) | 6530 |
Piper | PA-46 | PA-46-350P (w/o G1000) | 4636001 | 4636999 | 1 | FUEL STRAINER | WHEN EQUIPPED WITH FILTER ASSEMBLY 561-046 OR 599-180 (AIR MAZE) | 6530 |
Piper | PA-46R | PA-46R-350T (w/ G1000) | 4692134 | 4692999 | 1 | FUEL STRAINER | WHEN EQUIPPED WITH FILTER ASSEMBLY 561-046 OR 599-180 (AIR MAZE) | 6530 |
Piper | PA-46R | PA-46R-350T (w/o G1000) | 4692001 | 4692999 | 1 | FUEL STRAINER | WHEN EQUIPPED WITH FILTER ASSEMBLY 561-046 OR 599-180 (AIR MAZE) | 6530 |
Also available as part of the convenient fuel gasket kit FSP-KT-2 which contains fuel proof O-rings and Stat-O-Seals.
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.