Make | Series | Model | Start S/N | End S/N | Quantity Per Aircraft | Location | Eligibility Chart |
---|---|---|---|---|---|---|---|
Cessna | 150 | 150 | 17001 | 59018 | 2,6,6,4,2,4,2,8 | Stab and Elevator, Fuselage, Wing | 7340 |
Cessna | 150 | 150A | 15059019 | 15059350 | 2,6,6,4,2,4,2,8 | Stab and Elevator, Fuselage, Wing Assembly | 7340 |
Cessna | 150 | 150B | 15059351 | 15059700 | 2,6,6,4,2,4,2,8 | Stab and Elevator, Wing Assembly | 7340 |
Cessna | 150 | 150C | 15059701 | 15060087 | 2,4,6,4,2,4,2,8 | Stab and Elevator, Fuselage, Wing Assembly | 7340 |
Cessna | 150 | 150D | 15060088 | 15060772 | 2,2,1,6,4,2,4,2,8 | Stab and Elevator, Fuselage, Wing Assembly | 7340 |
Cessna | 150 | 150E | 15060773 | 15061532 | 2,2,1,6,4,2,4,2,8 | Stab and Elevator, Fuselage, Wing Assembly | 7340 |
Cessna | 150 | 150F | 15061533 | 15064532 | 2,8,1,6,4,2,4,2,8 | Stab and Elevator, Fuselage, Wing Assembly | 7340 |
Cessna | 150 | 150G | 15064533 | 15067198 | 2,8,1,6,4,2,4,2,8 | Stab and Elevator, Fuselage, Wing Assembly | 7340 |
Cessna | 150 | 150H | 15067199 | 15069308 | 2,8,1,1,6,8 | Stab and Elevator, Fuselage, Cabin Heating and Ventalation, Wing Assembly | 7340 |
Cessna | 150 | 150J | 15069309 | 15071128 | 2,9,6,8 | Stab and Elevator, Fuselage, Wing Assembly | 7340 |
Cessna | 150 | 150K | 15071129 | 15072003 | 8,2,6,1 | Fuselage, Horizontal Stab, Wing Assembly | 7340 |
Cessna | 150 | 150L | 15072004 | 15075781 | 8,2,6,1 | Fuselage, Horizontal Stab, Wing Assembly | 7340 |
Cessna | 150 | 150M | 15075782 | 15079405 | 8,2,6,1 | Fuselage, Horizontal Stab, Wing Assembly | 7340 |
Cessna | 150 | A150K | A1500001 | A1500226 | 8,2,2,6,1 | Fuselage, Horizontal Stab, Wing Assembly | 7340 |
Cessna | 150 | A150L | A1500227 | A1500523 | 8,2,2,6,1 | Fuselage, Horizontal Stab, Wing Assembly | 7340 |
Cessna | 150 | A150M | A1500524 | A1500734 | 8,2,2,6,1 | Fuselage, Horizontal Stab, Wing Assembly | 7340 |
Cessna | 152 | 152 | 15279406 | 15286033 | 5,2,2,6,1 | Fuselage, Stabilizer, Wing Assembly | 7340 |
Cessna | 152 | A152 | A1520735 | A1521049 | 2,2 | Stabilizer | 7340 |
Cessna | 172 | 172 | 28000 | 46754 | 12 | Wing Assembly | 7340 |
Cessna | 172 | 172A | 46755 | 47746 | 12 | Wing Assembly | 7340 |
Cessna | 172 | 172B | 17247747 | 17248734 | 20,12 | Fuselage and Wing Assembly | 7340 |
Cessna | 172 | 172B | 17247747 | 17248734 | 20 | Fuselage | 7340 |
Cessna | 172 | 172B | 17247747 | 17248734 | 20 | Fuselage | 7340 |
Cessna | 172 | 172C | 17248735 | 17249544 | 20 | Fuselage | 7340 |
Cessna | 172 | 172C | 17248735 | 17249544 | 20,12 | Fuselage and Wing Assembly | 7340 |
Cessna | 172 | 172D | 17249545 | 17250572 | 14,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172E | 17250573 | 17251822 | 14,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 | 14,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172G | 17253393 | 17254892 | 14,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 | 14,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172I | 17256513 | 17257161 | 14,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172K | 17257162 | 17259223 | 14,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172L | 17259224 | 17260758 | 14,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172M | 17260759 | 17263458 | 14,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172M | 17263459 | 17267584 | 2,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172N | 17267585 | 17274009 | 2,19 | Wing and Fuselage | 7340 |
Cessna | 172 | 172P | 17274010 | 17276654 | 2,19,2 | Wing, Fuselage, Wing-Integral Fuel Cell | 7340 |
Cessna | 172 | 172Q | 17275869 | 17276211 | 2,19,1,2 | Wing, Fuselage, Wing-Integral Fuel Cell | 7340 |
Cessna | 172 | 172R | 17280001 | 17299999 | 23,1,27,24,1,6,4 | Fuselage, Fuel Bay, and Skins and Stringers | 7340 |
Cessna | 172 | 172S | 172S8001 | 172S99999 | 27,24,1,2,1,4,6 | Fuselage | 7340 |
Cessna | 175 | 175 | 55001 | 56238 | 12,20 | Wing Assembly and Fuselage | 7340 |
Cessna | 175 | 175A | 56239 | 56777 | 12,20 | Wing Assembly and Fuselage | 7340 |
Cessna | 175 | 175B | 17556778 | 17557002 | 12,20 | Wing Assembly | 7340 |
Cessna | 175 | 175C | 17557003 | 17557119 | 12,20 | Wing Assembly | 7340 |
Cessna | 182 | 182E | 18253599 | 18254423 | 5,1,1,12 | Fuselage, Tailcone, Lower Cabin | 7340 |
Cessna | 182 | 182F | 18254424 | 18255058 | 5,12,1 | Fuselage and Lower Cabin | 7340 |
Cessna | 182 | 182G | 18255059 | 18255844 | 5,1 | Fuselage and Lower Cabin | 7340 |
Cessna | 182 | 182H | 18255846 | 18256684 | 6,5,1 | Wing Assembly | 7340 |
Cessna | 182 | 182J | 18256685 | 18257625 | 6,5,1 | Wing Assembly | 7340 |
Cessna | 182 | 182K | 18257626 | 18258505 | 6,5,1 | Wing Assembly | 7340 |
Cessna | 182 | 182L | 18258506 | 18259305 | 6,1,5,1 | Wing Assembly | 7340 |
Cessna | 182 | 182M | 18259306 | 18260055 | 1,6,5,1 | Wing Assembly | 7340 |
Cessna | 182 | 182N | 18260056 | 18260825 | 1,5,1 | Wing Assembly, Fuselage, Tailcone | 7340 |
Cessna | 182 | 182P | 18260826 | 18262465 | 1,5,1,5,1 | Wing Assembly, Fuselage, Tailcone | 7340 |
Cessna | 182 | 182P | 18262466 | 18265175 | 6,1,5,1,5,5,1 | Wing Assembly | 7340 |
Cessna | 182 | 182Q | 18265176 | 18267715 | 8,1,5,1,13,1,2 | Wing Assembly, Forward Fuselage, Lower Cabin, Tailbone | 7340 |
Cessna | 182 | 182R | 18267716 | 18268586 | 8,1,4,5,4,1,1,5,1,13 | Wing Assembly, Forward Fuselage, Tailcone, Lower Cabin | 7340 |
Cessna | 182 | 182S | 18280001 | 18280944 | 4,11,2,2,1,4,4 | Fuselage, Lower Cabin, Tailcone, Fuel Bay | 7340 |
Cessna | 182 | 182T | 18280945 | 182999999 | 4,11,2,1,4,4 | Fuselage, Lower Cabin, Tailcone, Fuel Bay | 7340 |
Cessna | 182 | T182T | T18208001 | T182999999 | 4,11,2,4,4 | Fuselage, Lower Cabin, Tailcone, Fuel Bay | 7340 |
Cessna | 206 | 206H | 20608001 | 206999999 | 5,12,2 | Floorboard Cabin, Wing, Wing Skin Assembly | 7340 |
Cessna | 206 | T206H | T20608001 | T206999999 | 5,12,2 | Floorboard Cabin, Wing, Wing Skin Assembly | 7340 |
Cessna | 206 | TU206F | U20602200 | U20603521 | 5,6 | Wing | 7340 |
Cessna | 206 | TU206G | U20603522 | U20607020 | 5,6,5,6 | Wing | 7340 |
Cessna | 206 | U206F | U20602200 | U20603521 | 5,6 | Wing | 7340 |
Cessna | 206 | U206G | U20603522 | U20607020 | 5,6,5,6 | Wing | 7340 |
Cessna Inspection Plates
Now offering replacement inspection plates with multiple finish options and cost savings!
A more cost effective solution to replace your missing and corroded inspection plates.
Catalog Eligibility Information
Save time with easier installation and multiple finish options!
Easier installation with multiple finish options! All plates are made of Aluminum Alclad, 2024-T3
Primed use P/N MCS225-1 or MCS225-2 Washed and primed with non-chromate anti-corrosion mixture to ensure a longer lasting product, resistant to corrosion. Bare use P/N MCS225-1B or MCS225-2B Features the bare aluminum plate. A non-chromate anti-corrosion wash is only applied to the primed and painted plates. Top Coat use P/N MCS225-1T or MCS225-2T Follows the same process as the primed, but will feature an additional step of adding a top coat of Vestal White paint. |
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT
View our search tips page, support page or please contact us.
Or, try our chat feature, located on the right side of our website during business hours. We welcome your comments and suggestions.