McFarlane Aviation Products - WH-KT-28

Part Number: WH-KT-28

WHEEL SEAL KIT

Eligibility Notice

Please verify that this product is eligible for your aircraft before adding it to your cart.

Click here to view product eligibility.

Please call for pricing.

Pricing for this item is determined at the time of order. Please call 1-866-920-2741 for current pricing.

Product Details

Wheel Grease Seals and Kits 

Finally a low cost alternative!

FAA-PMA approved for Cessna & Piper aircraft with Cleveland, and McCauley wheels.

 

  • Sold individually or as convenient kits
  • Each kit contains everything required to service one wheel: grease seal rings, plates, snap rings and felts; even screws and washers when required
  • We have done the research so you don’t have to!
  • Hard to find parts in stock
  • Save $$$

 

 

Future approvals will include Air Tractor, Beechcraft, Cirrus, Diamond, Mooney, and more!

  • Applicable for a wide range of aircraft
  • Direct replacement
  • Over 50% savings! 

 

 

Reference Documents:

              

   

 

 

 

Grease Seal Rings and Plates:
P/N ID OD Thickness Fig
MC153-00300 1-33/64 2-1/2 0.034 A
MC153-00400 1-45/64 2-5/8 1/32 A
153-00500 1-3/4 2-3/4* 5/32 B
MC153-00800 1-53/64 2-23/64 1/32 A
MC153-01000 2-1/16 2-3/4* 1/8 B
MC153-01500 2-1/16 2-5/8 13/64 C
MC153-30013 1-11/16 2-39/64 1/32 A
153-30014 2-1/16 2-5/8 11/64 C
MC153-30015 1-17/32 2-35/64 1/32 A
MC156-00100 1-3/4 3-22/32 1/8 D
*OD measurement does not include mounting tabs     
Grease Felt Seals: ID OD Thickness   Snap Rings: ID OD Thickness
MC154-01400 1-3/4 2-5/8 1/8   MC155-00100 9/64 2-3/4 1/32
MC154-00300 1-5/8 2-5/8 1/8   MC155-00200 9/64 2-1/2 0.025
MC154-00600 1-3/4 2-13/32  1/8   MC155-11800 5/32 2-1/2 1/32
MC154-00900 2-1/8 2-7/16 1/8   MC155-11900 5/32 2-3/4 1/32
MC154-01300 2-1/8 2-1/2 3/16          
MC154-30010 2-1/8 2-17/32 1/8          
Dimensions are approximate and for identification only. Dimensions are in inches.

 

APS BlackSteel brake discs and linings, brake bleed valves, and wheel bearing cups and cones also available. 

 

 

 

Kit Components

Part Number WH-KT-28 contains the following:

Component Description Quantity U/M
154-03000 MOLDED SEAL 1.000 Each
MC155-00100 RING, Snap 1.000 Each

Eligible Aircraft

Make Series Model Beginning S/N Ending S/N Quantity Per Aircraft Location Comment Eligibility Chart
Cessna 310 310R 310R0001 310R2140 2 Main Wheel When equipped with 40-40A 6666
Cessna 310 310R 310R0501 310R2140 2 Main Wheel When equipped with 40-40A 7059
Cessna 310 T310R 310R0001 310R2140 2 Main Wheel When equipped with 40-40A 6666
Cessna 310 T310R 310R0501 310R2140 2 Main Wheel When equipped with 40-40A 7059
Cessna 335 335 335-0001 335-0065 2 Main Wheel When equipped with 40-40A 7059
Cessna 335 335 335-0001 335-0065 2 Main Wheel When equipped with 40-40D 6666
Cessna 335 335 335-0001 335-0065 2 Main Wheel When equipped with 40-40A 6666
Cessna 335 335 335-0001 335-0065 2 Main Wheel When equipped with 40-40D 7059
Cessna 340 340 340-0001 340-0555 2 Main Wheel When equipped with 40-40D 6666
Cessna 340 340 340-0001 340-0555 2 Main Wheel When equipped with 40-40A 6666
Cessna 340 340 340-0001 340-0555 2 Main Wheel When equipped with 40-40A 7059
Cessna 340 340 340-0301 340-0555 2 Main Wheel When equipped with 40-40D 7059
Cessna 340 340A 340A0001 340A1809 2 Main Wheel When equipped with 40-40A 7059
Cessna 340 340A 340A0001 340A1817 2 Main Wheel When equipped with 40-40D 6666
Cessna 340 340A 340A0001 340A1817 2 Main Wheel When equipped with 40-40A 6666
Cessna 340 340A 340A0001 340A1817 2 Main Wheel When equipped with 40-40D 7059
Cessna 401 401 401-0001 401-0322 2 Main Wheel When equipped with 40-40A 6666
Cessna 401 401 401-0001 401-0322 2 Main Wheel When equipped with 40-40A 7059
Cessna 401 401 401-0001 401-0322 2 Main Wheel When equipped with 40-135A 6666
Cessna 401 401A 401A0001 401A0132 2 Main Wheel When equipped with 40-40A 6666
Cessna 401 401A 401A0001 401A0132 2 Main Wheel When equipped with 40-135A 6666
Cessna 401 401A 401A0001 401A0132 2 Main Wheel When equipped with 40-40A 7059
Cessna 401 401B 401B0001 401B0221 2 Main Wheel When equipped with 40-40A 7059
Cessna 401 401B 401B0001 401B0221 2 Main Wheel When equipped with 40-40A 6666
Cessna 401 401B 401B0001 401B0221 2 Main Wheel When equipped with 40-135A 6666
Cessna 402 402 402-0001 402-0322 2 Main Wheel When equipped with 40-40A 6666
Cessna 402 402 402-0001 402-0322 2 Main Wheel When equipped with 40-135A 6666
Cessna 402 402 402-0001 402-0322 2 Main Wheel When equipped with 40-40A 7059
Cessna 402 402A 402A0001 402A0129 2 Main Wheel When equipped with 40-40A 7059
Cessna 402 402A 402A0001 402A0129 2 Main Wheel When equipped with 40-40A 6666
Cessna 402 402A 402A0001 402A0129 2 Main Wheel When equipped with 40-135A 6666
Cessna 402 402B 402B0001 402B1384 2 Main Wheel When equipped with 40-40A 7059
Cessna 402 402B 402B0001 402B1384 2 Main Wheel When equipped with 40-135A 6666
Cessna 402 402B 402B0001 402B1384 2 Main Wheel When equipped with 40-40A 6666
Cessna 402 402B 402B1301 402B1384 2 Main Wheel When equipped with 40-135A 7059
Cessna 402 402C 402C0001 402C1020 2 Main Wheel When equipped with 40-135A 7059
Cessna 402 402C 402C0001 402C1020 2 Main Wheel When equipped with 40-135A 6666
Cessna 411 411 411-0001 411-0250 2 Main Wheel When equipped with 40-40A 7059
Cessna 411 411 411-0001 411-0250 2 Main Wheel When equipped with 40-40A 6666
Cessna 411 411A 411-0251 411-0300 2 Main Wheel When equipped with 40-40A 7059
Cessna 411 411A 411-0251 411-0300 2 Main Wheel When equipped with 40-40A 6666
Cessna 414 414 414-0001 414-0965 2 Main Wheel When equipped with 40-40D 6666
Cessna 414 414 414-0001 414-0965 2 Main Wheel When equipped with 40-135A 7059
Cessna 414 414 414-0001 414-0965 2 Main Wheel When equipped with 40-40A 6666
Cessna 414 414 414-0001 414-0965 2 Main Wheel When equipped with 40-40A 7059
Cessna 414 414 414-0001 414-0965 2 Main Wheel When equipped with 40-135A 6666
Cessna 414 414 414-0001 414-0965 2 Main Wheel When equipped with 40-40D 7059
Cessna 414 414A 414A0001 414A1212 2 Main Wheel When equipped with 40-135A 6666
Cessna 414 414A 414A0001 414A1212 2 Main Wheel When equipped with 40-40A 6666
Cessna 414 414A 414A0001 414A1212 2 Main Wheel When equipped with 40-40A 7059
Cessna 414 414A 414A0001 414A1212 2 Main Wheel When equipped with 40-135A 7059
Cessna 414 414A 414A0001 414A1212 2 Main Wheel When equipped with 40-40D 6666
Cessna 414 414A 414A0001 414A1212 2 Main Wheel When equipped with 40-40D 7059
Cessna 421 421C 421C0001 421C1807 2 Main Wheel When equipped with 40-135A 7059
Cessna 421 421C 421C0001 421C1807 2 Main Wheel When equipped with 40-135A 6666

Related Documents

Non-Reference Documents

Wheel to Kit Reference

Eligibility Charts

ELIGIBILITY, Wheel Seal Kits, Cessna
REFERENCE, Wheel Seal Sales Kit
warningWARNING: Cancer and/or Reproductive Harm - www.P65warnings.ca.gov