Images | Part # | Description | Retail Price | Your Price | Stock |
---|---|---|---|---|---|
|
2523315 | SCREW | $141.62 | $86.67 |
|
|
2523317 | VALVE, Lower Idle | $296.48 | $181.44 |
|
|
2523326 | GASKET | $14.43 | $8.83 |
|
|
2523347 | COVER | $14.68 | $8.98 |
|
|
2523358 | WASHER | $17.37 | $10.63 |
|
|
2523381 | VALVE, Lower Idle | $274.76 | $168.16 |
|
|
2523382 | LEVER, Control | $291.07 | $178.14 |
|
|
2523387 | SPRING, Constant Head | $2.80 | $1.71 |
|
|
2523429 | VENTURI ASSEMBLY | $477.23 | $292.06 |
|
|
2523432 | SCREW, Idle | $562.23 | $344.09 |
|
|
2523499 | COVER | $74.89 | $45.83 |
|
|
2523503 | BODY, Center Reg | $538.41 | $329.51 |
|
|
2523506 | BODY, Center Reg | $304.78 | $186.53 |
|
|
2523507 | BODY, Center Reg | $321.05 | $196.48 |
|
|
2523555 | GASKET | $26.22 | $16.05 |
|
|
2523688 | SPRING, Constant Effort | $8.97 | $5.49 |
|
|
2523716 | LEVER ASSY, Idle | $497.79 | $304.65 |
|
|
2523718 | LEVER ASSY, Idle | $499.05 | $305.42 |
|
|
2523719 | LEVER ASSY, Idle | $485.25 | $296.97 |
|
|
2523719B |
LEVER ASSY, Idle
Free Shipping on Orders over $500 |
$488.90 | $299.21 |
|
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT