Images | Part # | Description | Retail Price | Your Price | Stock |
---|---|---|---|---|---|
|
2539691 | DIAPHRAGM ASSEMBLY, Air | $479.26 | $293.31 |
|
|
2539738 | PIN, Spring | $2.11 | $1.81 |
|
|
2539804 | HOLDER, Spring | $12.35 | $7.56 |
|
|
2540018 | BODY ASSEMBLY, Center | $811.99 | $496.94 |
|
|
2540053 | DIAPHRAGM, Enrichment | $403.76 | $247.10 |
|
|
2540108 | BUSHING, Mixture Control | $7.44 | $6.37 |
|
|
2540113 | VALVE, Needle Auto | $501.05 | $306.64 |
|
|
2540121 | BUSHING, Mixture Control | $101.77 | $62.28 |
|
|
2540129 | PACKING, Preformed | $43.15 | $26.41 |
|
|
2540174 | SCREW, Cap Hex Head | $6.86 | $4.20 |
|
|
2540175 | SCREW, Idle Speed | $16.47 | $10.08 |
|
|
2540212 | PLUG, Shipping | $0.107 | $0.06 |
|
|
2540328 | LEVER ASSEMBLY, Idle | $789.75 | $483.33 |
|
|
2540391 | SCREW, Idle Speed | $102.04 | $62.45 |
|
|
2540454 | BUSHING | $228.17 | $139.64 |
|
|
2540537 | BELLOWS ASSEMBLY, Center Body | $405.30 | $248.04 |
|
|
2540538 | BELLOWS ASSEMBLY, Center Body | $433.67 | $265.41 |
|
|
2540542 | BUSHING | $7.23 | $4.42 |
|
|
2540576 | BUSHING, Mixture Control | $52.12 | $31.90 |
|
|
2540577 | SEAL, Mixture Control | $59.04 | $50.59 |
|
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT