Images | Part # | Description | Retail Price | Your Price | Stock |
---|---|---|---|---|---|
|
8000074 | OIL COOLER, 9 Row Drawn Cup | $598.13 | $478.50 |
|
|
8000075 | OIL COOLER, 7 Row Drawn Cup | $598.96 | $479.17 |
|
|
8000215 | OIL COOLER, 13 Row Drawn Cup | $688.02 | $550.42 |
|
|
8000328 | OIL COOLER, Bar & Plate | $1213.64 | $970.92 |
|
|
8000343 | OIL COOLER, 9 Row 2 Pass Drawn | $1254.56 | $1003.65 |
|
|
8000356 | OIL COOLER, Bar & Plate | $1511.43 | $1209.14 |
|
|
8000357 | OIL COOLER, Bar & Plate | $1549.06 | $1239.25 |
|
|
8000661 | OIL COOLER, 13 Row Drawn Cup w | $907.53 | $726.02 |
|
|
8001080 | OIL COOLER, 7 Row Drawn Cup, 8 | $727.84 | $582.27 |
|
|
8001201 | OIL COOLER | $1091.41 | $873.13 |
|
|
8001956 | OIL COOLER, Stewart-Warner | $1732.09 | $1385.67 |
|
FAA-PMA Approved
Outstanding Performance
In side-by-side comparative performance tests, AERO-Classics 7 and 9 plate oil coolers outclassed competitive models, offering better overall cooling and lower weight.
Highest Quality, Best Value
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT