Images | Part # | Description | Retail Price | Your Price | Stock |
---|---|---|---|---|---|
|
8000328 | OIL COOLER, Bar & Plate | $1213.64 | $970.91 |
|
|
8000343 | OIL COOLER, 9 Row 2 Pass Drawn | $1254.56 | $1003.65 |
|
|
8000353 | OIL COOLER, 18 Row Drawn Cup | $983.01 | $786.41 |
|
|
8000356 | OIL COOLER, Bar & Plate | $1511.43 | $1209.14 |
|
|
8000357 | OIL COOLER, Bar & Plate | $1549.06 | $1239.25 |
|
|
8000440 | OIL COOLER, Rear Mount | $2009.15 | $1607.32 |
|
|
8000464 | OIL COOLER, Rear Mount | $1950.56 | $1560.45 |
|
|
8000531 | OIL COOLER, 11.5" Non-Congealing | $1604.80 | $1283.84 |
|
|
8000545 | OIL COOLER, 10" Non-Congealing | $1610.57 | $1288.45 |
|
|
8000618 | OIL COOLER, Bar & Plate | $5027.48 | $4141.82 |
|
|
8000661 | OIL COOLER, 13 Row Drawn Cup w | $907.53 | $726.02 |
|
|
8000683 | OIL COOLER, 12 Bolt Cong | $1609.30 | $1287.44 |
|
|
8000687 | OIL COOLER, 12 Bolt Cong 7th S | $1609.30 | $1287.44 |
|
|
8000925 | OIL COOLER, 8 Bolt | $1539.81 | $1231.85 |
|
|
8000934 | OIL COOLER, 8 Bolt | $1493.04 | $1194.43 |
|
|
8000953 | OIL COOLER, Rear Mount | $3893.12 | $3114.50 |
|
|
8000960 | OIL COOLER, Rear Mount | $2007.97 | $1606.37 |
|
|
8001080 | OIL COOLER, 7 Row Drawn Cup, 8 | $727.84 | $582.27 |
|
|
8001201 | OIL COOLER | $1091.41 | $873.13 |
|
|
8001213 | OIL COOLER, Rear Mount | $3919.52 | $3135.62 |
|
FAA-PMA Approved
Outstanding Performance
In side-by-side comparative performance tests, AERO-Classics 7 and 9 plate oil coolers outclassed competitive models, offering better overall cooling and lower weight.
Highest Quality, Best Value
OUR PARTS ARE ENGINEERED TO LAST LONGER WHILE SOLVING KNOWN SAFETY ISSUES
OVER 40,000 PARTS IN STOCK WITH SAME DAY SHIPPING IF ORDERED BY 3PM
OUR TEAM PROVIDES THE OLD-FASHIONED CUSTOMER SERVICE THAT YOU EXPECT